#24 Chance Gorman (F) - Elmira

gp
26
p
21
g
8
a
13
pim
8
+/-
2
Player Stats
  Overall Conf
Games 26 45th 17 80th
Points 21 23rd 10 48th
Goals 8 19th 4 43rd
Assists 13 23rd 6 40th
PIM 8 96th 4 114th
+/- 2 95th -5 224th
Power-play goals 3 18th 2 21st
Short-handed goals 1 1st 0 11th
Empty net goals 1 5th 0 20th
Games started 2 84th 2 84th
Game-winning goals 2 12th 2 3rd
Game-tying goals 0 9th 0 6th
Hat tricks 1 6th 0 9th
Shots 71 27th 43 35th
Recent Results
Date Opponent/Event Result
Feb 9 Skidmore L, 3-1
Feb 10 Vermont State Castleton W, 4-3
Feb 17 Babson W, 3-2
Feb 24 at Skidmore L, 4-1
Mar 9 Endicott W, 5-2
Mar 16 at Trinity (Conn.) L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Nazareth W, 3-2 - 0 1 1 0 0 0 0 0 0 0 3 26 8 18 .308
Oct 28 Oswego W, 7-3 - 0 1 1 0 2 0 0 0 0 0 0 22 7 15 .318
Nov 3 New England Col. W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 17 9 8 .529
Nov 4 Norwich W, 5-4 1 0 0 0 2 0 0 0 0 0 0 0 21 9 12 .429
Nov 10 at Babson L, 5-3 - 0 0 0 0 -2 0 0 0 0 0 4 22 10 12 .455
Nov 11 at Southern Me. L, 3-2 1 1 0 1 0 0 1 0 0 0 0 3 24 9 15 .375
Nov 15 Lebanon Valley W, 7-3 - 0 1 1 2 1 0 0 0 0 0 4 20 5 15 .250
Nov 21 at Geneseo W, 6-2 - - - - - - - - - - - - - - - -
Nov 24 vs. Oswego W, 7-1 - 3 0 3 0 2 1 1 0 0 0 5 19 12 7 .632
Nov 25 at Utica W, 5-2 - 1 0 1 0 1 0 0 1 0 0 6 29 9 20 .310
Dec 1 Johnson & Wales (RI) W, 6-2 - 0 1 1 0 -1 0 0 0 0 0 3 19 13 6 .684
Dec 2 Mass.-Boston W, 7-1 - 1 0 1 0 2 0 0 0 0 0 1 15 6 9 .400
Dec 9 at Brockport W, 7-0 - 0 2 2 0 2 0 0 0 0 0 1 16 9 7 .563
Jan 5 at Vermont State Castleton W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 14 8 6 .571
Jan 6 at Skidmore W, 3-1 - 1 1 2 0 1 1 0 0 1 0 5 22 11 11 .500
Jan 12 at Norwich L, 3-1 0 0 1 1 0 -2 0 0 0 0 0 2 22 12 10 .545
Jan 13 at New England Col. W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 14 6 8 .429
Jan 19 Southern Me. T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 4 24 14 10 .583
Jan 20 Babson W, 4-1 - 0 1 1 0 0 0 0 0 0 0 5 18 9 9 .500
Jan 26 Hobart L, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 17 9 8 .529
Jan 27 at Hobart L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 17 4 13 .235
Feb 2 at Mass.-Boston W, 6-2 - - - - - - - - - - - - - - - -
Feb 3 at Johnson & Wales (RI) W, 5-2 - 0 1 1 0 0 0 0 0 0 0 4 16 5 11 .313
Feb 9 Skidmore L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 14 7 7 .500
Feb 10 Vermont State Castleton W, 4-3 - 1 0 1 2 0 0 0 0 1 0 4 11 7 4 .636
Feb 17 Babson W, 3-2 - 0 1 1 0 0 0 0 0 0 0 5 12 6 6 .500
Feb 24 at Skidmore L, 4-1 - 0 1 1 2 -1 0 0 0 0 0 3 17 9 8 .529
Mar 9 Endicott W, 5-2 - - - - - - - - - - - - - - - -
Mar 16 at Trinity (Conn.) L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 9 5 4 .556
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 26 12 17 29 6 18 1 0 1 0 0 0 81 484 256 228 .529
2022-23 26 20 4 24 0 14 4 2 1 1 0 1 98 502 271 231 .540
2023-24 26 8 13 21 8 2 3 1 1 2 0 1 71 477 218 259 .457
2024-25 25 9 17 26 10 11 3 0 0 0 0 0 89 538 276 262 .513
Total 103 49 51 100 24 45 11 3 3 3 0 2 339 2001 1021 980 .510
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 13 21 8 2 3 1 1 2 0 1 71 477 218 259 .457
Conference 17 4 6 10 4 -5 2 0 0 2 0 0 43 307 148 159 .482
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 5 7 6 3 0 0 0 1 0 0 30 210 101 109 .481
Away 13 3 8 11 2 -3 2 0 1 1 0 0 36 248 105 143 .423
Neutral 1 3 0 3 0 2 1 1 0 0 0 1 5 19 12 7 .632
-
Wins 17 7 11 18 6 11 2 1 1 2 0 1 49 311 139 172 .447
Losses 8 1 2 3 2 -8 1 0 0 0 0 0 18 142 65 77 .458
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 4 24 14 10 .583
-
October 2 0 2 2 0 2 0 0 0 0 0 0 3 48 15 33 .313
November 7 5 1 6 4 3 2 1 1 0 0 1 22 152 63 89 .414
December 3 1 3 4 0 3 0 0 0 0 0 0 5 50 28 22 .560
January 8 1 4 5 0 -4 1 0 0 1 0 0 22 148 73 75 .493
February 5 1 3 4 4 -2 0 0 0 1 0 0 18 70 34 36 .486
March 1 0 0 0 0 0 0 0 0 0 0 0 1 9 5 4 .556