#5 Carter Wisely (D) - Elmira

gp
28
p
3
g
1
a
2
pim
43
+/-
5
Player Stats
  Overall Conf
Games 28 16th 18 1st
Points 3 178th 2 169th
Goals 1 159th 0 165th
Assists 2 164th 2 135th
PIM 43 3rd 21 14th
+/- 5 60th 1 94th
Power-play goals 0 92nd 0 78th
Short-handed goals 1 1st 0 11th
Empty net goals 0 31st 0 20th
Games started 0 1st 0 1st
Game-winning goals 0 81st 0 61st
Game-tying goals 0 9th 0 6th
Hat tricks 0 15th 0 9th
Shots 29 131st 17 138th
Recent Results
Date Opponent/Event Result
Feb 9 Skidmore L, 3-1
Feb 10 Vermont State Castleton W, 4-3
Feb 17 Babson W, 3-2
Feb 24 at Skidmore L, 4-1
Mar 9 Endicott W, 5-2
Mar 16 at Trinity (Conn.) L, 2-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 at Nazareth W, 3-2 - 1 0 1 0 1 0 1 0 0 0 3 0 0 0 -
Oct 28 Oswego W, 7-3 - 0 0 0 2 3 0 0 0 0 0 1 0 0 0 -
Nov 3 New England Col. W, 4-0 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 4 Norwich W, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Nov 10 at Babson L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 at Southern Me. L, 3-2 - 0 1 1 2 1 0 0 0 0 0 3 0 0 0 -
Nov 15 Lebanon Valley W, 7-3 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Nov 21 at Geneseo W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 24 vs. Oswego W, 7-1 - 0 0 0 0 1 0 0 0 0 0 0 0 0 0 -
Nov 25 at Utica W, 5-2 - - - - - - - - - - - - - - - -
Dec 1 Johnson & Wales (RI) W, 6-2 - 0 0 0 0 -1 0 0 0 0 0 4 0 0 0 -
Dec 2 Mass.-Boston W, 7-1 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Dec 9 at Brockport W, 7-0 - 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 5 at Vermont State Castleton W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 6 at Skidmore W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Norwich L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 1 0 0 0 -
Jan 13 at New England Col. W, 5-2 - 0 0 0 2 1 0 0 0 0 0 0 0 0 0 -
Jan 19 Southern Me. T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 20 Babson W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Hobart L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 27 at Hobart L, 5-0 - 0 0 0 15 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Mass.-Boston W, 6-2 0 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 3 at Johnson & Wales (RI) W, 5-2 - 0 0 0 0 2 0 0 0 0 0 1 0 0 0 -
Feb 9 Skidmore L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 10 Vermont State Castleton W, 4-3 - 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 17 Babson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 24 at Skidmore L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Mar 9 Endicott W, 5-2 - 0 0 0 16 -1 0 0 0 0 0 0 0 0 0 -
Mar 16 at Trinity (Conn.) L, 2-0 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2021-22 12 0 2 2 8 9 0 0 0 0 0 0 11 0 0 0 -
2022-23 17 1 2 3 18 2 0 0 1 0 0 0 24 0 0 0 -
2023-24 28 1 2 3 43 5 0 1 0 0 0 0 29 0 0 0 -
2024-25 26 3 6 9 24 8 0 0 0 3 0 0 32 0 0 0 -
Total 83 5 12 17 93 24 0 1 1 3 0 0 96 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 1 2 3 43 5 0 1 0 0 0 0 29 0 0 0 -
Conference 18 0 2 2 21 1 0 0 0 0 0 0 17 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 0 1 1 20 3 0 0 0 0 0 0 14 0 0 0 -
Away 14 1 1 2 23 1 0 1 0 0 0 0 15 0 0 0 -
Neutral 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
-
Wins 19 1 1 2 24 7 0 1 0 0 0 0 23 0 0 0 -
Losses 8 0 1 1 19 -2 0 0 0 0 0 0 6 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
October 2 1 0 1 2 4 0 1 0 0 0 0 4 0 0 0 -
November 7 0 1 1 4 2 0 0 0 0 0 0 9 0 0 0 -
December 3 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0 -
January 8 0 0 0 19 -2 0 0 0 0 0 0 3 0 0 0 -
February 6 0 1 1 0 0 0 0 0 0 0 0 6 0 0 0 -
March 2 0 0 0 18 -1 0 0 0 0 0 0 1 0 0 0 -