Mass.-Boston at New England Col.
at Henniker, N.H.
11/11/2023 at 4:00 PM
at Henniker, N.H.
11/11/2023 at 4:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Boston (1-3-1, 1-2-0 NEHC) | 1 | 2 | 0 | 3 |
| New England Col. (1-2-1, 0-2-1 NEHC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 13:40 | PP - Evan Googins ( Conor Foley & Jude Kurtas ) |
| -- 2nd -- | ||
| Mass.-Boston | 01:06 | Devin Moran ( Evan Googins ) |
| Mass.-Boston | 06:47 | Jack Ford ( Jude Kurtas & Chris Repmann ) |
| -- 3rd -- | ||
| New England Col. | 14:21 | Paul Waldhauser ( David Novotny ) |
| Three Stars | ||
|---|---|---|
|
Evan Googins
- Mass.-Boston Paul Waldhauser - New England Col. Jude Kurtas - Mass.-Boston |
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jude Kurtas * | c | 0 | 2 | 0 | 2 | 14-19 | 0 |
| 5 | Jacob Banks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Chris Repmann * | rw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 7 | Jacob Kaminski | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Kevin Sadovski * | d | 0 | 0 | +1 | 7 | 0-0 | 0 |
| 9 | Evan Googins | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 10 | Corey Clifton | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Devin Moran | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 12 | Kyle Bankauskas | 0 | 0 | 0 | 4 | 14-18 | 0 | |
| 16 | Jack Mortson | 0 | 0 | 0 | 0 | 7-16 | 0 | |
| 19 | Gino Carabelli | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Tom Gordon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Michael Krupinski | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 23 | Grady Friedman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Chris Merryman * | d | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 25 | Jack Ford * | lw | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 26 | Ty Matthews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Conor Foley | 0 | 1 | +1 | 2 | 19-25 | 0 | |
| 28 | Zander Lizotte | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Sam Best * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 38 | 54-79 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Sam Best (W, 2-2) | 1 | 60:00 | 13 | 14 | 0 | ||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Graham Padgitt | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 7 | Cam Perez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Christophe Petit * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 9 | Graham Hassan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Damon Dulac | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Gunnar Sibley | 0 | 0 | -2 | 2 | 6-24 | 0 | |
| 13 | Tim Lopez | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Kam Hellman | 0 | 0 | 0 | 0 | 7-14 | 0 | |
| 15 | Shane Adler * | rw | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 16 | Paul Waldhauser * | c | 1 | 0 | +1 | 3 | 5-25 | 0 |
| 20 | Lukas Washco | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 21 | Martins Leps | 0 | 0 | -2 | 2 | 0-0 | 4 | |
| 22 | Nicolas Sova | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zach Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Lefkof | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jhuwon Davis | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 29 | Duncan Fleming | 0 | 0 | 0 | 1 | 7-15 | 2 | |
| 31 | Kai Tomita * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Mattias Thor�n * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 34 | Vincent Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | David Novotny * | lw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 14 | 25-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kai Tomita (L, 1-2) | 3 | 59:25 | 35 | 38 | 0 | ||
| Empty net | 0 | 00:35 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 35 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 10:53 | Zander Lizotte: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 12:20 | Martins Leps: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| New England Col. | 01:06 | Martins Leps: SLASHING | MINOR | 2 minutes | ||
| New England Col. | 12:38 | Jhuwon Davis: SLASHING | MINOR | 2 minutes | ||
| Mass.-Boston | 15:36 | Grady Friedman: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 01:35 | Tim Lopez: BOARDING | MINOR | 2 minutes | ||
| New England Col. | 06:14 | Duncan Fleming: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Boston | 12 | 14 | 12 | 38 |
| New England Col. | 6 | 3 | 5 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 109 Referee: Michael Ober Referee: Chris Shepley Jr Linesman: Cameron Goebert Linesman: Ryan Turner Scorer: Corey Davis |
* Starter