New England Col. at Hobart
at Geneva, New York
11/4/2023 at 04:00 PM
at Geneva, New York
11/4/2023 at 04:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (1-2-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Hobart (3-1-0, 2-0-0) | 3 | 1 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 05:36 | Aquaro, Luke ( Daniels, Tanner & Fontana, Kahlil ) |
| Hobart | 11:16 | Gotinsky, Logan ( Alexander, Jonah ) |
| Hobart | 19:09 | Crane, Wil ( Morrissey, Bauer & Fasig, Tristan ) |
| -- 2nd -- | ||
| Hobart | 19:43 | PP - Mourar, Austin ( Buzoverya, Artem ) |
| -- 3rd -- | ||
| Hobart | 04:37 | Gotinsky, Logan ( Alexander, Jonah & Shell, Shane ) |
| Hobart | 08:18 | Morrissey, Bauer ( Buzoverya, Artem ) |
| Hobart | 08:40 | Aquaro, Luke ( Daniels, Tanner ) |
| Three Stars | ||
|---|---|---|
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Caleb Cordas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Graham Padgitt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 7 | Cam Perez | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Christophe Petit * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Graham Hassan | 0 | 0 | -4 | 2 | 0-3 | 0 | |
| 12 | Gunnar Sibley | 0 | 0 | -3 | 0 | 4-11 | 2 | |
| 13 | Tim Lopez | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 14 | Kam Hellman | 0 | 0 | -1 | 1 | 1-7 | 0 | |
| 15 | Shane Adler * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 16 | Paul Waldhauser | 0 | 0 | -1 | 1 | 11-21 | 0 | |
| 17 | Matthew Esquerre | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 19 | Wyatt Andres * | c | 0 | 0 | 0 | 1 | 7-16 | 0 |
| 21 | Martins Leps | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Nicolas Sova * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 23 | Zach Nelson | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 28 | Jhuwon Davis | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 29 | Duncan Fleming | 0 | 0 | -4 | 0 | 1-5 | 0 | |
| 31 | Kai Tomita * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Mattias Thor�n * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 91 | David Novotny | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| Totals | 0 | 0 | 15 | 25-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kai Tomita (L, 1-1-0) | 7 | 59:58 | 54 | 61 | 0 | ||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mavrick Goyer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Bauer Morrissey | 1 | 1 | +4 | 2 | 0-0 | 0 | |
| 5 | Matthieu Wuth | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Cooper Swift | 0 | 0 | +2 | 4 | 0-0 | 0 | |
| 8 | Tanner Daniels * | lw | 0 | 2 | +2 | 4 | 0-0 | 0 |
| 10 | Wil Crane | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 11 | Matthew Iasenza | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 12 | Luke Aquaro * | c | 2 | 0 | +2 | 6 | 16-20 | 4 |
| 14 | Jonah Alexander | 0 | 2 | +2 | 2 | 5-14 | 0 | |
| 18 | Austin Mourar * | d | 1 | 0 | +2 | 5 | 0-0 | 0 |
| 19 | Matthew Perryman | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 20 | Shane Shell | 0 | 1 | +2 | 1 | 0-1 | 0 | |
| 23 | Tristan Fasig | 0 | 1 | +1 | 6 | 12-14 | 0 | |
| 24 | Conor Lally | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 28 | Artem Buzoverya | 0 | 2 | +1 | 3 | 8-16 | 0 | |
| 29 | Kahlil Fontana * | rw | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 73 | Jared Patterson * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 82 | Tanner Hartman | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 86 | Ignat Belov | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 91 | Logan Gotinsky | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| Totals | 7 | 10 | 61 | 41-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mavrick Goyer (W, 2-0-0) | 0 | 59:47 | 15 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 16:37 | Iasenza, Matthew: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hobart | 03:51 | Aquaro, Luke: CROSS-CHECKING | MINOR | 2 minutes | ||
| New England Col. | 13:29 | Sibley, Gunnar: ROUGHING | MINOR | 2 minutes | ||
| New England Col. | 19:08 | Novotny, David: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 05:28 | Aquaro, Luke: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| New England Col. | 05:28 | Lopez, Tim: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Hobart | 05:28 | Fontana, Kahlil: ROUGHING | MINOR | 2 minutes | ||
| Hobart | 14:50 | Hartman, Tanner: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 2 | 7 | 6 | 15 |
| Hobart | 21 | 22 | 18 | 61 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:08 Attendance: 215 Referee: Sean Corcoran Referee: Chris Foote Linesman: Joshua Stachelski Linesman: Jeremy Rossignolo |
* Starter