#5 Brent Rickett (F) - Johnson & Wales (RI)

gp
25
p
12
g
6
a
6
pim
33
+/-
-21
Player Stats
  Overall Conf
Games 25 75th 18 1st
Points 12 59th 7 66th
Goals 6 34th 4 41st
Assists 6 69th 3 88th
PIM 33 8th 29 4th
+/- -21 276th -19 273rd
Power-play goals 3 13th 2 15th
Short-handed goals 0 22nd 0 16th
Empty net goals 0 28th 0 18th
Games started 12 224th 9 222nd
Game-winning goals 0 90th 0 64th
Game-tying goals 0 6th 0 5th
Hat tricks 0 10th 0 9th
Shots 103 3rd 61 7th
Recent Results
Date Opponent/Event Result
Jan 27 at Elmira L, 6-1
Jan 28 at Hobart L, 5-1
Feb 3 at Mass.-Boston L, 5-1
Feb 4 Mass.-Boston L, 6-3
Feb 10 Castleton L, 7-3
Feb 11 Skidmore L, 7-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Westfield St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 12 5 4 1 .800
Oct 29 vs. Western New Eng. L, 4-3 1 1 0 1 0 -1 1 0 0 0 0 9 8 4 4 .500
Nov 4 Norwich L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 2 8 3 5 .375
Nov 5 New England Col. L, 5-2 0 0 0 0 15 0 0 0 0 0 0 1 2 1 1 .500
Nov 11 at Southern Me. L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 6 4 3 1 .750
Nov 12 at Babson L, 6-3 - 0 1 1 2 -2 0 0 0 0 0 2 2 2 0 1.000
Nov 18 Hobart L, 5-0 1 0 0 0 0 0 0 0 0 0 0 2 2 2 0 1.000
Nov 19 Elmira L, 4-3 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0 -
Nov 26 vs. Bowdoin L, 5-2 1 0 0 0 2 0 0 0 0 0 0 5 3 2 1 .667
Nov 27 vs. Colby L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 7 3 4 .429
Dec 3 at Anna Maria T, 3-3 - 1 0 1 0 1 0 0 0 0 0 7 11 5 6 .455
Dec 9 Rivier W, 5-1 - 0 2 2 2 0 0 0 0 0 0 3 9 5 4 .556
Jan 6 at Skidmore L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 5 2 1 1 .500
Jan 7 at Castleton W, 4-1 - 1 1 2 2 2 0 0 0 0 0 9 7 3 4 .429
Jan 13 at New England Col. L, 6-2 - 1 0 1 2 -3 1 0 0 0 0 3 8 5 3 .625
Jan 14 at Norwich L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 1 2 1 1 .500
Jan 20 Babson L, 3-1 0 0 0 0 0 -2 0 0 0 0 0 4 3 2 1 .667
Jan 21 Southern Me. L, 5-2 0 0 0 0 0 0 0 0 0 0 0 5 3 2 1 .667
Jan 24 at Salve Regina L, 8-2 0 0 1 1 0 -2 0 0 0 0 0 4 2 1 1 .500
Jan 27 at Elmira L, 6-1 1 1 0 1 0 0 1 0 0 0 0 4 6 4 2 .667
Jan 28 at Hobart L, 5-1 1 0 0 0 2 -2 0 0 0 0 0 1 1 0 1 .000
Feb 3 at Mass.-Boston L, 5-1 1 0 0 0 0 -1 0 0 0 0 0 4 1 0 1 .000
Feb 4 Mass.-Boston L, 6-3 1 0 0 0 2 -2 0 0 0 0 0 4 3 2 1 .667
Feb 10 Castleton L, 7-3 1 1 1 2 2 -3 0 0 0 0 0 2 5 4 1 .800
Feb 11 Skidmore L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 2 6 3 3 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 6 6 12 33 -21 3 0 0 0 0 0 103 110 62 48 .564
Total 25 6 6 12 33 -21 3 0 0 0 0 0 103 110 62 48 .564
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 6 12 33 -21 3 0 0 0 0 0 103 110 62 48 .564
Conference 18 4 3 7 29 -19 2 0 0 0 0 0 61 65 38 27 .585
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 3 4 23 -9 0 0 0 0 0 0 29 41 24 17 .585
Away 12 4 3 7 8 -11 2 0 0 0 0 0 58 51 29 22 .569
Neutral 3 1 0 1 2 -1 1 0 0 0 0 0 16 18 9 9 .500
-
Wins 2 1 3 4 4 2 0 0 0 0 0 0 12 16 8 8 .500
Losses 22 4 3 7 29 -24 3 0 0 0 0 0 84 83 49 34 .590
Ties 1 1 0 1 0 1 0 0 0 0 0 0 7 11 5 6 .455
-
October 2 1 0 1 0 -1 1 0 0 0 0 0 21 13 8 5 .615
November 8 0 1 1 21 -4 0 0 0 0 0 0 24 28 16 12 .571
December 2 1 2 3 2 1 0 0 0 0 0 0 10 20 10 10 .500
January 9 3 2 5 6 -10 2 0 0 0 0 0 36 34 19 15 .559
February 4 1 1 2 4 -7 0 0 0 0 0 0 12 15 9 6 .600