#30 Andrew Kormos (G) - New England Col.
gp
15
gs
14
min
883:32
ga
36
gaa
2.44
sv
553
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 9th | 11 | 7th |
| Games started | 14 | 10th | 10 | 9th |
| Minutes | 883:32 | 9th | 645:10 | 7th |
| Goals against | 36 | 3rd | 25 | 4th |
| Goals-against average | 2.44 | 4th | 2.32 | 5th |
| Saves | 553 | 5th | 401 | 2nd |
| Save pct | .939 | 3rd | .941 | 4th |
| Wins | 7 | 8th | 6 | 6th |
| Losses | 7 | 7th | 4 | 8th |
| Ties | 0 | 9th | 0 | 6th |
| Win pct | .500 | 6th | .600 | 6th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Stonehill | L, 2-1 | 1 | 30:39 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Oct 25 # | Stonehill | L, 7-0 | 0 | 29:51 | 5 | 10.05 | 15 | .750 | 0 | 0 | 0 |
| Oct 28 | at Fitchburg St. | L, 3-0 | 1 | 59:33 | 2 | 2.02 | 47 | .959 | 0 | 1 | 0 |
| Nov 4 | at Mass.-Boston | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Johnson & Wales (RI) | W, 5-2 | 1 | 59:56 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Nov 11 | Skidmore | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Castleton | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 32 | 1.000 | 1 | 0 | 0 |
| Nov 15 | Anna Maria | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Norwich | L, 1-0 | 1 | 58:17 | 1 | 1.03 | 41 | .976 | 0 | 1 | 0 |
| Nov 26 | vs. Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Southern N.H. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 33 | .943 | 1 | 0 | 0 |
| Dec 2 | at Southern Me. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Babson | W, 4-3 | 1 | 59:47 | 3 | 3.01 | 58 | .951 | 1 | 0 | 0 |
| Dec 8 | at Salem St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Plymouth St. | L, 6-3 | 1 | 59:31 | 5 | 5.04 | 38 | .884 | 0 | 1 | 0 |
| Jan 6 | Hobart | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Jan 7 | Elmira | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Johnson & Wales (RI) | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Jan 14 | Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Castleton | W, 4-1 | 1 | 59:33 | 1 | 1.01 | 24 | .960 | 1 | 0 | 0 |
| Jan 21 | at Skidmore | L, 5-2 | 0 | 47:37 | 2 | 2.52 | 35 | .946 | 0 | 0 | 0 |
| Jan 24 | Framingham St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Norwich | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 40 | .870 | 0 | 1 | 0 |
| Feb 3 | Babson | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Southern Me. | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 34 | .971 | 1 | 0 | 0 |
| Feb 10 | at Elmira | L, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Hobart | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Feb 18 | at Norwich | L, 2-1 | 1 | 59:18 | 2 | 2.02 | 34 | .944 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 1 | 0 | 7:06 | 1 | 8.45 | 5 | .833 | 0 | 0 | 0 | - |
| 2019-20 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2020-21 | 7 | 5 | 297:24 | 17 | 3.43 | 180 | .914 | 2 | 3 | 0 | .400 |
| 2021-22 | 15 | 14 | 865:33 | 40 | 2.77 | 468 | .921 | 9 | 5 | 0 | .643 |
| 2022-23 | 15 | 14 | 883:32 | 36 | 2.44 | 553 | .939 | 7 | 7 | 0 | .500 |
| Total | 38 | 33 | 2053:35 | 94 | 2.75 | 1206 | .928 | 18 | 15 | 0 | .545 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 14 | 883:32 | 36 | 2.44 | 553 | .939 | 7 | 7 | 0 | .500 |
| Conference | 11 | 10 | 645:10 | 25 | 2.32 | 401 | .941 | 6 | 4 | 0 | .600 |
| Exhibition | 2 | 1 | 60:30 | 5 | 4.96 | 22 | .815 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 5 | 5 | 300:00 | 12 | 2.40 | 163 | .931 | 3 | 2 | 0 | .600 |
| Away | 10 | 9 | 583:32 | 24 | 2.47 | 390 | .942 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 419:16 | 11 | 1.57 | 230 | .954 | 7 | 0 | 0 | 1.000 |
| Losses | 8 | 7 | 464:16 | 25 | 3.23 | 323 | .928 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 59:33 | 2 | 2.02 | 47 | .959 | 0 | 1 | 0 | .000 |
| November | 4 | 4 | 238:13 | 5 | 1.26 | 139 | .965 | 3 | 1 | 0 | .750 |
| December | 2 | 2 | 119:18 | 8 | 4.02 | 96 | .923 | 1 | 1 | 0 | .500 |
| January | 5 | 4 | 287:10 | 14 | 2.93 | 156 | .918 | 2 | 2 | 0 | .500 |
| February | 3 | 3 | 179:18 | 7 | 2.34 | 115 | .943 | 1 | 2 | 0 | .333 |