Rk Name   gp gs min ga gaa sv sv% w l t win %
1 K Alaverdy Castleton 11 11 645:26 39 3.63 374 .906 1 9 1 .136
1 L Lascelle Hobart 11 9 561:41 20 2.14 230 .920 6 2 1 .722
1 M Palmer Southern Me. 5 3 208:34 11 3.16 125 .919 2 1 0 .667
1 J Zero Elmira 4 2 177:31 8 2.70 71 .899 3 0 0 1.000
5 A Albano Norwich 7 6 356:26 15 2.53 117 .886 3 3 0 .500
5 B Arvanitis Babson 12 12 703:39 34 2.90 333 .907 6 3 2 .636
5 D Atherton Norwich 12 12 742:23 22 1.78 307 .933 6 2 4 .667
5 S Best Mass.-Boston 16 16 957:20 34 2.13 413 .924 10 2 4 .750
5 K Bourgoine Mass.-Boston 3 0 0:00 0 - 0 - 0 0 0 -
5 J Bourque New England Col. - - 0:00 - - - - - - - -
5 T Brandon Skidmore 15 15 881:32 37 2.52 414 .918 6 7 2 .467
5 S Brenter Castleton 1 0 11:05 2 10.83 9 .818 0 0 0 -
5 M Camasso Johnson & Wales (RI) 2 0 29:52 6 12.05 15 .714 0 0 0 -
5 B Collett Castleton 6 4 235:10 23 5.87 101 .815 0 4 0 .000
5 A D'Aloisio Southern Me. 8 8 446:02 36 4.84 262 .879 1 6 1 .188
5 H Dennee Norwich 1 0 0:00 0 - 0 - 0 0 0 -
5 A Dmyterko Hobart 2 2 120:00 3 1.50 38 .927 2 0 0 1.000
5 B Fleischman Elmira 3 2 85:25 3 2.11 32 .914 1 0 0 1.000
5 J Friedman Johnson & Wales (RI) 8 8 400:38 34 5.09 280 .892 1 7 0 .125
5 F Grancarov New England Col. - - 0:00 - - - - - - - -
5 J Halstrom Hobart 8 5 353:04 18 3.06 132 .880 5 0 1 .917
5 N Hildebrand Babson 4 3 207:04 11 3.19 73 .869 3 1 0 .750
5 C Janzen Elmira 13 13 769:12 30 2.34 359 .923 7 4 2 .615
5 A Kormos New England Col. 9 9 541:31 30 3.32 288 .906 4 5 0 .444
5 S Kozlowski New England Col. 9 9 546:34 24 2.63 316 .929 3 5 1 .389
5 C McAnanama Mass.-Boston 5 2 142:24 8 3.37 60 .882 0 2 0 .000
5 B Moore Skidmore 3 2 139:32 3 1.29 48 .941 2 0 0 1.000
5 A Murphy Babson 3 3 176:08 6 2.04 71 .922 2 1 0 .667
5 L Murray Mass.-Boston 2 0 0:00 0 - 0 - 0 0 0 -
5 K Penton Southern Me. 7 6 372:36 21 3.38 203 .906 3 3 0 .500
5 J Perrin Johnson & Wales (RI) 13 11 704:21 74 6.30 452 .859 1 10 0 .091
5 Z Robbins Johnson & Wales (RI) - - 0:00 - - - - - - - -
5 D Rodrigue Castleton 5 4 256:12 24 5.62 188 .887 0 3 1 .125
5 C St. John Norwich - - 0:00 - - - - - - - -
5 K Tomita New England Col. - - 0:00 - - - - 0 0 0 -
5 W Williamson Skidmore 2 1 62:22 3 2.89 14 .824 1 0 0 1.000