#33 Mason Palmer (GK) - Southern Me.
gp
8
gs
6
min
385:17
ga
22
gaa
3.43
sv
225
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 17th | 5 | 17th |
| Games started | 6 | 16th | 3 | 18th |
| Minutes | 385:17 | 16th | 208:34 | 18th |
| Goals against | 22 | - | 11 | - |
| Goals-against average | 3.43 | - | 3.16 | - |
| Saves | 225 | 13th | 125 | 16th |
| Save pct | .911 | - | .919 | - |
| Wins | 3 | 13th | 2 | 14th |
| Losses | 3 | 14th | 1 | 18th |
| Ties | 0 | 12th | 0 | 12th |
| Win pct | .500 | - | .667 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | New England Col. | L, 7-0 |
| Feb 8 | at New England Col. | L, 5-4 |
| Feb 11 | at Babson | L, 4-1 |
| Feb 12 | Babson | L, 6-2 |
| Feb 16 | Castleton | W, 2-1 |
| Feb 19 | at Hobart | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Hobart | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Elmira | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Mass.-Boston | L, 9-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 13 | at Johnson & Wales (RI) | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Skidmore | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Castleton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Nov 23 | Salem St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Stonehill | L, 5-1 | 1 | 58:16 | 4 | 4.12 | 22 | .846 | 0 | 1 | 0 |
| Dec 3 | at Norwich | L, 5-0 | 0 | 26:47 | 1 | 2.24 | 13 | .929 | 0 | 0 | 0 |
| Dec 4 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Dec 10 | Saint Anselm | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 41 | .911 | 1 | 0 | 0 |
| Dec 11 | at Anna Maria | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 3 | at Bowdoin | - | - | - | - | - | - | - | - | - | |
| Jan 7 | at Babson | - | - | - | - | - | - | - | - | - | |
| Jan 14 | at Elmira | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Hobart | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Bowdoin | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Mass.-Boston | W, 2-1 | 1 | 62:24 | 1 | 0.96 | 36 | .973 | 1 | 0 | 0 |
| Jan 23 | Johnson & Wales (RI) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Colby | L, 4-2 | 1 | 58:27 | 3 | 3.08 | 37 | .925 | 0 | 1 | 0 |
| Jan 28 | at Castleton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Skidmore | L, 7-3 | 1 | 59:23 | 7 | 7.07 | 41 | .854 | 0 | 1 | 0 |
| Feb 4 | New England Col. | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | New England Col. | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at New England Col. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Babson | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Babson | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Castleton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Hobart | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 385:17 | 22 | 3.43 | 225 | .911 | 3 | 3 | 0 | .500 |
| Conference | 5 | 3 | 208:34 | 11 | 3.16 | 125 | .919 | 2 | 1 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 182:24 | 7 | 2.30 | 112 | .941 | 3 | 0 | 0 | 1.000 |
| Away | 5 | 3 | 202:53 | 15 | 4.44 | 113 | .883 | 0 | 3 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 3 | 182:24 | 7 | 2.30 | 112 | .941 | 3 | 0 | 0 | 1.000 |
| Losses | 5 | 3 | 202:53 | 15 | 4.44 | 113 | .883 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 3 | 2 | 118:16 | 6 | 3.04 | 57 | .905 | 1 | 1 | 0 | .500 |
| December | 2 | 1 | 86:47 | 5 | 3.46 | 54 | .915 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 180:14 | 11 | 3.66 | 114 | .912 | 1 | 2 | 0 | .333 |