Rk Name   gp gs min ga gaa sv sv% w l t win %
1 K Alaverdy Castleton 15 15 883:39 49 3.33 517 .913 3 11 1 .233
1 L Lascelle Hobart 19 17 999:17 41 2.46 393 .906 11 5 1 .676
3 M Palmer Southern Me. 8 6 385:17 22 3.43 225 .911 3 3 0 .500
3 J Zero Elmira 7 4 337:15 11 1.96 150 .932 6 0 0 1.000
5 A Albano Norwich 11 8 476:26 17 2.14 171 .910 5 3 0 .625
5 B Arvanitis Babson 21 21 1272:19 51 2.41 596 .921 14 4 2 .750
5 D Atherton Norwich 16 15 942:56 28 1.78 403 .935 7 3 5 .633
5 S Best Mass.-Boston 23 19 1202:13 48 2.40 511 .914 12 4 4 .700
5 K Bourgoine Mass.-Boston 3 0 0:00 0 - 0 - 0 0 0 -
5 J Bourque New England Col. - - 0:00 - - - - - - - -
5 T Brandon Skidmore 23 22 1351:28 52 2.31 621 .923 11 10 2 .522
5 S Brenter Castleton 1 0 11:05 2 10.83 9 .818 0 0 0 -
5 M Camasso Johnson & Wales (RI) 2 0 29:52 6 12.05 15 .714 0 0 0 -
5 B Collett Castleton 9 7 388:22 34 5.25 183 .843 2 5 0 .286
5 A D'Aloisio Southern Me. 11 11 621:40 46 4.44 356 .886 2 8 1 .227
5 H Dennee Norwich 4 0 0:00 0 - 0 - 0 0 0 -
5 A Dmyterko Hobart 3 2 140:00 4 1.71 42 .913 2 0 0 1.000
5 B Fleischman Elmira 4 2 85:25 3 2.11 32 .914 1 0 0 1.000
5 J Friedman Johnson & Wales (RI) 14 14 737:40 54 4.39 423 .887 3 11 0 .214
5 F Grancarov New England Col. - - 0:00 - - - - - - - -
5 J Halstrom Hobart 12 8 551:41 23 2.50 177 .885 7 1 1 .833
5 N Hildebrand Babson 5 3 207:04 11 3.19 73 .869 3 1 0 .750
5 C Janzen Elmira 22 21 1224:40 52 2.55 574 .917 11 7 2 .600
5 A Kormos New England Col. 15 14 865:33 40 2.77 468 .921 9 5 0 .643
5 S Kozlowski New England Col. 11 11 646:34 29 2.69 363 .926 4 6 1 .409
5 C McAnanama Mass.-Boston 10 6 373:02 16 2.57 159 .909 2 4 0 .333
5 B Moore Skidmore 5 4 263:36 7 1.59 85 .924 4 0 0 1.000
5 A Murphy Babson 5 4 236:08 11 2.80 91 .892 3 1 0 .750
5 L Murray Mass.-Boston 4 0 0:00 0 - 0 - 0 0 0 -
5 K Penton Southern Me. 7 6 372:36 21 3.38 203 .906 3 3 0 .500
5 J Perrin Johnson & Wales (RI) 16 13 830:13 87 6.29 535 .860 1 12 0 .077
5 Z Robbins Johnson & Wales (RI) - - 0:00 - - - - - - - -
5 D Rodrigue Castleton 6 4 283:00 25 5.30 205 .891 0 3 1 .125
5 C St. John Norwich - - 0:00 - - - - - - - -
5 K Tomita New England Col. - - 0:00 - - - - 0 0 0 -
5 W Williamson Skidmore 2 1 62:22 3 2.89 14 .824 1 0 0 1.000