#11 Matthew Iasenza (F) - Hobart
gp
20
p
16
g
6
a
10
pim
4
+/-
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 144th | 12 | 168th |
| Points | 16 | 46th | 11 | 46th |
| Goals | 6 | 43rd | 3 | 61st |
| Assists | 10 | 43rd | 8 | 30th |
| PIM | 4 | 166th | 0 | 215th |
| +/- | 5 | 81st | 5 | 60th |
| Power-play goals | 1 | 54th | 0 | 83rd |
| Short-handed goals | 0 | 25th | 0 | 14th |
| Empty net goals | 0 | 27th | 0 | 19th |
| Games started | 1 | 54th | 1 | 58th |
| Game-winning goals | 2 | 12th | 1 | 16th |
| Game-tying goals | 0 | 10th | 0 | 10th |
| Hat tricks | 0 | 8th | 0 | 6th |
| Shots | 52 | 51st | 34 | 63rd |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Brockport | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Brockport | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Oswego | W, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 11 | - |
| Oct 30 | Manhattanville | W, 9-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 5 | at Southern Me. | W, 6-1 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 5 | 2 | - |
| Nov 6 | at Babson | T, 2-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Nov 12 | at Buffalo State | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cortland | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Mass.-Boston | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Johnson & Wales (RI) | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Skidmore | W, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Dec 4 | at Castleton | W, 6-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | 1 | 1 | - |
| Dec 11 | at Trinity (Conn.) | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 1 | vs. Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 2 | vs. Middlebury | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Jan 7 | Norwich | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 8 | New England Col. | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 15 | Southern Me. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 | Babson | L, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 17 | vs. Potsdam | W, 4-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 1 | 1 | - |
| Jan 21 | at Elmira | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 22 | Elmira | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 1 | - |
| Jan 28 | at Johnson & Wales (RI) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Mass.-Boston | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 4 | Castleton | W, 12-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Feb 5 | Skidmore | W, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 11 | at New England Col. | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Norwich | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Southern Me. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Skidmore | L, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 12 | Elmira | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Mar 19 | at Adrian | L, 7-4 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 10 | 16 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 52 | 42 | 21 | 21 | .500 |
| Conference | 12 | 3 | 8 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 34 | 18 | 10 | 8 | .556 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 | 3 | .250 |
| Away | 9 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 34 | 18 | 16 | .529 |
| Neutral | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | .500 |
| - | |||||||||||||||||
| Wins | 13 | 4 | 7 | 11 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 34 | 38 | 19 | 19 | .500 |
| Losses | 5 | 2 | 2 | 4 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| Ties | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| - | |||||||||||||||||
| October | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 9 | 11 | .450 |
| November | 2 | 1 | 3 | 4 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 7 | 3 | .700 |
| December | 3 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 2 | 2 | .500 |
| January | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 7 | 2 | 5 | .286 |
| February | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 |
| March | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |