Elmira at Johnson & Wales (RI)
at Attleboro, MA
2/1/2022 at 8:00 PM
at Attleboro, MA
2/1/2022 at 8:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Elmira (14-5-1, 8-4-1) | 1 | 3 | 5 | 9 |
| Johnson & Wales (RI) (4-17-0, 2-12-0) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Elmira | 13:39 | Chance Gorman ( Nicholas Domitrovic ) |
| Johnson & Wales (RI) | 17:22 | Carter Elrod ( Oliver Rooth & Aaron Garrison ) |
| -- 2nd -- | ||
| Elmira | 06:41 | Nicholas Domitrovic ( Janis Vizbelis & Nick Grinvalds ) |
| Elmira | 12:14 | Ryan Reifler ( Jared Smith & Bailey Krawczyk ) |
| Elmira | 19:56 | Janis Vizbelis ( Bailey Krawczyk & Amedeo Mastrangeli ) |
| -- 3rd -- | ||
| Elmira | 03:29 | Bailey Krawczyk ( Amedeo Mastrangeli ) |
| Elmira | 05:48 | SH - Joel Pavey ( Nathan Young & Nick Grinvalds ) |
| Elmira | 07:50 | PP - Ryan Reifler ( Graham Denomme & Jeffrey Zero ) |
| Elmira | 12:49 | Janis Vizbelis ( Nicholas Domitrovic & Joel Pavey ) |
| Elmira | 17:28 | PP - Adam Eby ( Nick Grinvalds & Joel Pavey ) |
| Johnson & Wales (RI) | 17:45 | Oliver Rooth ( Breck Crawford ) |
| Three Stars | ||
|---|---|---|
|
Janis Vizbelis
- Elmira Bailey Krawczyk - Elmira Nicholas Domitrovic - Elmira |
Elmira | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mitch Haight | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Daniel Dimon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Ryan Reifler | 2 | 0 | +1 | 5 | 0-0 | 0 | |
| 5 | Carter Wisely | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Jordan Gonzalez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | Nicholas Domitrovic | 1 | 2 | +5 | 1 | 0-0 | 0 | |
| 9 | Joel Pavey | 1 | 2 | +3 | 1 | 10-19 | 0 | |
| 13 | Adam Eby * | d | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Bailey Krawczyk * | c | 1 | 2 | +2 | 6 | 14-20 | 0 |
| 15 | Christian Abrams | 0 | 0 | +5 | 1 | 0-0 | 2 | |
| 16 | Cole Tucker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Amedeo Mastrangeli * | d | 0 | 2 | +1 | 5 | 0-0 | 0 |
| 18 | Jared Smith | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 21 | Janis Vizbelis | 2 | 1 | +5 | 4 | 0-0 | 0 | |
| 22 | Graham Denomme * | rw | 0 | 1 | +2 | 2 | 3-4 | 2 |
| 23 | Larry Niland | 0 | 0 | +1 | 1 | 1-4 | 0 | |
| 24 | Chance Gorman | 1 | 0 | +2 | 4 | 7-15 | 0 | |
| 25 | Matthew Stewart | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 26 | Nathan Young * | lw | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 27 | Nick Grinvalds | 0 | 3 | +6 | 1 | 0-0 | 0 | |
| 31 | Jeffrey Zero * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 16 | 42 | 35-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jeffrey Zero (W, 5-0) | 2 | 60:00 | 13 | 15 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxime Dumas | 0 | 0 | -4 | 0 | 0-0 | 4 | |
| 3 | Declan O'Neal | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Kodi Legassie * | c | 0 | 0 | 0 | 0 | 6-12 | 0 |
| 5 | Matt Gulack | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Carter Elrod | 1 | 0 | -1 | 4 | 6-12 | 2 | |
| 7 | Aaron Garrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Hayden Haldane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hunter Ross | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Austin Withycombe | 0 | 0 | -4 | 1 | 6-17 | 0 | |
| 12 | Jared Lamothe | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Breck Crawford * | d | 0 | 1 | -3 | 0 | 0-0 | 0 |
| 14 | Adam Krofchalk * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 15 | Brendan Shandley | 0 | 0 | -3 | 2 | 1-2 | 0 | |
| 17 | Sam Band | 0 | 0 | -1 | 0 | 6-16 | 2 | |
| 20 | Jake Glod | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 21 | Declan Dennehy * | lw | 0 | 0 | 0 | 1 | 1-1 | 0 |
| 22 | Conner Lindsoe | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Logan Orem | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 27 | Danny Allen | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 28 | Oliver Rooth * | d | 1 | 1 | -1 | 1 | 0-0 | 2 |
| 29 | Jacob Perrin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 15 | 27-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Perrin (L, 1-9) | 9 | 60:00 | 33 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Johnson & Wales (RI) | 04:43 | Maxime Dumas: HOLDING THE STICK | MINOR | 2 minutes | ||
| Elmira | 14:08 | Christian Abrams: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 14:59 | Oliver Rooth: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:56 | Carter Elrod: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Elmira | 04:04 | Graham Denomme: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 06:49 | Maxime Dumas: INTERFERENCE | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:39 | Sam Band: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Elmira | 12 | 15 | 15 | 42 |
| Johnson & Wales (RI) | 6 | 6 | 3 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 20 Scorer: Matthew Roache |
* Starter