Castleton at Mass.-Boston
at Boston, Massachusetts
01/08/2022 at 04:00 PM
at Boston, Massachusetts
01/08/2022 at 04:00 PM
|
Castleton
0 |
Mass.-Boston
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Castleton (4-10-1, 0-7-1) | 0 | 0 | 0 | 0 |
| Mass.-Boston (9-5-1, 5-2-1) | 4 | 2 | 5 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mass.-Boston | 04:17 | Banks, Jacob ( Heldt, Evan & Keegan, Pat ) |
| Mass.-Boston | 08:59 | Duncan, Alex ( Banks, Jacob & Keegan, Pat ) |
| Mass.-Boston | 13:02 | Bankauskas, Kolye ( Duncan, Alex & Banks, Jacob ) |
| Mass.-Boston | 17:10 | Skinner, Jeffrey ( Walker, Andy & Nitkin, Ethan ) |
| -- 2nd -- | ||
| Mass.-Boston | 07:22 | Mathews, Ty ( Peters, Chris & Clifton, Corey ) |
| Mass.-Boston | 15:10 | PP - Nitkin, Ethan ( Krupinski, Michael & Peters, Chris ) |
| -- 3rd -- | ||
| Mass.-Boston | 00:35 | Bogan, Ryan ( Skinner, Jeffrey & Nitkin, Ethan ) |
| Mass.-Boston | 05:29 | Bankauskas, Kolye ( Banks, Jacob ) |
| Mass.-Boston | 08:55 | Clifton, Corey ( Mathews, Ty & Nitkin, Ethan ) |
| Mass.-Boston | 12:44 | PP - Keegan, Pat ( Duncan, Alex & Heldt, Evan ) |
| Mass.-Boston | 13:07 | Daluisio, Nick ( Krupinski, Michael & McCoy, Patrick ) |
| Three Stars | ||
|---|---|---|
|
Sam Best
- Mass.-Boston Kolye Bankauskas - Mass.-Boston Jacob Banks - Mass.-Boston |
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Zach Papapetros * | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 4 | Grady Birk | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 5 | Jahwara Rennalls | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 7 | Connor Rider * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 10 | Alex Maunula | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Kyle Kazeroid | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Glenn Wiswell | 0 | 0 | -3 | 4 | 0-0 | 0 | |
| 16 | Hunter Sarro | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Kyle Sargent | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 19 | Andrew Stefura | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Sam Rennert * | 0 | 0 | -3 | 2 | 1-13 | 0 | |
| 21 | Stone Stelzl | 0 | 0 | -4 | 3 | 6-18 | 0 | |
| 22 | Conner Ladabouche * | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 23 | Romeo Torain * | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 24 | Calvin Moïse | 0 | 0 | -3 | 1 | 11-20 | 2 | |
| 25 | Vincent Nordfjell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 39 | Zach Trempner | 0 | 0 | -2 | 1 | 2-6 | 2 | |
| 9 | Cj Corazzin | 0 | 0 | -5 | 3 | 0-0 | 2 | |
| 8 | Brandon Picard | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 30 | Brandon Collett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Simon Brenter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 59 | Dominic Rodrigue * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 20-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Collett | 5 | 28:55 | 20 | 25 | 0 | ||
| 31 | Simon Brenter | 2 | 11:05 | 9 | 11 | 0 | ||
| 59 | Dominic Rodrigue (L, 0-3-1) | 4 | 20:00 | 7 | 11 | 0 | ||
| Totals | 11 | 60:00 | 36 | 47 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Osburn | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 3 | Ryan Bogan | 1 | 0 | 3 | 1 | 0-0 | 0 | |
| 4 | Nick Daluisio | 1 | 0 | 2 | 4 | 0-2 | 0 | |
| 5 | Jacob Banks | 1 | 3 | 5 | 4 | 0-0 | 0 | |
| 7 | Patrick McCoy | 0 | 1 | 1 | 1 | 2-3 | 0 | |
| 10 | Corey Clifton * | 1 | 1 | 2 | 1 | 0-0 | 0 | |
| 12 | Kolye Bankauskas | 2 | 0 | 4 | 8 | 10-14 | 0 | |
| 13 | Alex Duncan | 1 | 2 | 3 | 3 | 2-6 | 0 | |
| 14 | Andy Walker | 0 | 1 | 2 | 0 | 2-2 | 0 | |
| 16 | Pat Keegan * | 1 | 2 | 3 | 3 | 0-0 | 2 | |
| 18 | Ethan Nitkin | 1 | 3 | 3 | 6 | 0-0 | 0 | |
| 19 | Gino Carabelli | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Evan Heldt | 0 | 2 | 2 | 2 | 0-0 | 0 | |
| 22 | Michael Krupinski | 0 | 2 | 4 | 4 | 0-0 | 0 | |
| 23 | Chris Peters * | 0 | 2 | 2 | 2 | 0-1 | 2 | |
| 25 | Ryan Rowland * | 0 | 0 | 3 | 1 | 0-0 | 0 | |
| 26 | Ty Mathews * | 1 | 1 | 2 | 3 | 8-12 | 2 | |
| 28 | Jeffrey Skinner | 1 | 1 | 2 | 3 | 13-16 | 0 | |
| 1 | Karsten Bourgoine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Connor McAnanama | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Sam Best * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 21 | 47 | 37-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Karsten Bourgoine | 0 | 00:00 | 0 | 0 | 0 | ||
| 29 | Connor McAnanama | 0 | 00:00 | 0 | 0 | 0 | ||
| 33 | Sam Best (W, 7-3-1) | 0 | 59:27 | 24 | 24 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 01:00 | Papapetros, Zach: Slashing | MINOR | 2 minutes | ||
| Mass.-Boston | 15:00 | Peters, Chris: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 11:18 | Mathews, Ty: Tripping | MINOR | 2 minutes | ||
| Castleton | 14:17 | Trempner, Zach: Holding | MINOR | 2 minutes | ||
| Mass.-Boston | 16:03 | Keegan, Pat: Elbowing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 06:43 | Moise, Calvin: Interference | MINOR | 2 minutes | ||
| Castleton | 11:55 | Corazzin, CJ: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Castleton | 8 | 9 | 7 | 24 |
| Mass.-Boston | 11 | 15 | 21 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 Referee: Sam Schildkraut Referee: Justin Desantis Linesman: Erick Knuuttunen Linesman: Maxwell Sparr |
* Starter