Salem St. at Southern Me.
at Gorham, ME
11/23/2021 at 7:00 PM
at Gorham, ME
11/23/2021 at 7:00 PM
|
Salem St.
4 |
Southern Me.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salem St. (2-4-0) | 2 | 0 | 2 | 4 |
| Southern Me. (2-4-1) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 03:49 | Connor Woolley ( Richard Coyle & Eamonn Miller ) |
| Salem St. | 13:00 | PP - Erik Larsson ( Richard Coyle & Joe Smith ) |
| -- 2nd -- | ||
| Southern Me. | 18:51 | PP - Mathieu Sabourin ( Tyler Gardiner & Bobby Kinsey ) |
| -- 3rd -- | ||
| Southern Me. | 01:56 | Adam Withers ( Derek Tillotson & Austin Marini ) |
| Southern Me. | 08:30 | PP - Tyler Gardiner ( Adam Withers & Maverick Lynes ) |
| Salem St. | 12:44 | Richard Coyle ( Connor Woolley & Eamonn Miller ) |
| Salem St. | 15:10 | Joe Smith ( Billy Falter & Max Cole ) |
| Three Stars | ||
|---|---|---|
|
Richard Coyle
- Salem St. Joe Smith - Salem St. Tyler Gardiner - Southern Me. |
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Waldusky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Luke Day | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Billy Falter | 0 | 1 | 0 | 3 | 1-3 | 0 | |
| 5 | Luke Pepin * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Skylar Miller | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 9 | Max Cole | 0 | 1 | 0 | 2 | 13-16 | 0 | |
| 10 | Eamonn Miller * | rw | 0 | 2 | 0 | 1 | 0-0 | 0 |
| 12 | Kevin Stoya | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Erik Larsson | 1 | 0 | 0 | 2 | 4-11 | 0 | |
| 14 | Joe Smith | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 15 | Peyton Hughes | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 16 | Landon Hasenfuss | 0 | 0 | 0 | 1 | 7-12 | 0 | |
| 21 | Keagan O'Donoghue | 0 | 0 | 0 | 3 | 4-11 | 0 | |
| 24 | Matt Yianacopolus * | d | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Connor Woolley * | lw | 1 | 1 | 0 | 4 | 0-1 | 2 |
| 28 | Jason Tynan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Billy McGwin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 33 | Oscar Richardson | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 34 | Richard Coyle * | c | 1 | 2 | 0 | 1 | 10-19 | 0 |
| 35 | Joona Sato-Hunsula * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 35 | 41-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joona Sato-Hunsula (W, 2-4-0) | 3 | 60:00 | 45 | 48 | 0 | ||
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Oskar Bjurstrom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Nick Nault | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 7 | Christopher Morrison | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Brendan Dowler * | rw | 0 | 0 | 0 | 1 | 1-4 | 0 |
| 9 | Tyler Gardiner * | lw | 1 | 1 | 0 | 5 | 0-1 | 0 |
| 11 | Cole Ouellette * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 12 | Adam Withers | 1 | 1 | 0 | 5 | 6-19 | 2 | |
| 14 | Jeff Pollara | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 16 | Zach Desmarais | 0 | 0 | 0 | 2 | 7-14 | 0 | |
| 17 | Bobby Kinsey | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | J. Bartuccio-Pereira | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Derek Tillotson | 0 | 1 | 0 | 7 | 1-2 | 2 | |
| 21 | Curtis Judd | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Tyler Mitchell * | c | 0 | 0 | 0 | 0 | 6-12 | 0 |
| 23 | Maverick Lynes | 0 | 1 | 0 | 7 | 0-0 | 0 | |
| 24 | Matt Fuller * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 27 | Austin Marini | 0 | 1 | 0 | 8 | 0-0 | 0 | |
| 30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mathieu Sabourin | 1 | 0 | 0 | 3 | 6-9 | 0 | |
| 77 | Tanner McClure | 0 | 0 | 0 | 0 | 7-10 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 48 | 35-76 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony D'Aloisio (L, 1-4-1) | 4 | 57:55 | 31 | 35 | 0 | ||
| Empty net | 0 | 02:05 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 31 | 35 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 05:03 | Derek Tillotson: SLASHING | MINOR | 2 minutes | ||
| Southern Me. | 11:55 | Christopher Morrison: CHARGING | MINOR | 2 minutes | ||
| Salem St. | 18:20 | Peyton Hughes: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 13:01 | Jason Tynan: ROUGHING | MINOR | 2 minutes | ||
| Southern Me. | 13:01 | Adam Withers: ROUGHING | MINOR | 2 minutes | ||
| Salem St. | 18:06 | Oscar Richardson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salem St. | 07:21 | Billy McGwin: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 08:59 | Connor Woolley: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salem St. | 15 | 12 | 8 | 35 |
| Southern Me. | 14 | 16 | 18 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 130 Referee: Jeff McCorkle Referee: Josh Vonderhaar Linesman: Nicholas Payeur Linesman: Ryan Rice Scorer: Matthew Cerullo |
* Starter