Southern Me. at Johnson & Wales (RI)
at Attleboro Mass
11/13/2021 at 4:30 PM
at Attleboro Mass
11/13/2021 at 4:30 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southern Me. (0-3-1, 0-3-1) | 0 | 0 | 2 | 2 |
| Johnson & Wales (RI) (2-3-0, 1-3-0) | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 12:36 | Brendan Shandley ( Conner Lindsoe ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Southern Me. | 08:29 | Nick Ritmo ( Maverick Lynes & Antoine Gignac ) |
| Johnson & Wales (RI) | 11:28 | PP - Kodi Legassie ( Aaron Garrison & Conner Lindsoe ) |
| Johnson & Wales (RI) | 16:12 | PP - Adam Krofchalk ( Kevin Bite & Breck Crawford ) |
| Johnson & Wales (RI) | 17:26 | Austin Withycombe ( Danny Allen & Oliver Rooth ) |
| Southern Me. | 19:52 | Tyler Gardiner ( Austin Marini & Zach Ellsworth ) |
| Three Stars | ||
|---|---|---|
|
Conner Lindsoe
- Johnson & Wales (RI) Adam Krofchalk - Johnson & Wales (RI) Jaxon Friedman - Johnson & Wales (RI) |
Southern Me. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Riley Dohner * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Nick Nault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Christopher Morrison | 0 | 0 | -1 | 4 | 0-2 | 0 | |
| 8 | Brendan Dowler | 0 | 0 | 0 | 1 | 3-8 | 4 | |
| 9 | Tyler Gardiner | 1 | 0 | -1 | 2 | 4-5 | 0 | |
| 11 | Cole Ouellette | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Adam Withers * | c | 0 | 0 | 0 | 3 | 12-18 | 0 |
| 15 | Azam Jiwa | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Zach Desmarais | 0 | 0 | -1 | 0 | 7-14 | 0 | |
| 17 | Bobby Kinsey | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 18 | J. Bartuccio-Pereira | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 19 | Derek Tillotson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 20 | Nick Ritmo | 1 | 0 | 0 | 3 | 1-1 | 0 | |
| 21 | Curtis Judd * | lw | 0 | 0 | -1 | 4 | 5-7 | 0 |
| 22 | Tyler Mitchell | 0 | 0 | 0 | 1 | 8-10 | 0 | |
| 23 | Maverick Lynes * | d | 0 | 1 | -1 | 9 | 0-0 | 2 |
| 27 | Austin Marini * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 28 | Zach Ellsworth | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 29 | Antoine Gignac | 0 | 1 | -3 | 3 | 0-0 | 2 | |
| 30 | Anthony D'Aloisio * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Mathieu Sabourin | 0 | 0 | +1 | 0 | 2-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 37 | 42-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Anthony D'Aloisio (L, 0-3-1) | 4 | 60:00 | 14 | 18 | 0 | ||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxime Dumas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Declan O'Neal | 0 | 0 | 0 | 2 | 6-15 | 2 | |
| 4 | Kodi Legassie | 1 | 0 | +2 | 2 | 0-0 | 2 | |
| 5 | Matt Gulack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Carter Elrod | 0 | 0 | +1 | 0 | 5-12 | 0 | |
| 7 | Aaron Garrison | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 8 | Hayden Haldane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Hunter Ross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Austin Withycombe * | c | 1 | 0 | +2 | 1 | 11-20 | 0 |
| 13 | Breck Crawford | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 14 | Adam Krofchalk | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 15 | Brendan Shandley | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 17 | Sam Band | 0 | 0 | -2 | 1 | 6-21 | 0 | |
| 18 | Kevin Bite * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 20 | Jake Glod * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
| 21 | Declan Dennehy | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Conner Lindsoe * | d | 0 | 2 | +2 | 1 | 0-0 | 2 |
| 24 | Logan Orem * | lw | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 27 | Danny Allen | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 28 | Oliver Rooth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Jaxon Friedman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 18 | 29-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jaxon Friedman (W, 1-1) | 2 | 60:00 | 35 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Southern Me. | 14:52 | Maverick Lynes: HOOKING | MINOR | 2 minutes | ||
| Southern Me. | 18:44 | Antoine Gignac: ELBOWING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 19:19 | Conner Lindsoe: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 06:28 | Kodi Legassie: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 12:32 | Brendan Dowler: BOARDING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 15:34 | Declan O'Neal: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 01:31 | Breck Crawford: INTERFERENCE | MINOR | 2 minutes | ||
| Southern Me. | 11:18 | Bobby Kinsey: CROSS-CHECKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 12:50 | Adam Krofchalk: TRIPPING | MINOR | 2 minutes | ||
| Southern Me. | 15:14 | Brendan Dowler: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Southern Me. | 7 | 13 | 17 | 37 |
| Johnson & Wales (RI) | 7 | 4 | 7 | 18 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 65 Scorer: Matthew Roache |
* Starter