Johnson & Wales (RI) at New England Col.
at Henniker, New Hampshire
11/05/2021 at 07:00 PM
at Henniker, New Hampshire
11/05/2021 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (RI) (1-1-0, 0-1-0) | 1 | 0 | 0 | 1 |
| New England Col. (2-0-0, 1-0-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 17:53 | Garrison, Aaron ( Legassie, Kodi & Withycombe, Austin ) |
| -- 2nd -- | ||
| New England Col. | 11:57 | Maratea, Chris ( Davis, Jhuwon & Novotny, David ) |
| New England Col. | 13:17 | Momot, Trevor ( Cinato, Anthony & Inger, Connor ) |
| -- 3rd -- | ||
| New England Col. | 08:11 | McGovern, Bernie ( Udd Hellgren, Linus ) |
| New England Col. | 19:20.3 | EN - Laplante, Alex ( Thoren, Mattias & Cinato, Anthony ) |
| Three Stars | ||
|---|---|---|
|
Trevor Momot
- New England Col. Andrew Kormos - New England Col. Chris Maratea - New England Col. |
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Maxime Dumas * | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 3 | Declan O'Neal | 0 | 0 | 0 | 0 | 5-8 | 2 | |
| 4 | Kodi Legassie * | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 5 | Matt Gulack | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Carter Elrod | 0 | 0 | -1 | 2 | 9-17 | 4 | |
| 7 | Aaron Garrison | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Hayden Haldane | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 11 | Austin Withycombe * | 0 | 1 | -1 | 1 | 14-26 | 0 | |
| 12 | Jared Lamothe * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 13 | Breck Crawford | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 14 | Adam Krofchalk | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 15 | Brendan Shandley | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 17 | Sam Band | 0 | 0 | -3 | 0 | 3-10 | 0 | |
| 18 | Kevin Bite | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 20 | Jake Glod | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Conner Lindsoe | 0 | 0 | -1 | 4 | 0-0 | 4 | |
| 24 | Logan Orem * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Danny Allen | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 28 | Oliver Rooth | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 29 | Jacob Perrin * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 31-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jacob Perrin (L, 0-1-0) | 3 | 58:00 | 33 | 36 | 0 | ||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Chris Maratea | 1 | 0 | 2 | 1 | 0-0 | 2 | |
| 6 | Connor Inger * | 0 | 1 | 1 | 2 | 1-4 | 0 | |
| 8 | Alex LaPlante | 1 | 0 | 2 | 6 | 0-0 | 2 | |
| 12 | Linus Udd Hellgren | 0 | 1 | 1 | 3 | 0-0 | 0 | |
| 14 | Dougan, TJ | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Hunter Hall | 0 | 0 | 1 | 2 | 7-12 | 2 | |
| 20 | Tim Lopez | 0 | 0 | 0 | 2 | 6-14 | 0 | |
| 22 | Bernie McGovern | 1 | 0 | 1 | 1 | 8-15 | 2 | |
| 23 | Zach Nelson | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 26 | Connor Lefkof | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 28 | Jhuwon Davis | 0 | 1 | 1 | 3 | 1-1 | 0 | |
| 29 | Trevor Momot * | 1 | 0 | 2 | 5 | 0-0 | 0 | |
| 33 | Mattias Thorén * | 0 | 1 | 3 | 2 | 0-0 | 2 | |
| 34 | Anthony Cinato * | 0 | 2 | 2 | 0 | 8-16 | 0 | |
| 39 | CJ Valerian | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 44 | Connor Dunn * | 0 | 0 | 1 | 0 | 0-0 | 2 | |
| 55 | Brendan White | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 88 | Sacha Tonoli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 91 | David Novotny | 0 | 1 | 1 | 1 | 0-0 | 2 | |
| 30 | Andrew Kormos * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 37 | 31-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Kormos (W, 1-0-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| New England Col. | 16:32 | Maratea, Chris: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Johnson & Wales (RI) | 04:56 | Lindsoe, Conner: Interference | MINOR | 2 minutes | ||
| New England Col. | 07:36 | McGovern, Bernie: Slashing | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 07:52 | Lindsoe, Conner: Charging | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 09:08 | Legassie, Kodi: Hooking | MINOR | 2 minutes | ||
| New England Col. | 15:29 | Laplante, Alex: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Johnson & Wales (RI) | 00:51 | Elrod, Carter: Tripping | MINOR | 2 minutes | ||
| New England Col. | 03:58 | Dunn, Connor: Interference | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 09:42 | O'Neal, Declan: Roughing | MINOR | 2 minutes | ||
| New England Col. | 09:42 | Hall, Hunter: Roughing | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 10:12 | Elrod, Carter: Hooking | MINOR | 2 minutes | ||
| New England Col. | 10:12 | Novotny, David: Embellishment | MINOR | 2 minutes | ||
| New England Col. | 19:42.6 | Thoren, Mattias: Charging | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales (RI) | 12 | 6 | 9 | 27 |
| New England Col. | 9 | 20 | 8 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 431 Referee: David St. Lawrence Referee: Brian Little Linesman: Kevin Cunningham Linesman: Ryan Rice |
* Starter