2019-20 Ice hockey Statistics - Suffolk

Games
25
Goals
59
Assists
96
Goals-
2.36
Shots-
26.0
Team Summary
Title Record
Overall 6-17-2 (.280)
Conference 2-14-2 (.167)
Streak Lost 7
Home 3-7-1
Away 2-9-1
Neutral 1-1
Recent Results
Date Opponent Result
Jan 31 at New England Col. L, 5-3
Feb 1 at Southern Me. L, 4-0
Feb 8 Mass.-Boston L, 5-2
Feb 10 vs. Babson L, 4-1
Feb 14 at Castleton L, 5-3
Feb 15 at Norwich L, 6-0
Team Stats
Statistics Overall Conf
Games 25 7th 18 8th
Goals 59 9th 41 9th
Assists 96 8th 65 9th
Goals-per game 2.36 8th 2.28 9th
Shots 649 9th 466 9th
Shots-per game 26.0 8th 25.9 9th
Empty net goals for 0 10th 0 10th
PIM 358 4th 235 7th
Power-play goals 19 5th 16 6th
Power-play opportunities 102 6th 69 6th
Power-play percentage 18.6 6th 23.2 4th
Power-play goals against 29 7th 19 7th
Times Short-handed 125 8th 88 8th
Penalty kill percentage 76.8 7th 78.4 6th
Short-handed goals 3 4th 2 6th
Goals against 107 8th 78 8th
Goals-against average 4.23 8th 4.27 8th
Saves 876 3rd 617 3rd
Save percentage .891 8th .888 9th
Empty net goals against 2 4th 2 7th
Short-handed goals against 3 7th 2 8th
Home Attendance 890 10th 629 10th
Home Attendance average 81 10th 79 10th
Loading...
Loading...
Loading...
Loading...
Download roster: HRO (First Last) | HRO (Last, First)
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 19 # Albertus Magnus W, 5-2 5 7 5 0 1 2 50.0 0 4 100.0 0 0 2 2.00 0 .000 0
Oct 26 # Framingham St. W, 4-0 4 7 0 22 1 3 33.3 0 10 100.0 0 0 0 0.00 27 1.000 0
Nov 1 at Franklin Pierce W, 3-2 3 5 29 16 1 3 33.3 2 7 71.4 0 0 2 2.00 48 .960 0
Nov 8 at Skidmore L, 5-0 0 0 21 8 0 4 0.0 1 3 66.7 0 0 5 5.00 36 .878 0
Nov 9 at Hobart L, 7-4 4 6 16 12 1 3 33.3 1 6 83.3 0 0 7 7.00 51 .879 0
Nov 15 Anna Maria L, 3-2 2 3 27 10 1 5 20.0 1 3 66.7 0 0 3 2.94 30 .909 0
Nov 22 Southern Me. L, 2-1 1 2 34 6 0 2 0.0 0 4 100.0 0 0 2 1.99 24 .923 0
Nov 23 New England Col. L, 7-1 1 2 31 30 1 4 25.0 1 7 85.7 0 1 7 7.00 34 .829 0
Nov 26 at Endicott W, 4-3 4 6 23 23 1 4 25.0 0 4 100.0 1 0 3 3.00 40 .930 0
Nov 30 Wilkes L, 9-0 0 0 17 26 0 9 0.0 3 7 57.1 0 0 9 9.00 37 .804 0
Dec 1 vs. Becker W, 5-2 5 10 39 14 0 3 0.0 2 6 66.7 0 0 2 2.00 35 .946 0
Dec 6 at Mass.-Boston T, 4-4 4 6 31 8 3 5 60.0 1 3 66.7 0 0 4 3.69 49 .925 0
Dec 7 at Babson L, 6-0 0 0 23 18 0 0 0.0 4 4 0.0 0 0 6 6.00 36 .857 0
Dec 10 Salem St. W, 4-3 4 7 26 22 0 4 0.0 1 6 83.3 0 0 3 3.00 27 .900 0
Jan 4 at Trinity (Conn.) L, 7-0 0 0 22 12 0 5 0.0 1 4 75.0 0 1 7 7.00 42 .857 0
Jan 10 Norwich L, 2-1 1 2 16 8 1 2 50.0 0 4 100.0 0 0 2 2.00 27 .931 0
Jan 11 Castleton W, 8-4 8 13 35 22 3 9 33.3 3 10 70.0 2 0 4 4.00 26 .867 0
Jan 17 Hobart T, 4-4 4 7 19 8 1 3 33.3 1 3 66.7 0 0 4 3.69 56 .933 0
Jan 18 Skidmore L, 4-1 1 2 24 14 1 3 33.3 2 6 66.7 0 0 4 4.00 26 .867 0
Jan 24 Johnson & Wales (RI) W, 6-2 6 7 32 16 2 9 22.2 0 7 100.0 0 0 2 2.00 19 .905 0
Jan 25 at Johnson & Wales (RI) L, 3-2 2 4 26 12 1 2 50.0 0 5 100.0 0 0 3 2.77 36 .923 0
Jan 31 at New England Col. L, 5-3 3 4 29 8 1 2 50.0 0 5 80.0 0 0 5 5.00 38 .884 1
Feb 1 at Southern Me. L, 4-0 0 0 24 8 0 2 0.0 0 3 100.0 0 0 4 4.00 24 .857 0
Feb 8 Mass.-Boston L, 5-2 2 4 29 12 1 8 12.5 0 5 100.0 0 1 4 4.00 37 .902 1
Feb 10 vs. Babson L, 4-1 1 2 20 2 0 2 0.0 0 3 66.7 0 0 4 4.00 37 .902 0
Feb 14 at Castleton L, 5-3 3 4 40 16 0 3 0.0 2 6 66.7 0 0 5 5.00 21 .808 0
Feb 15 at Norwich L, 6-0 0 0 16 27 0 6 0.0 0 4 75.0 0 0 6 6.00 40 .870 0
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 25 59 96 2.36 649 358 19 102 18.6 29 125 76.8 3 3 107 4.23 876 .891 2
Conference 18 41 65 2.28 466 235 16 69 23.2 19 88 78.4 2 2 78 4.27 617 .888 2
Exhibition 2 9 14 4.50 5 22 2 5 40.0 0 14 100.0 0 0 2 1.00 27 .931 0
 
Home 11 30 49 2.73 290 174 11 58 19.0 12 62 80.6 2 2 44 3.96 343 .886 1
Away 12 23 35 1.92 300 168 8 39 20.5 14 54 74.1 1 1 57 4.68 461 .890 1
Neutral 2 6 12 3.00 59 16 0 5 0.0 3 9 66.7 0 0 6 3.00 72 .923 0
 
Wins 6 30 48 5.00 184 113 7 32 21.9 8 40 80.0 3 0 16 2.67 195 .924 0
Losses 17 21 35 1.24 415 229 8 62 12.9 19 79 75.9 0 3 83 4.85 576 .874 2
Ties 2 8 13 4.00 50 16 4 8 50.0 2 6 66.7 0 0 8 3.69 105 .929 0
 
November 8 15 24 1.88 198 131 5 34 14.7 9 41 78.0 1 1 38 4.74 300 .888 0
December 4 13 23 3.25 119 62 3 12 25.0 8 19 57.9 0 0 15 3.67 147 .907 0
January 8 25 39 3.13 203 100 10 35 28.6 8 44 81.8 2 1 31 3.80 270 .897 1
February 5 6 10 1.20 129 65 1 21 4.8 4 21 81.0 0 1 23 4.60 159 .874 1
Date Opponent Score Attend
Oct 19 Albertus Magnus W, 5-2 43
Oct 26 Framingham St. W, 4-0 0
Nov 1 at Franklin Pierce W, 3-2 253
Nov 8 at Skidmore L, 5-0 310
Nov 9 at Hobart L, 7-4 221
Nov 15 Anna Maria L, 3-2 102
Nov 22 Southern Me. L, 2-1 105
Nov 23 New England Col. L, 7-1 57
Nov 26 at Endicott W, 4-3 143
Nov 30 Wilkes L, 9-0 111
Dec 1 vs. Becker W, 5-2 66
Dec 6 at Mass.-Boston T, 4-4 627
Dec 7 at Babson L, 6-0 585
Dec 10 Salem St. W, 4-3 48
Jan 4 at Trinity (Conn.) L, 7-0 128
Jan 10 Norwich L, 2-1 98
Jan 11 Castleton W, 8-4 55
Jan 17 Hobart T, 4-4 48
Jan 18 Skidmore L, 4-1 57
Jan 24 Johnson & Wales (RI) W, 6-2 104
Jan 25 at Johnson & Wales (RI) L, 3-2 96
Jan 31 at New England Col. L, 5-3 282
Feb 1 at Southern Me. L, 4-0 118
Feb 8 Mass.-Boston L, 5-2 105
Feb 10 vs. Babson L, 4-1 202
Feb 14 at Castleton L, 5-3 315
Feb 15 at Norwich L, 6-0 1,565