#14 Griffin Clark (F) - Suffolk
gp
22
p
8
g
4
a
4
pim
8
+/-
-4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 106th | 15 | 110th |
| Points | 8 | 78th | 5 | 75th |
| Goals | 4 | 57th | 3 | 44th |
| Assists | 4 | 93rd | 2 | 99th |
| PIM | 8 | 103rd | 8 | 70th |
| +/- | -4 | 144th | -4 | 148th |
| Power-play goals | 2 | 27th | 2 | 16th |
| Short-handed goals | 0 | 16th | 0 | 10th |
| Empty net goals | 0 | 18th | 0 | 12th |
| Games started | 2 | 26th | - | - |
| Game-winning goals | 1 | 20th | 1 | 13th |
| Game-tying goals | 0 | 9th | 0 | 7th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 29 | 91st | 18 | 98th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Albertus Magnus | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 26 # | Framingham St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 1 | at Franklin Pierce | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 8 | at Skidmore | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 3 | - |
| Nov 9 | at Hobart | L, 7-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 8 | - |
| Nov 15 | Anna Maria | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | - |
| Nov 22 | Southern Me. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | New England Col. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Endicott | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 6 | - |
| Nov 30 | Wilkes | L, 9-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 8 | - |
| Dec 1 | vs. Becker | W, 5-2 | - | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 9 | - |
| Dec 6 | at Mass.-Boston | T, 4-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 10 | - |
| Dec 7 | at Babson | L, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 8 | - |
| Dec 10 | Salem St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 10 | 8 | - |
| Jan 4 | at Trinity (Conn.) | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 9 | - |
| Jan 10 | Norwich | L, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Jan 11 | Castleton | W, 8-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 13 | - |
| Jan 17 | Hobart | T, 4-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 10 | - |
| Jan 18 | Skidmore | L, 4-1 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 2 | 10 | - |
| Jan 24 | Johnson & Wales (RI) | W, 6-2 | - | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | - | 11 | 9 | - |
| Jan 25 | at Johnson & Wales (RI) | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 10 | - |
| Jan 31 | at New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Southern Me. | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 8 | Mass.-Boston | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 11 | - |
| Feb 10 | vs. Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 8 | - |
| Feb 14 | at Castleton | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 9 | - |
| Feb 15 | at Norwich | L, 6-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 4 | 4 | 8 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 255 | 89 | 166 | .349 |
| Total | 22 | 4 | 4 | 8 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 255 | 89 | 166 | .349 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 4 | 4 | 8 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | 255 | 89 | 166 | .349 |
| Conference | 15 | 3 | 2 | 5 | 8 | -4 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 183 | 60 | 123 | .328 |
| Exhibition | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 9 | 3 | 2 | 5 | 6 | -3 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 124 | 47 | 77 | .379 |
| Away | 11 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 107 | 35 | 72 | .327 |
| Neutral | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 7 | 17 | .292 |
| - | |||||||||||||||||
| Wins | 6 | 2 | 4 | 6 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 88 | 41 | 47 | .466 |
| Losses | 14 | 2 | 0 | 2 | 4 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 139 | 40 | 99 | .288 |
| Ties | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 8 | 20 | .286 |
| - | |||||||||||||||||
| November | 6 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 44 | 16 | 28 | .364 |
| December | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 56 | 21 | 35 | .375 |
| January | 7 | 3 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 106 | 38 | 68 | .358 |
| February | 5 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 14 | 35 | .286 |