#1 Adam Mercer (G) - Norwich
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | - | - |
| Games started | - | - | - | - |
| Minutes | 0:00 | 152nd | 0:00 | 152nd |
| Goals against | - | - | - | - |
| Goals-against average | - | - | - | - |
| Saves | - | - | - | - |
| Save pct | - | - | - | - |
| Wins | - | - | - | - |
| Losses | - | - | - | - |
| Ties | - | - | - | - |
| Win pct | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Castleton | W, 5-0 |
| Feb 14 | Johnson & Wales (RI) | W, 5-0 |
| Feb 15 | Suffolk | W, 6-0 |
| Feb 22 | Castleton | W, 9-0 |
| Feb 29 | Southern Me. | W, 5-0 |
| Mar 7 | Hobart | W, 3-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Saint Anselm | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Nichols | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | U. of New England | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | New England Col. | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southern Me. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Hobart | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Skidmore | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Babson | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mass.-Boston | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Middlebury | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Plattsburgh | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Castleton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Assumption | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Cortland | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Plattsburgh | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Suffolk | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Johnson & Wales (RI) | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Middlebury | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Southern Me. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Skidmore | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hobart | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mass.-Boston | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Babson | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Castleton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Johnson & Wales (RI) | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Suffolk | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Castleton | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Southern Me. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hobart | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 21 | Endicott/Plymouth State | - | - | - | - | - | - | - | - | - | |
| Mar 27 | vs. NCAA Frozen Four | - | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. NCAA Frozen Four | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||