Norwich at Plattsburgh
at Plattsburgh, N.Y.
11/30/2019 at 4:00 pm
at Plattsburgh, N.Y.
11/30/2019 at 4:00 pm
|
Norwich
5 |
Plattsburgh
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Norwich (8-1-0) | 1 | 2 | 2 | 5 |
| Plattsburgh (3-5-1) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 07:05 | Coby Downs ( Gabriel Chicoine & Felix Brassard ) |
| Plattsburgh | 14:54 | PP - Rich McCartney ( Joe Drabin & Matt Araujo ) |
| -- 2nd -- | ||
| Norwich | 09:02 | Gabriel Chicoine ( Matt Burchill & Noah Williams ) |
| Norwich | 12:55 | SH - Coby Downs ( TJ Dockery ) |
| -- 3rd -- | ||
| Norwich | 03:24 | Jordan Hall ( Ryan Boucher & TJ Dockery ) |
| Norwich | 15:07 | EN - Coby Downs ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Coby Downs
- Norwich Gabriel Chicoine - Norwich Rich McCartney - Plattsburgh |
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Matt Burchill | 0 | 1 | +3 | 2 | 0-0 | 0 | |
| 4 | Gabriel Chicoine | 1 | 1 | +5 | 2 | 0-0 | 0 | |
| 6 | Connor Swystun | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 7 | Braedyn Aubin | 0 | 0 | 0 | 5 | 5-8 | 0 | |
| 8 | Felix Brassard * | c | 0 | 1 | +2 | 2 | 8-15 | 4 |
| 10 | TJ Dockery * | d | 0 | 2 | +2 | 0 | 0-0 | 0 |
| 12 | Noah Williams | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 14 | Todd Jackson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Taeron Lewis | 0 | 0 | 0 | 2 | 15-22 | 0 | |
| 16 | Sam DiBitetto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Christian Thompson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 18 | Coby Downs | 3 | 0 | +4 | 7 | 5-21 | 0 | |
| 19 | Brett Ouderkirk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Michael Korol | 0 | 0 | 0 | 3 | 2-6 | 0 | |
| 21 | Ryan Boucher * | lw | 0 | 1 | +1 | 2 | 4-8 | 0 |
| 22 | Philip Elgstam | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 25 | Jordan Hall * | rw | 1 | 0 | +1 | 2 | 0-2 | 0 |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Carson Scheschuk * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 38 | 39-82 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 8-1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Philip Middleton | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 6 | Jake Sutton | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 7 | Andrew Pizzo * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 8 | Joe Kile | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Mike Falanga * | lw | 0 | 0 | 0 | 5 | 2-3 | 2 |
| 11 | Joe Drabin | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 12 | Christian Dahl | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Daniil Ovchinnikov | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Kuhn | 0 | 0 | -2 | 2 | 3-7 | 0 | |
| 18 | Matt Araujo * | d | 0 | 1 | -4 | 0 | 0-0 | 0 |
| 19 | Ryan Hogg | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 20 | Brendan Young | 0 | 0 | -3 | 0 | 1-2 | 0 | |
| 21 | Adam Tretowicz | 0 | 0 | -1 | 3 | 10-14 | 2 | |
| 24 | Brendan Schulte | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Mitchell Hale * | rw | 0 | 0 | -2 | 0 | 6-14 | 2 |
| 27 | Rich McCartney | 1 | 0 | -3 | 2 | 0-1 | 0 | |
| 28 | Samir Abouelhana | 0 | 0 | -2 | 1 | 0-2 | 0 | |
| 29 | Jimmy Poreda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Liam Lawson | 0 | 0 | -2 | 0 | 10-16 | 0 | |
| 44 | Andrew Bechard * | c | 0 | 0 | 0 | 2 | 10-21 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 43-82 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Jimmy Poreda (L, 3-5-1) | 4 | 59:48 | 33 | 37 | 0 | ||
| Empty net | 0 | 00:12 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 13:38 | Phil Elgstam: HOLDING | MINOR | 2 minutes | ||
| Norwich | 15:41 | Felix Brassard: ROUGHING | MINOR | 2 minutes | ||
| Plattsburgh | 15:41 | Adam Tretowicz: ROUGHING | MINOR | 2 minutes | ||
| Plattsburgh | 16:50 | Mitchell Hale: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 12:01 | Felix Brassard: ELBOWING | MINOR | 2 minutes | ||
| Plattsburgh | 14:50 | Mike Falanga: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plattsburgh | 04:01 | Philip Middleton: ROUGHING | MINOR | 2 minutes | ||
| Plattsburgh | 18:24 | Jake Sutton: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Norwich | 12 | 12 | 14 | 38 |
| Plattsburgh | 13 | 8 | 6 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1160 Referee: Scott Prim Referee: Ryan Chauvin Linesman: Robert Lemnah Linesman: Casey Gerrish Goal Judge: Rick Hazen Timekeeper: Clark Mathews Scorer: Clark Mathews Penalty Timekeeper: Day |
* Starter