Nazareth at Castleton
at Rutland, Vt.
11/29/2019 at 07:23 PM
at Rutland, Vt.
11/29/2019 at 07:23 PM
|
Nazareth
6 |
Castleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nazareth (4-3-1) | 2 | 3 | 1 | 6 |
| Castleton (1-6-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nazareth | 02:11 | Cole Moore ( Matt Stanek & Jackson Shanley ) |
| Nazareth | 11:48 | PP - Ray Falso ( Brian Miller & Justin Miller ) |
| -- 2nd -- | ||
| Nazareth | 03:25 | Ray Falso ( Cole Moore & Brian Miller ) |
| Nazareth | 10:29 | PP - Justin Miller ( Sean Kuhn ) |
| Castleton | 16:51 | PP - Glenn Wiswell ( Nick Gravina & Troy Taylor ) |
| Nazareth | 19:03 | Brian Miller ( Justin Miller & Matt Stanek ) |
| -- 3rd -- | ||
| Nazareth | 16:48 | James McDonald ( Owen Kuhns ) |
| Three Stars | ||
|---|---|---|
|
Ray Falso
- Nazareth Matt Stanek - Nazareth Brian Miller - Nazareth |
Nazareth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sean Hallice | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 3 | Andrew Frojelin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Henry McKinney * | rw | 0 | 0 | +2 | 0 | 0-0 | 2 |
| 5 | Grant Gallo | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Matt Stanek | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 8 | Jackson Shanley | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 9 | Cole Moore | 1 | 1 | +4 | 1 | 0-0 | 2 | |
| 10 | Ray Falso | 2 | 0 | +3 | 4 | 0-0 | 0 | |
| 12 | Owen Kuhns * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 13 | Brian Miller | 1 | 2 | +3 | 4 | 3-5 | 0 | |
| 14 | James McDonald * | c | 1 | 0 | +2 | 4 | 16-25 | 2 |
| 15 | Casey Kubara | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 16 | Carmine Alberga * | lw | 0 | 0 | +1 | 3 | 1-1 | 0 |
| 17 | Zander Pryor | 0 | 0 | +1 | 1 | 9-17 | 0 | |
| 21 | Michael Houlihan | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 22 | Justin Miller | 1 | 2 | +4 | 3 | 2-3 | 0 | |
| 23 | Connor Davis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Mitch Culver | 0 | 0 | 0 | 1 | 9-15 | 0 | |
| 27 | Ean Mendeszoon * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 29 | Sean Kuhn * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 29 | 41-70 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Sean Kuhn (W, 2-3-0) | 1 | 59:21 | 26 | 27 | 0 | ||
| Empty net | 0 | 00:39 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 26 | 27 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sam Wood | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Chris Butryn | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Jahwara Rennalls | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Jeremy Laplante | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Connor Rider | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 8 | Matt Bloomer | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Dom Kuziak * | c | 0 | 0 | -2 | 0 | 4-14 | 2 |
| 11 | Mark Shroyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kyle Kazeroid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Jason Bilski | 0 | 0 | 0 | 1 | 13-21 | 4 | |
| 15 | Glenn Wiswell * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 16 | Brian Leonard | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 17 | Andrew Barber * | d | 0 | 0 | -4 | 3 | 0-0 | 2 |
| 19 | Nick Gravina * | lw | 0 | 1 | 0 | 2 | 1-1 | 0 |
| 20 | Sam Rennert | 0 | 0 | -1 | 0 | 5-19 | 0 | |
| 22 | Conner Ladabouche | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 26 | Jacob Erwin | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 27 | Anton Tarvainen | 0 | 0 | -2 | 3 | 4-9 | 0 | |
| 30 | Brandon Collett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Troy Taylor * | d | 0 | 1 | -1 | 4 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 27 | 29-70 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Collett | 6 | 60:00 | 23 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 10:48 | Dom Kuziak: HOOKING | MINOR | 2 minutes | ||
| Castleton | 14:45 | Jason Bilski: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 16:20 | Brian Leonard: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nazareth | 00:48 | Henry McKinney: CROSS-CHECKING | MINOR | 2 minutes | ||
| Castleton | 09:29 | Andrew Barber: CHARGING | MINOR | 2 minutes | ||
| Castleton | 12:17 | Connor Rider: BOARDING | MINOR | 2 minutes | ||
| Nazareth | 16:45 | James McDonald: INTERFERENCE | MINOR | 2 minutes | ||
| Nazareth | 19:50 | Connor Davis: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 00:56 | Jason Bilski: HOOKING | MINOR | 2 minutes | ||
| Nazareth | 04:40 | Cole Moore: BOARDING | MINOR | 2 minutes | ||
| Nazareth | 05:42 | Ean Mendeszoon: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nazareth | 16 | 6 | 7 | 29 |
| Castleton | 3 | 7 | 17 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 365 Referee: Mike Lizotte Jr. Referee: Peter Olson Linesman: Brendon Wormley Linesman: Kris Peckham Scorer: Kyle Lancto |
* Starter