Saint Anselm at Norwich
at Northfield, Vt.
10/19/2019 at 7:00 PM
at Northfield, Vt.
10/19/2019 at 7:00 PM
|
Saint Anselm
3 |
Norwich
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Anselm (0-0-0, 0-0-0) | 1 | 1 | 1 | 3 |
| Norwich (0-0-0, 0-0-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Anselm | 09:27 | PP - Andrew Andary ( Mike Ferraro & Alec Andreucci ) |
| Norwich | 10:07 | Scott Swanson ( Maxime Borduas & Jack Griffin ) |
| Norwich | 17:20 | PP - Carter Cowlthorp ( Todd Jackson & Alex Monteleone ) |
| -- 2nd -- | ||
| Saint Anselm | 07:06 | Liam O'Sullivan ( Sean Healy & Matt Hayes ) |
| Norwich | 16:33 | Michael Korol ( Sam DiBitetto & Phil Elgstam ) |
| -- 3rd -- | ||
| Norwich | 02:34 | Ryan Boucher ( Noah Williams ) |
| Norwich | 13:32 | Alex Monteleone ( Callum Jones & Maxime Borduas ) |
| Saint Anselm | 16:34 | Chris Googins ( Jonathan Folsom ) |
| Norwich | 19:45 | EN - Noah Williams ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Noah Williams
- Norwich Alex Monteleone - Norwich Maxime Borduas - Norwich |
Saint Anselm | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michal Soustal * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Dave Almeida * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 4 | Sean Healy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Jack Murphy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Ryan Spillane | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Shawn Moors | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 8 | Trevor Hott | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Sean Verrier * | rw | 0 | 0 | -3 | 1 | 2-3 | 2 |
| 11 | Mike Ferraro | 0 | 1 | 0 | 1 | 7-13 | 4 | |
| 12 | Jake Grade * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 13 | Andrew Andary | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 14 | Matt Chisholm | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 15 | Michael Foggia | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Liam O'Sullivan | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 17 | Kilian Hammersmith | 0 | 0 | -3 | 5 | 0-0 | 0 | |
| 18 | Chris Lemay | 0 | 0 | +1 | 0 | 4-5 | 0 | |
| 19 | Jonathan Folsom | 0 | 1 | +1 | 0 | 2-5 | 0 | |
| 20 | Trey Aiello * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Matt Hayes | 0 | 1 | +1 | 3 | 1-1 | 0 | |
| 22 | John Wilson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Mark Leach | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | John Femia * | c | 0 | 0 | -1 | 1 | 6-16 | 0 |
| 25 | Anthony Iacullo | 0 | 0 | -2 | 0 | 9-18 | 0 | |
| 26 | Frank Ferrara | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 27 | Brendan Maloney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Alec Andreucci | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 29 | Nick Howard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Alex Daccord | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Chris Googins | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 37 | Kevin Ouellette | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 24 | 31-66 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michal Soustal | 2 | 20:00 | 11 | 13 | 0 | ||
| 29 | Nick Howard | 2 | 18:42 | 6 | 8 | 0 | ||
| 30 | Alex Daccord | 1 | 20:00 | 5 | 6 | 0 | ||
| Empty net | 1 | 01:18 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 22 | 28 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | John Banovetz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Matt Burchill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Alex Monteleone * | d | 1 | 1 | +2 | 2 | 0-0 | 0 |
| 7 | Braedyn Aubin | 0 | 0 | +1 | 1 | 6-14 | 0 | |
| 9 | Jack Griffin * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Callum Jones * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
| 12 | Noah Williams | 1 | 1 | +2 | 3 | 0-1 | 0 | |
| 14 | Todd Jackson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 16 | Sam DiBitetto | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 17 | Christian Thompson | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 20 | Michael Korol | 1 | 0 | 0 | 1 | 12-19 | 0 | |
| 21 | Ryan Boucher | 1 | 0 | +2 | 2 | 6-9 | 0 | |
| 22 | Phil Elgstam | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 23 | Niks Krollis | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Carter Cowlthorp | 1 | 0 | +1 | 1 | 2-6 | 0 | |
| 26 | Maxime Borduas * | c | 0 | 2 | 0 | 2 | 6-14 | 0 |
| 27 | Scott Swanson * | lw | 1 | 0 | +2 | 2 | 2-2 | 2 |
| 28 | Josh Cronin | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 29 | Andrew Albano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ben Nelson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Carson Scheschuk | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 28 | 35-66 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andrew Albano | 1 | 30:25 | 6 | 7 | 0 | ||
| 30 | Ben Nelson | 2 | 29:35 | 15 | 17 | 0 | ||
| Totals | 3 | 60:00 | 21 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Anselm | 01:24 | Mike Ferraro: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 08:34 | Phil Elgstam: ROUGHING | MINOR | 2 minutes | ||
| Saint Anselm | 16:01 | Mark Leach: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Norwich | 00:58 | Scott Swanson: SLASHING | MINOR | 2 minutes | ||
| Saint Anselm | 00:58 | Sean Verrier: CROSS-CHECKING | MINOR | 2 minutes | ||
| Norwich | 04:18 | Phil Elgstam: BOARDING | MINOR | 2 minutes | ||
| Saint Anselm | 10:32 | Mike Ferraro: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Anselm | 13:54 | Matt Chisholm: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Anselm | 03:36 | Ryan Spillane: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Anselm | 9 | 11 | 4 | 24 |
| Norwich | 13 | 6 | 9 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 501 Referee: Matt Riegert Referee: Matt Fitzgibbons Linesman: Robert Lemnah Linesman: Jason Lagrow Scorer: Derek Dunning |
* Starter