#12 William Riise (F) - New England Col.

gp
24
p
10
g
4
a
6
pim
51
+/-
5
Player Stats
  Overall Conf
Games 24 78th 18 1st
Points 10 64th 5 85th
Goals 4 56th 3 48th
Assists 6 65th 2 112th
PIM 51 6th 51 2nd
+/- 5 49th 3 53rd
Power-play goals 1 44th 0 64th
Short-handed goals 0 22nd 0 17th
Empty net goals 0 24th 0 13th
Games started 2 32nd 1 1st
Game-winning goals 0 71st 0 55th
Game-tying goals 0 13th 0 10th
Hat tricks 0 7th 0 6th
Shots 50 49th 41 28th
Recent Results
Date Opponent/Event Result
Jan 26 Skidmore W, 3-0
Jan 29 at Framingham St. W, 6-1
Feb 2 at Southern Me. W, 1-0
Feb 8 at Norwich L, 3-0
Feb 9 at Castleton W, 9-2
Feb 16 at Hobart L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 20 # Franklin Pierce   - - - - - - - - - - - - - - - -
Oct 27 Fitchburg St. W, 5-4 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 2 at Babson T, 2-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 3 at Mass.-Boston L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 Suffolk W, 4-0 1 1 0 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 10 Johnson & Wales (RI) W, 4-1 - 0 0 0 0 0 0 0 0 0 0 6 - 0 1 -
Nov 16 at Skidmore L, 5-2 - 0 0 0 15 0 0 0 0 0 0 3 - 1 0 -
Nov 17 at Hobart L, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Nov 20 at Becker W, 3-0 - 1 0 1 0 0 1 0 0 0 0 3 - 0 0 -
Nov 30 Southern Me. W, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Castleton T, 1-1 - 0 0 0 0 0 0 0 0 0 0 6 - 0 0 -
Dec 8 Norwich W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 4 at Nichols W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 5 Lebanon Valley W, 10-1 - 0 1 1 0 2 0 0 0 0 0 1 - 0 1 -
Jan 8 Anna Maria W, 3-0 - - - - - - - - - - - - - - - -
Jan 11 Mass.-Boston W, 3-2 - 1 0 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 12 Babson T, 4-4 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 18 at Johnson & Wales (RI) T, 3-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at Suffolk W, 6-3 - 0 0 0 0 1 0 0 0 0 0 2 - 1 0 -
Jan 22 Salem St. W, 5-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Hobart T, 4-4 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Skidmore W, 3-0 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Jan 29 at Framingham St. W, 6-1 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 2 at Southern Me. W, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Norwich L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 at Castleton W, 9-2 - 0 1 1 24 3 0 0 0 0 0 2 - 0 0 -
Feb 16 at Hobart L, 4-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 7 6 13 27 8 1 0 0 0 0 0 60 3 2 1 .667
2018-19 24 4 6 10 51 5 1 0 0 0 0 0 50 5 2 3 .400
Total 49 11 12 23 78 13 2 0 0 0 0 0 110 8 4 4 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 4 6 10 51 5 1 0 0 0 0 0 50 5 2 3 .400
Conference 18 3 2 5 51 3 0 0 0 0 0 0 41 4 2 2 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 2 4 6 8 1 0 0 0 0 0 0 30 2 0 2 .000
Away 12 2 2 4 43 4 1 0 0 0 0 0 20 3 2 1 .667
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 3 6 9 32 6 1 0 0 0 0 0 28 3 1 2 .333
Losses 4 0 0 0 17 -1 0 0 0 0 0 0 7 2 1 1 .500
Ties 5 1 0 1 2 0 0 0 0 0 0 0 15 0 0 0 -
-
October 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
November 8 3 0 3 19 1 1 0 0 0 0 0 24 3 1 2 .333
December 2 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 -
January 10 1 4 5 6 2 0 0 0 0 0 0 13 2 1 1 .500
February 3 0 1 1 26 2 0 0 0 0 0 0 3 0 0 0 -