#35 Christoffer Sjoo (G) - New England Col.
gp
1
gs
1
min
59:51
ga
4
gaa
4.01
sv
20
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 23rd | - | - |
| Games started | 1 | 21st | - | - |
| Minutes | 59:51 | 23rd | 0:00 | 230th |
| Goals against | 4 | - | - | - |
| Goals-against average | 4.01 | - | - | - |
| Saves | 20 | 23rd | - | - |
| Save pct | .833 | - | - | - |
| Wins | 1 | 18th | - | - |
| Losses | 0 | 20th | - | - |
| Ties | 0 | 11th | - | - |
| Win pct | 1.000 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 26 | Skidmore | W, 3-0 |
| Jan 29 | at Framingham St. | W, 6-1 |
| Feb 2 | at Southern Me. | W, 1-0 |
| Feb 8 | at Norwich | L, 3-0 |
| Feb 9 | at Castleton | W, 9-2 |
| Feb 16 | at Hobart | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Fitchburg St. | W, 5-4 | 1 | 59:51 | 4 | 4.01 | 20 | .833 | 1 | 0 | 0 |
| Nov 2 | at Babson | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Johnson & Wales (RI) | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Skidmore | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Hobart | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Becker | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Southern Me. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Castleton | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Norwich | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Nichols | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Lebanon Valley | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Anna Maria | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Mass.-Boston | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Babson | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Johnson & Wales (RI) | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Suffolk | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Salem St. | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Hobart | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Skidmore | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Southern Me. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Norwich | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Castleton | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hobart | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 59:51 | 4 | 4.01 | 20 | .833 | 1 | 0 | 0 | 1.000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 59:51 | 4 | 4.01 | 20 | .833 | 1 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 59:51 | 4 | 4.01 | 20 | .833 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 59:51 | 4 | 4.01 | 20 | .833 | 1 | 0 | 0 | 1.000 |