Suffolk at Norwich
at Northfield, Vt.
2/16/2019 at 7:00 PM
at Northfield, Vt.
2/16/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (8-17-0, 5-13-0) | 0 | 0 | 0 | 0 |
| Norwich (19-4-3, 13-4-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Norwich | 18:11 | Jordan Hall ( Matt Burchill & Gabriel Chicoine ) |
| Three Stars | ||
|---|---|---|
|
Jordan Hall
- Norwich Michael Levine - Suffolk Tom Aubrun - Norwich |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Joe Vingi | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Sean Henry * | d | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 6 | Shawn Montgomery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Connor Parent | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 9 | Jack Kelly * | c | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 10 | Connor Henry | 0 | 0 | 0 | 2 | 3-7 | 0 | |
| 11 | Miller Rubin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Joe Feeney | 0 | 0 | 0 | 0 | 2-10 | 2 | |
| 13 | Joseph Mortillaro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | John Garrity | 0 | 0 | 0 | 0 | 7-9 | 0 | |
| 18 | Tommy Bishop | 0 | 0 | -1 | 1 | 0-3 | 0 | |
| 19 | David Lappin * | rw | 0 | 0 | 0 | 2 | 3-12 | 0 |
| 21 | LJ Fellows * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 22 | Brian Brooks * | lw | 0 | 0 | -1 | 0 | 1-3 | 0 |
| 23 | Nick Abbene | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Billy Roche | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Phil Kreuser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Bucher | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 44 | Mikhail Bryan | 0 | 0 | -1 | 0 | 7-16 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 13 | 25-65 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michael Levine (L, 6-15-0) | 1 | 59:47 | 31 | 32 | 0 | ||
| Empty net | 0 | 00:13 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 31 | 32 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Matt Burchill | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 4 | Gabriel Chicoine | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 6 | Connor Swystun | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Felix Brassard | 0 | 0 | +1 | 3 | 8-9 | 0 | |
| 9 | Jack Griffin * | rw | 0 | 0 | 0 | 3 | 1-2 | 0 |
| 10 | TJ Dockery * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 15 | Taeron Lewis | 0 | 0 | 0 | 0 | 10-19 | 0 | |
| 16 | Sam DiBitetto | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Christian Thompson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Coby Downs * | c | 0 | 0 | 0 | 2 | 14-21 | 0 |
| 19 | Brett Ouderkirk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Ryan Boucher | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 22 | Jake Erickson * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 24 | Carter Cowlthorp | 0 | 0 | 0 | 1 | 2-8 | 0 | |
| 25 | Jordan Hall | 1 | 0 | +1 | 6 | 1-1 | 0 | |
| 26 | Maxime Borduas | 0 | 0 | +1 | 3 | 2-3 | 0 | |
| 27 | Scott Swanson * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 29 | Noah Williams | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 32 | 40-65 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 16-3-3) | 0 | 60:00 | 13 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Suffolk | 05:10 | Connor Parent: INTERFERENCE | MINOR | 2 minutes | ||
| Suffolk | 12:07 | Joe Feeney: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Suffolk | 19:53 | Miller Rubin: CHARGING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 5 | 6 | 2 | 13 |
| Norwich | 6 | 16 | 10 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 1540 Referee: Chris Shepley Referee: Steve Benoit Linesman: Doug Thibodeau Linesman: Daniel Gosselin Timekeeper: Wally Reed Scorer: Derek Dunning Penalty Timekeeper: Bill Clements |
* Starter