Neumann at Norwich
at Northfield, Vt.
1/4/2019 at 07:10 PM
at Northfield, Vt.
1/4/2019 at 07:10 PM
|
Neumann
1 |
Norwich
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Neumann (0-11-2, 0-6-2) | 0 | 0 | 1 | 1 |
| Norwich (7-4-1, 4-4-0) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Norwich | 12:40 | Jordan Hall ( Taeron Lewis ) |
| -- 3rd -- | ||
| Norwich | 02:40 | PP - Felix Brassard ( Coby Downs & Gabriel Chicoine ) |
| Norwich | 08:36 | Coby Downs ( Gabriel Chicoine & TJ Dockery ) |
| Neumann | 16:03 | Zac Boyle ( Chris Caldwell & Joe Mitchell ) |
| Norwich | 17:58 | EN - Taeron Lewis ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Gabriel Chicoine
- Norwich Taeron Lewis - Norwich Coby Downs - Norwich |
Neumann | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cosentino * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Paul Butler | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 5 | Richie Brusco * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 6 | Jc Moritz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Chris Caldwell | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Eric Madison | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 9 | Ryan Swain | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Chris Ordoobadi * | rw | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 11 | Matt Gerber | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Tommy Dougherty * | c | 0 | 0 | -1 | 0 | 9-24 | 0 |
| 13 | Grant Universal | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 15 | Barry Kneedler | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 16 | Zac Boyle | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Thomas Mansbridge | 0 | 0 | 0 | 0 | 7-13 | 0 | |
| 18 | Daniel Cangelosi * | lw | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 20 | Clay Boyd | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Connor Annett | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Cullen Chin | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 24 | Glenn Florczak | 0 | 0 | -2 | 0 | 3-9 | 4 | |
| 26 | Joe Mitchell | 0 | 1 | 0 | 1 | 7-16 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 9 | 27-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Cosentino (L, 0-3-0) | 3 | 59:42 | 26 | 29 | 0 | ||
| Empty net | 1 | 00:18 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 26 | 30 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Gabriel Chicoine * | d | 0 | 2 | +3 | 5 | 0-0 | 0 |
| 6 | Connor Swystun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cam Beecy * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 8 | Felix Brassard | 1 | 0 | +1 | 2 | 4-7 | 0 | |
| 9 | Jack Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | TJ Dockery | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 14 | Todd Jackson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 15 | Taeron Lewis * | c | 1 | 1 | +2 | 2 | 16-22 | 0 |
| 17 | Christian Thompson | 0 | 0 | 0 | 0 | 3-3 | 0 | |
| 18 | Coby Downs | 1 | 1 | +1 | 3 | 7-14 | 0 | |
| 19 | Brett Ouderkirk | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Jake Erickson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 24 | Carter Cowlthorp | 0 | 0 | 0 | 1 | 8-16 | 0 | |
| 25 | Jordan Hall * | rw | 1 | 0 | +2 | 1 | 0-0 | 0 |
| 26 | Maxime Borduas | 0 | 0 | 0 | 3 | 2-5 | 0 | |
| 27 | Scott Swanson * | lw | 0 | 0 | +2 | 2 | 0-0 | 0 |
| 29 | Noah Williams | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kale Kane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 30 | 40-67 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 5-3-1) | 1 | 59:48 | 8 | 9 | 0 | ||
| Empty net | 0 | 00:12 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 8 | 9 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 07:49 | Cam Beecy: HOLDING | MINOR | 2 minutes | ||
| Neumann | 12:36 | Glenn Florczak: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Neumann | 06:29 | Glenn Florczak: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Neumann | 02:09 | Paul Butler: HOOKING | MINOR | 2 minutes | ||
| Neumann | 12:16 | Grant Universal: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Neumann | 5 | 1 | 3 | 9 |
| Norwich | 7 | 14 | 9 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:03 Attendance: 1310 Referee: Douglas Place Jr. Referee: Steve Benoit Linesman: Robert Lemnah Linesman: Doug Thibodeau Scorer: Derek Dunning |
* Starter