Suffolk at Castleton
at Rutland, Vt.
11/30/2018 at 07:00 PM
at Rutland, Vt.
11/30/2018 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Suffolk (2-6-0, 0-5-0) | 1 | 1 | 0 | 2 |
| Castleton (2-6-3, 1-3-1) | 3 | 2 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Suffolk | 00:58 | Tommy Bishop ( Jack Kelly ) |
| Castleton | 01:34 | Asa Palker ( Connor Rider & Val Sverdlov ) |
| Castleton | 12:48 | PP - Jason Bilski ( Troy Taylor & Glenn Wiswell ) |
| Castleton | 17:08 | Nick Gravina ( Glenn Wiswell & Caleb Fizer ) |
| -- 2nd -- | ||
| Castleton | 02:12 | Val Sverdlov ( Dan Fitzgerald ) |
| Castleton | 08:54 | Caleb Fizer ( Nick Gravina ) |
| Suffolk | 11:05 | Connor Henry ( unassisted) |
| -- 3rd -- | ||
| Castleton | 16:31 | Dom Kuziak ( Wyatt Pickrell ) |
| Three Stars | ||
|---|---|---|
|
Wyatt Pickrell
- Castleton Caleb Fizer - Castleton Val Sverdlov - Castleton |
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Levine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Joe Vingi | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 04 | Sean Henry * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 06 | Shawn Montgomery * | lw | 0 | 0 | -2 | 3 | 1-3 | 2 |
| 07 | Connor Parent | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 09 | Jack Kelly | 0 | 1 | 0 | 3 | 3-4 | 0 | |
| 10 | Connor Henry | 1 | 0 | -1 | 1 | 9-14 | 0 | |
| 11 | Miller Rubin | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 12 | Joe Feeney * | c | 0 | 0 | -3 | 1 | 9-18 | 2 |
| 15 | Brendan Heinze | 0 | 0 | -1 | 0 | 6-11 | 0 | |
| 16 | John Garrity | 0 | 0 | +1 | 0 | 1-3 | 0 | |
| 18 | Tommy Bishop | 1 | 0 | 0 | 1 | 0-0 | 4 | |
| 21 | LJ Fellows * | d | 0 | 0 | -2 | 7 | 0-0 | 2 |
| 22 | Brian Brooks | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 23 | Nick Abbene | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 25 | Billy Roche | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Eric Wright * | rw | 0 | 0 | 0 | 0 | 3-3 | 0 |
| 27 | Phil Kreuser | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Matt Bucher | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 31 | Will Ribas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Mikhail Bryan | 0 | 0 | -2 | 11 | 8-15 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 46 | 41-74 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Michael Levine (L, 2-6-0) | 5 | 28:52 | 13 | 18 | 0 | ||
| 31 | Will Ribas | 1 | 31:06 | 8 | 9 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 21 | 27 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Dan Fitzgerald | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 04 | Chris Butryn | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 05 | Jahwara Rennalls | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Val Sverdlov | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 07 | Connor Rider | 0 | 1 | 0 | 1 | 0-2 | 0 | |
| 08 | Matt Bloomer | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 09 | Dom Kuziak | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Alex Maunula | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 11 | Mark Shroyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kyle Kazeroid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jason Bilski | 1 | 0 | +1 | 2 | 5-13 | 0 | |
| 15 | Glenn Wiswell * | rw | 0 | 2 | +3 | 2 | 0-1 | 2 |
| 17 | Andrew Barber * | d | 0 | 0 | +1 | 1 | 0-0 | 4 |
| 19 | Nick Gravina * | lw | 1 | 1 | +2 | 4 | 0-2 | 0 |
| 23 | Asa Palker | 1 | 0 | 0 | 4 | 8-14 | 0 | |
| 26 | Jacob Erwin | 0 | 0 | +1 | 2 | 2-3 | 0 | |
| 27 | Anton Tarvainen | 0 | 0 | +2 | 0 | 10-15 | 4 | |
| 29 | Caleb Fizer * | c | 1 | 1 | +2 | 3 | 8-24 | 0 |
| 39 | Troy Taylor * | d | 0 | 1 | +3 | 1 | 0-0 | 0 |
| 59 | Wyatt Pickrell * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 27 | 33-74 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 59 | Wyatt Pickrell (W, 1-4-3) | 2 | 59:56 | 44 | 46 | 0 | ||
| Empty net | 0 | 00:04 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 44 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 04:04 | Connor Parent: CHARGING | MINOR | 2 minutes | ||
| Castleton | 05:14 | Andrew Barber: SLASHING | MINOR | 2 minutes | ||
| Suffolk | 11:35 | Sean Montgomery: HOOKING | MINOR | 2 minutes | ||
| Castleton | 18:40 | Alex Maunula: HOOKING | MINOR | 2 minutes | ||
| Suffolk | 18:40 | Joe Vingi: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Suffolk | 04:47 | Tommy Bishop: HIGH STICKING | MINOR | 2 minutes | ||
| Suffolk | 08:09 | Tommy Bishop: SLASHING | MINOR | 2 minutes | ||
| Castleton | 08:33 | Anton Tarvainen: TRIPPING | MINOR | 2 minutes | ||
| Castleton | 16:02 | Glenn Wiswell: CROSS-CHECKING | MINOR | 2 minutes | ||
| Castleton | 16:13 | Anton Tarvainen: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 18:33 | LJ Fellows: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 07:11 | Chris Butryn: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 07:33 | Matt Bloomer: TRIPPING | MINOR | 2 minutes | ||
| Suffolk | 10:01 | Joe Feeney: ROUGHING | MINOR | 2 minutes | ||
| Suffolk | 18:11 | Brian Brooks: CROSS-CHECKING | MINOR | 2 minutes | ||
| Castleton | 19:35 | Andrew Barber: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Suffolk | 14 | 15 | 17 | 46 |
| Castleton | 11 | 7 | 9 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 420 Referee: Peter Olsen Referee: Mike St. Louis Linesman: Jason Lamoy Linesman: Mark Felschow Scorer: Kyle Lancto |
* Starter