Brockport at Castleton
at Rutland, Vt.
11/24/2018 at 4:00 PM
at Rutland, Vt.
11/24/2018 at 4:00 PM
|
Brockport
3 |
Castleton
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Brockport (7-1-1) | 1 | 0 | 2 | 3 |
| Castleton (1-6-3) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brockport | 19:10 | PP - Doc Gentzler ( Danny Rock & Hunter Laslo ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Brockport | 03:07 | PP - Mitchell Parsons ( Connor Hutchins ) |
| Brockport | 19:27 | EN - Hunter Laslo ( Jake Colosanti ) |
| Three Stars | ||
|---|---|---|
|
Mitchell Parsons
- Brockport Doc Gentzler - Brockport Kyle Alaverdy - Castleton |
Brockport | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Bryan Carville | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Aidan Salerno | 0 | 0 | +2 | 3 | 0-0 | 4 | |
| 7 | Ethan Solat | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 8 | Corey Tam | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Jake Colosanti | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 11 | Trevor Pray | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Doc Gentzler | 1 | 0 | +2 | 4 | 7-18 | 0 | |
| 14 | Robert Flannery | 0 | 0 | 0 | 7 | 0-0 | 2 | |
| 15 | Shane Visnick | 0 | 0 | 0 | 3 | 6-10 | 0 | |
| 17 | Casey Winn * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Tyler Williams | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Mitchell Parsons * | rw | 1 | 0 | +1 | 2 | 0-0 | 0 |
| 20 | Kyle Collete * | lw | 0 | 0 | +1 | 4 | 0-0 | 0 |
| 23 | Hunter Laslo | 1 | 1 | +2 | 2 | 0-0 | 0 | |
| 27 | Connar Bass * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 35 | Jake Moore * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 67 | Jeremy Solat | 0 | 0 | 0 | 2 | 8-10 | 0 | |
| 84 | Connor Hutchins * | c | 0 | 1 | +1 | 1 | 14-20 | 0 |
| 91 | Ryan Romeo | 0 | 0 | +1 | 5 | 0-0 | 2 | |
| 94 | Danny Rock | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 41 | 37-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jake Moore | 0 | 60:00 | 26 | 26 | 0 | ||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dan Fitzgerald | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 4 | Chris Butryn | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Jahwara Rennalls * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 7 | Connor Rider | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 8 | Matt Bloomer | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Dom Kuziak * | rw | 0 | 0 | 0 | 2 | 2-4 | 0 |
| 10 | Alex Maunula | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mark Shroyer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kyle Kazeroid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jason Bilski * | c | 0 | 0 | 0 | 2 | 0-5 | 4 |
| 15 | Glenn Wiswell | 0 | 0 | -1 | 4 | 2-3 | 0 | |
| 17 | Andrew Barber * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 19 | Nick Gravina | 0 | 0 | -2 | 0 | 0-2 | 2 | |
| 20 | Sam Rennert | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 23 | Asa Palker | 0 | 0 | -1 | 2 | 8-14 | 0 | |
| 26 | Jacob Erwin * | lw | 0 | 0 | -1 | 1 | 1-1 | 0 |
| 27 | Anton Tarvainen | 0 | 0 | -1 | 3 | 7-14 | 0 | |
| 28 | Sakke Tiitinen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Caleb Fizer | 0 | 0 | -1 | 3 | 1-6 | 0 | |
| 34 | Kyle Alaverdy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 26 | 24-61 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Kyle Alaverdy | 2 | 58:33 | 38 | 40 | 0 | ||
| Empty net | 1 | 01:27 | 0 | 1 | 0 | |||
| Totals | 3 | 60:00 | 38 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brockport | 02:07 | Ryan Romeo: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 13:24 | Matt Bloomer: HIGH STICKING | MINOR | 2 minutes | ||
| Castleton | 18:40 | Jason Bilski: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Castleton | 01:56 | Nick Gravina: TRIPPING | MINOR | 2 minutes | ||
| Brockport | 14:51 | Aidan Salemo: INTERFERENCE | MINOR | 2 minutes | ||
| Brockport | 19:27 | Aidan Salemo: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 01:46 | Jason Bilski: HOOKING | MINOR | 2 minutes | ||
| Brockport | 09:04 | Robert Flannery: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brockport | 16 | 17 | 8 | 41 |
| Castleton | 6 | 8 | 12 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 225 Referee: Mike Lizotte Referee: Mike Cross Linesman: Alex Bergeron Linesman: Kris Peckham Scorer: Kyle Lancto |
* Starter