Adrian at Norwich
at Northfield, Vt.
11/23/2018 at 7:00 PM
at Northfield, Vt.
11/23/2018 at 7:00 PM
|
Adrian
2 |
Norwich
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (7-2-0, 5-1-0) | 0 | 1 | 1 | 2 |
| Norwich (3-2-1, 2-2-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Adrian | 07:06 | Bryan Yim ( Matt McNair & Cory Dunn ) |
| Norwich | 07:33 | Brett Ouderkirk ( Carter Cowlthorp & Felix Brassard ) |
| Norwich | 15:58 | PP - Brett Ouderkirk ( Gabriel Chicoine ) |
| -- 3rd -- | ||
| Adrian | 14:58 | PP - Bryan Yim ( Matt McNair & Dino Balsamo ) |
| Norwich | 17:26 | PP - Felix Brassard ( Taeron Lewis & Brett Ouderkirk ) |
| Three Stars | ||
|---|---|---|
|
Brett Ouderkirk
- Norwich Tom Aubrun - Norwich Bryan Yim - Adrian |
Adrian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Eller | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 7 | Michael Montambault | 0 | 0 | -1 | 0 | 3-9 | 0 | |
| 8 | Bryce Van Horn | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 9 | Trevor Boyd * | lw | 0 | 0 | 0 | 3 | 0-1 | 2 |
| 10 | William Brochu | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 11 | Grant Baetsen | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Dino Balsamo | 0 | 1 | +2 | 1 | 9-18 | 0 | |
| 13 | Austin Bottrell * | rw | 0 | 0 | 0 | 0 | 1-1 | 2 |
| 14 | Matt McNair | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 19 | Braden Hellems * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 22 | Connor Armour * | c | 0 | 0 | 0 | 4 | 19-27 | 0 |
| 23 | Brian Bachnak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 24 | Niko Coffman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jared Domin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Brandon Marinelli | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 34 | Trevor Coykendall | 0 | 0 | -1 | 1 | 2-3 | 0 | |
| 35 | Kevin Entmaa * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Bryan Yim | 2 | 0 | 0 | 2 | 6-9 | 0 | |
| 44 | Cory Dunn * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 77 | Joey Colatarci | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 28 | 40-69 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kevin Entmaa (L, 7-2-0) | 3 | 58:44 | 16 | 19 | 0 | ||
| Empty net | 0 | 01:16 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | David Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Gabriel Chicoine * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
| 5 | Alex Monteleone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Connor Swystun | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Cam Beecy * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 8 | Felix Brassard | 1 | 1 | +2 | 1 | 1-4 | 0 | |
| 9 | Jack Griffin | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 10 | TJ Dockery | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 11 | Josh Vertentes | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 14 | Todd Jackson | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 15 | Taeron Lewis * | c | 0 | 1 | +2 | 0 | 15-29 | 0 |
| 19 | Brett Ouderkirk | 2 | 1 | +2 | 2 | 0-0 | 0 | |
| 20 | Michael Korol | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 21 | Ryan Boucher | 0 | 0 | -1 | 0 | 1-3 | 2 | |
| 24 | Carter Cowlthorp | 0 | 1 | 0 | 1 | 8-21 | 0 | |
| 25 | Jordan Hall | 0 | 0 | +1 | 2 | 1-2 | 0 | |
| 27 | Scott Swanson * | lw | 0 | 0 | +1 | 4 | 0-1 | 4 |
| 28 | Josh Cronin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Noah Williams * | rw | 0 | 0 | -2 | 2 | 1-2 | 2 |
| 31 | Tom Aubrun * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 19 | 29-69 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tom Aubrun (W, 3-2-1) | 2 | 60:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Norwich | 11:53 | Noah Williams: HOOKING | MINOR | 2 minutes | ||
| Norwich | 13:38 | Scott Swanson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 03:43 | Joey Colatarci: SLASHING | MINOR | 2 minutes | ||
| Adrian | 04:12 | William Brochu: HOOKING | MINOR | 2 minutes | ||
| Norwich | 06:31 | Josh Vertentes: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 12:33 | Ryan Boucher: INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 14:16 | Trevor Boyd: ROUGHING | MINOR | 2 minutes | ||
| Norwich | 14:23 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Adrian | 15:28 | Matt Eller: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 13:07 | Scott Swanson: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 16:20 | Austin Bottrell: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 5 | 9 | 14 | 28 |
| Norwich | 7 | 9 | 3 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 1163 Referee: Joe Carusone Referee: Chris Shepley Linesman: Rick Lembo Linesman: Rick Urnek Scorer: Derek Dunning |
* Starter