King's (Pa.) at Castleton
at Rutland, Vt.
11/23/2018 at 07:10 PM
at Rutland, Vt.
11/23/2018 at 07:10 PM
|
King's (Pa.)
1 |
Castleton
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| King's (Pa.) (0-9-0) | 0 | 1 | 0 | 1 |
| Castleton (1-5-3) | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Castleton | 08:18 | Jason Bilski ( unassisted) |
| -- 2nd -- | ||
| King's (Pa.) | 18:51 | Jamie Lukas ( Michael Dischiavi ) |
| -- 3rd -- | ||
| Castleton | 14:05 | Glenn Wiswell ( Dan Fitzgerald & Nick Gravina ) |
| Castleton | 17:20 | Glenn Wiswell ( Nick Gravina & Asa Palker ) |
| Three Stars | ||
|---|---|---|
|
Glenn Wiswell
- Castleton Jason Bilski - Castleton Luke Cohen - Castleton |
King's (Pa.) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jack O'Neil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Zack Goodman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 7 | Tyler Wilding | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Christian La Croix | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Tyler O'Mara | 0 | 0 | -2 | 1 | 2-6 | 0 | |
| 10 | Isaac Cirinna | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 11 | Jamie Lukas * | rw | 1 | 0 | 0 | 4 | 0-0 | 0 |
| 14 | Andrew Newman | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Cameron Anklewich | 0 | 0 | 0 | 3 | 4-14 | 0 | |
| 17 | Luciano Bucci * | c | 0 | 0 | -1 | 2 | 11-21 | 0 |
| 19 | Tanner Wilding | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 20 | Connor Lavin * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 21 | Matt Amelio | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 22 | Michael Dischiavi * | lw | 0 | 1 | 0 | 2 | 2-3 | 0 |
| 23 | Luke Damiano | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 24 | David Sovik | 0 | 0 | -2 | 0 | 2-4 | 0 | |
| 26 | Tommy Green | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Nicholas Gullo | 0 | 0 | +1 | 0 | 14-20 | 0 | |
| 29 | Nicholas Palumbo * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 30 | Brandon Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 23 | 37-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brandon Daigle (L, 0-4) | 3 | 59:49 | 43 | 46 | 0 | ||
| Empty net | 0 | 00:11 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 43 | 46 | 0 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Dan Fitzgerald * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
| 4 | Chris Butryn * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Jahwara Rennalls | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Val Sverdlov | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Matt Bloomer | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 9 | Dom Kuziak * | rw | 0 | 0 | +1 | 2 | 4-10 | 0 |
| 12 | Kyle Kazeroid | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 14 | Jason Bilski * | c | 1 | 0 | 0 | 4 | 1-9 | 0 |
| 15 | Glenn Wiswell | 2 | 0 | +2 | 9 | 0-0 | 0 | |
| 16 | Brian Leonard | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Andrew Barber | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Nick Gravina | 0 | 2 | +2 | 6 | 0-1 | 0 | |
| 20 | Sam Rennert | 0 | 0 | 0 | 1 | 5-10 | 0 | |
| 23 | Asa Palker | 0 | 1 | +2 | 3 | 10-16 | 0 | |
| 26 | Jacob Erwin * | lw | 0 | 0 | 0 | 3 | 2-2 | 0 |
| 28 | Sakke Tiitinen | 0 | 0 | 0 | 1 | 9-17 | 0 | |
| 29 | Caleb Fizer | 0 | 0 | 0 | 3 | 4-7 | 0 | |
| 31 | Luke Cohen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Cory Ellerton | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 46 | 35-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Luke Cohen (W, 1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Castleton | 01:36 | Andrew Barber: SLASHING | MINOR | 2 minutes | ||
| King's (Pa.) | 08:16 | Tanner Wilding: TRIPPING | MINOR | 2 minutes | ||
| King's (Pa.) | 20:00 | Connor Lavin: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| King's (Pa.) | 10 | 8 | 5 | 23 |
| Castleton | 17 | 15 | 14 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 250 Referee: Anthony Kenney Referee: Douglas Place Jr. Linesman: Daniel Gosselin Linesman: Robert Curley Scorer: Kyle Lancto |
* Starter