#17 Ryan Smith (F) - Castleton

gp
25
p
11
g
1
a
10
pim
24
+/-
-4
Player Stats
  Overall Conf
Games 25 32nd 17 28th
Points 11 39th 6 49th
Goals 1 84th 1 70th
Assists 10 18th 5 37th
PIM 24 21st 22 13th
+/- -4 129th -6 140th
Power-play goals 0 58th 0 49th
Short-handed goals 0 14th 0 12th
Empty net goals 0 22nd 0 18th
Games started 5 41st 3 29th
Game-winning goals 0 51st 0 36th
Game-tying goals 0 8th 0 5th
Hat tricks 0 6th 0 3rd
Shots 23 87th 14 92nd
Recent Results
Date Opponent/Event Result
Jan 27 at Babson L, 3-1
Feb 2 at New England Col. L, 5-3
Feb 3 at Southern Me. W, 5-1
Feb 9 Skidmore L, 3-2
Feb 10 Hobart L, 4-2
Feb 17 at Norwich L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 22 # Rhode Island W, 7-2 - - - - - - - - - - - - - - - -
Oct 28 at Wentworth W, 7-2 - 0 3 3 0 0 0 0 0 0 0 0 - 8 10 -
Nov 3 Babson L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 11 6 -
Nov 4 Mass.-Boston L, 5-0 - 0 0 0 4 0 0 0 0 0 0 0 - 8 10 -
Nov 10 at Hobart L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 6 7 -
Nov 11 at Skidmore W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 9 10 -
Nov 17 Southern Me. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 4 7 -
Nov 18 New England Col. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 7 5 -
Nov 24 King's (Pa.) W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 4 - 8 4 -
Nov 25 Brockport W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 4 3 -
Dec 1 Norwich L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 8 -
Dec 8 at Norwich L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 2 -
Dec 9 at St. Michael's L, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 1 3 -
Dec 12 Plymouth St.   - - - - - - - - - - - - - - - -
Dec 13 Plymouth St. W, 3-1 - 0 1 1 0 2 0 0 0 0 0 0 - 10 11 -
Dec 15 at SUNY Canton T, 1-1 1 0 0 0 0 0 0 0 0 0 0 1 - 8 12 -
Jan 9 Potsdam T, 2-2 - 0 0 0 0 1 0 0 0 0 0 0 - 7 8 -
Jan 12 at New England Col. L, 5-1 1 0 0 0 2 -2 0 0 0 0 0 1 - 11 8 -
Jan 13 at Southern Me. T, 3-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Hobart L, 9-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 6 12 -
Jan 20 Skidmore W, 6-3 - 0 1 1 0 1 0 0 0 0 0 0 - 5 5 -
Jan 26 at Mass.-Boston L, 10-1 - 0 0 0 0 0 0 0 0 0 0 1 - 7 13 -
Jan 27 at Babson L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 5 7 -
Feb 2 at New England Col. L, 5-3 - 0 2 2 0 -1 0 0 0 0 0 0 - 5 14 -
Feb 3 at Southern Me. W, 5-1 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 Skidmore L, 3-2 - 1 0 1 12 2 0 0 0 0 0 1 - 8 5 -
Feb 10 Hobart L, 4-2 - - - - - - - - - - - - - - - -
Feb 17 at Norwich L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 14 14 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 1 10 11 24 -4 0 0 0 0 0 0 23 341 157 184 .460
Total 25 1 10 11 24 -4 0 0 0 0 0 0 23 341 157 184 .460
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 1 10 11 24 -4 0 0 0 0 0 0 23 341 157 184 .460
Conference 17 1 5 6 22 -6 0 0 0 0 0 0 14 216 97 119 .449
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 2 3 18 2 0 0 0 0 0 0 14 163 79 84 .485
Away 13 0 8 8 6 -6 0 0 0 0 0 0 9 178 78 100 .438
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 0 6 6 4 2 0 0 0 0 0 0 7 87 44 43 .506
Losses 15 1 3 4 20 -7 0 0 0 0 0 0 15 219 98 121 .447
Ties 3 0 1 1 0 1 0 0 0 0 0 0 1 35 15 20 .429
-
October 1 0 3 3 0 0 0 0 0 0 0 0 0 18 8 10 .444
November 8 0 0 0 10 -3 0 0 0 0 0 0 10 109 57 52 .523
December 5 0 2 2 0 2 0 0 0 0 0 0 7 60 24 36 .400
January 7 0 2 2 2 -3 0 0 0 0 0 0 4 94 41 53 .436
February 4 1 3 4 12 0 0 0 0 0 0 0 2 60 27 33 .450