#23 Rob Devaney (F) - Babson

gp
25
p
17
g
7
a
10
pim
8
+/-
-2
Player Stats
  Overall Conf
Games 25 32nd 16 62nd
Points 17 20th 15 10th
Goals 7 17th 7 11th
Assists 10 18th 8 14th
PIM 8 66th 6 66th
+/- -2 112th 2 45th
Power-play goals 2 19th 2 9th
Short-handed goals 0 14th 0 12th
Empty net goals 2 2nd 2 1st
Games started 22 104th 14 99th
Game-winning goals 1 16th 1 10th
Game-tying goals 0 8th 0 5th
Hat tricks 0 6th 0 3rd
Shots 59 24th 39 21st
Recent Results
Date Opponent/Event Result
Feb 2 at Hobart T, 3-3
Feb 3 at Skidmore W, 3-2
Feb 9 Southern Me. W, 7-3
Feb 10 New England Col. W, 4-2
Feb 17 Skidmore W, 3-2
Feb 24 at Hobart L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Salem St. L, 3-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 3 at Castleton W, 6-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 4 at Norwich L, 4-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at New England Col. W, 3-1 1 1 1 2 2 2 0 0 1 0 0 2 - 0 0 -
Nov 11 at Southern Me. W, 4-0 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 17 Skidmore W, 4-1 1 2 1 3 0 2 0 0 1 0 0 3 - 0 0 -
Nov 18 Hobart T, 3-3 1 1 1 2 0 1 1 0 0 0 0 7 - 0 0 -
Nov 21 at Tufts W, 3-1 1 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Williams L, 4-1 1 0 1 1 0 0 0 0 0 0 0 3 - 0 0 -
Dec 1 Mass.-Boston W, 4-3 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 at Mass.-Boston L, 7-5 1 1 2 3 0 -1 0 0 0 0 0 3 - 0 0 -
Dec 30 Lake Forest W, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 -
Jan 5 vs. Endicott T, 1-1 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 6 at Plattsburgh L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 12 at Hobart W, 4-3 - - - - - - - - - - - - - - - -
Jan 13 at Skidmore W, 4-0 - - - - - - - - - - - - - - - -
Jan 19 New England Col. L, 5-3 - 0 0 0 2 -3 0 0 0 0 0 3 - 1 1 -
Jan 20 Southern Me. W, 2-0 - 1 0 1 0 1 0 0 0 1 0 2 - 0 1 -
Jan 23 Amherst L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 26 Norwich L, 5-3 1 0 1 1 2 -1 0 0 0 0 0 1 - 0 1 -
Jan 27 Castleton W, 3-1 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 2 at Hobart T, 3-3 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Feb 3 at Skidmore W, 3-2 1 0 0 0 0 1 0 0 0 0 0 4 - 0 1 -
Feb 9 Southern Me. W, 7-3 1 1 0 1 0 -1 1 0 0 0 0 2 - 0 0 -
Feb 10 New England Col. W, 4-2 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Feb 17 Skidmore W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 24 at Hobart L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 2 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 7 10 17 8 -2 2 0 2 1 0 0 59 8 1 7 .125
Total 25 7 10 17 8 -2 2 0 2 1 0 0 59 8 1 7 .125
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 7 10 17 8 -2 2 0 2 1 0 0 59 8 1 7 .125
Conference 16 7 8 15 6 2 2 0 2 1 0 0 39 5 1 4 .200
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 5 4 9 4 -1 2 0 1 1 0 0 29 5 1 4 .200
Away 11 2 6 8 4 -2 0 0 1 0 0 0 22 3 0 3 .000
Neutral 2 0 0 0 0 1 0 0 0 0 0 0 8 0 0 0 -
-
Wins 13 5 4 9 4 6 1 0 2 1 0 0 28 3 0 3 .000
Losses 9 1 5 6 4 -8 0 0 0 0 0 0 16 5 1 4 .200
Ties 3 1 1 2 0 0 1 0 0 0 0 0 15 0 0 0 -
-
October 1 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 -
November 8 4 6 10 4 5 1 0 2 0 0 0 21 0 0 0 -
December 3 1 2 3 0 -3 0 0 0 0 0 0 6 1 0 1 .000
January 7 1 1 2 4 -4 0 0 0 1 0 0 15 4 1 3 .250
February 6 1 1 2 0 -1 1 0 0 0 0 0 14 3 0 3 .000