#7 Drew Gannon (F) - Mass.-Boston
gp
10
p
2
g
0
a
2
pim
2
+/-
-1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 131st | 6 | 132nd |
| Points | 2 | 106th | 0 | 139th |
| Goals | 0 | 106th | 0 | 94th |
| Assists | 2 | 92nd | 0 | 109th |
| PIM | 2 | 117th | 2 | 102nd |
| +/- | -1 | 102nd | -2 | 106th |
| Power-play goals | 0 | 58th | 0 | 49th |
| Short-handed goals | 0 | 14th | 0 | 12th |
| Empty net goals | 0 | 22nd | 0 | 18th |
| Games started | - | - | - | - |
| Game-winning goals | 0 | 51st | 0 | 36th |
| Game-tying goals | 0 | 8th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 3rd |
| Shots | 14 | 111th | 8 | 114th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 2 | at Skidmore | L, 3-2 |
| Feb 3 | at Hobart | L, 5-0 |
| Feb 9 | New England Col. | W, 4-2 |
| Feb 10 | Southern Me. | W, 7-2 |
| Feb 17 | New England Col. | W, 5-3 |
| Feb 24 | at Norwich | L, 6-3 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | EHL All-Stars | W, 3-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 16 | 8 | - |
| Oct 27 | Wentworth | W, 9-2 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 7 | - |
| Oct 28 | Curry | W, 6-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 7 | - |
| Nov 3 | at Norwich | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Castleton | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 7 | - |
| Nov 10 | at Southern Me. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 11 | at New England Col. | W, 5-4 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 5 | - |
| Nov 17 | Hobart | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 1 | - |
| Nov 18 | Skidmore | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 3 | - |
| Nov 25 | at Colby | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 26 | at Bowdoin | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 6 | 4 | - |
| Dec 1 | at Babson | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 5 | - |
| Dec 2 | Babson | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Mass.-Dartmouth | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Williams | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Salve Regina | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Skidmore | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Hobart | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Southern Me. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | New England Col. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Castleton | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Norwich | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Hobart | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | New England Col. | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southern Me. | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | New England Col. | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Norwich | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 74 | 35 | 39 | .473 |
| Conference | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 36 | 15 | 21 | .417 |
| Exhibition | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 16 | 8 | .667 |
| - | |||||||||||||||||
| Home | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 25 | 18 | .581 |
| Away | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 10 | 21 | .323 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 69 | 35 | 34 | .507 |
| Losses | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | .000 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 14 | 14 | .500 |
| November | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 41 | 21 | 20 | .512 |
| December | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | .000 |