Hobart at Mass.-Boston
at Boston, Mass.
11/17/2017 at 7:00 pm
at Boston, Mass.
11/17/2017 at 7:00 pm
|
Hobart
1 |
Mass.-Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (4-2-1, 3-1-1 NEHC) | 0 | 0 | 1 | 1 |
| Mass.-Boston (6-1-0, 4-1-0 NEHC) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Mass.-Boston | 02:12 | Bryan Carter ( David MacGregor ) |
| Mass.-Boston | 08:59 | Colin Larkin ( Zack Bross ) |
| -- 3rd -- | ||
| Hobart | 03:53 | Will Harrison ( Vincent Russo ) |
| Three Stars | ||
|---|---|---|
|
Bailey MacBurnie
- Mass.-Boston Colin Larkin - Mass.-Boston Gabe Chuckran - Mass.-Boston |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jack Macnee * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 7 | Tanner Shaw | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 8 | Jordan Haskell | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 9 | Travis Schneider | 0 | 0 | -1 | 3 | 2-3 | 0 | |
| 11 | Cam Shaheen | 0 | 0 | +1 | 2 | 12-20 | 0 | |
| 12 | Jonas Toupal * | lw | 0 | 0 | -1 | 4 | 0-1 | 0 |
| 14 | Ryan Lynch | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Alec Robitaille | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Will Harrison | 1 | 0 | +1 | 2 | 0-1 | 0 | |
| 20 | Kyle Lynch | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 21 | Vincent Russo | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 22 | Zach Sternbach * | c | 0 | 0 | -1 | 4 | 8-21 | 0 |
| 27 | Matt Pizzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Alexander Connal * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Mike Faulkner | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 51 | Colin Merrill | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 73 | Lawson MacDougall * | rw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 81 | Ben Greiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Julien Denicourt * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 35-72 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Alexander Connal (L, 2-1-1) | 2 | 58:48 | 28 | 30 | 0 | ||
| Empty net | 0 | 01:12 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey MacBurnie * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | John Bonno | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 4 | Bryan Carter | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 5 | Nick Albano | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 6 | Garrett Gallagher * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Drew Gannon | 0 | 0 | -1 | 1 | 5-6 | 0 | |
| 8 | Nolan Redler * | lw | 0 | 0 | +1 | 0 | 2-2 | 0 |
| 11 | Tyler Sifferlen | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 13 | Jack Riley | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 14 | Colin Larkin * | c | 1 | 0 | +1 | 6 | 9-18 | 2 |
| 16 | Cody Wickline | 0 | 0 | 0 | 1 | 2-4 | 0 | |
| 17 | Dominic Blad | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Zack Bross * | rw | 0 | 1 | +1 | 3 | 0-0 | 0 |
| 19 | David MacGregor | 0 | 1 | +1 | 0 | 7-17 | 0 | |
| 20 | Evan Heldt | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 21 | Justin Holliday | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 24 | Garrison Sanipass | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Daniel Nachbaur | 0 | 0 | 0 | 3 | 12-23 | 0 | |
| 27 | Gabe Chuckran * | d | 0 | 0 | +1 | 4 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 37-72 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Bailey MacBurnie (W, 5-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 18:36 | Gabe Chuckran: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 04:40 | Colin Larkin: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Boston | 10:37 | Justin Holliday: HOOKING | MINOR | 2 minutes | ||
| Hobart | 13:58 | Julien Denicourt: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Boston | 18:29 | Nick Albano: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 8 | 12 | 15 | 35 |
| Mass.-Boston | 10 | 12 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 512 Referee: Steve Benoit Referee: Brett Boliver Linesman: Rick Urnek Linesman: Doug Thibodeau Timekeeper: Jamie Drury Scorer: Dave Walberg |
* Starter