#20 Cooper Norton (F) - Babson

gp
22
p
7
g
3
a
4
pim
6
+/-
1
Player Stats
  Overall Conf
Games 22 77th 15 79th
Points 7 64th 4 65th
Goals 3 51st 3 32nd
Assists 4 65th 1 91st
PIM 6 82nd 6 66th
+/- 1 65th 1 52nd
Power-play goals 0 58th 0 49th
Short-handed goals 0 14th 0 12th
Empty net goals 0 22nd 0 18th
Games started 5 41st 4 49th
Game-winning goals 0 51st 0 36th
Game-tying goals 0 8th 0 5th
Hat tricks 0 6th 0 3rd
Shots 21 92nd 11 99th
Recent Results
Date Opponent/Event Result
Feb 2 at Hobart T, 3-3
Feb 3 at Skidmore W, 3-2
Feb 9 Southern Me. W, 7-3
Feb 10 New England Col. W, 4-2
Feb 17 Skidmore W, 3-2
Feb 24 at Hobart L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Salem St. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 7 4 -
Nov 3 at Castleton W, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 3 13 -
Nov 4 at Norwich L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 10 at New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Nov 11 at Southern Me. W, 4-0 - 3 0 3 0 0 0 0 0 0 0 3 - 0 0 -
Nov 17 Skidmore W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Hobart T, 3-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 21 at Tufts W, 3-1 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Nov 25 at Williams L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 1 Mass.-Boston W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Dec 2 at Mass.-Boston L, 7-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 2 -
Dec 30 Lake Forest W, 4-1 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Jan 5 vs. Endicott T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 6 at Plattsburgh L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 12 at Hobart W, 4-3 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Skidmore W, 4-0 1 0 0 0 0 3 0 0 0 0 0 0 - 0 0 -
Jan 19 New England Col. L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Jan 20 Southern Me. W, 2-0 1 0 0 0 2 0 0 0 0 0 0 0 - 1 1 -
Jan 23 Amherst L, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 26 Norwich L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Castleton W, 3-1 - - - - - - - - - - - - - - - -
Feb 2 at Hobart T, 3-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Skidmore W, 3-2 - - - - - - - - - - - - - - - -
Feb 9 Southern Me. W, 7-3 - - - - - - - - - - - - - - - -
Feb 10 New England Col. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 Skidmore W, 3-2 - - - - - - - - - - - - - - - -
Feb 24 at Hobart L, 3-2 - - - - - - - - - - - - - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 22 3 4 7 6 1 0 0 0 0 0 0 21 34 13 21 .382
2018-19 19 1 3 4 8 -5 0 0 0 0 0 0 10 6 2 4 .333
2019-20 26 2 2 4 0 -2 0 0 1 0 0 0 25 6 2 4 .333
2020-21 7 0 2 2 4 0 0 0 0 0 0 0 6 0 0 0 -
Total 74 6 11 17 18 -6 0 0 1 0 0 0 62 46 17 29 .370
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 4 7 6 1 0 0 0 0 0 0 21 34 13 21 .382
Conference 15 3 1 4 6 1 0 0 0 0 0 0 11 23 6 17 .261
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 9 0 2 2 4 1 0 0 0 0 0 0 6 4 2 2 .500
Away 11 3 2 5 2 1 0 0 0 0 0 0 11 19 4 15 .211
Neutral 2 0 0 0 0 -1 0 0 0 0 0 0 4 11 7 4 .636
-
Wins 11 3 4 7 6 6 0 0 0 0 0 0 9 20 5 15 .250
Losses 8 0 0 0 0 -5 0 0 0 0 0 0 7 14 8 6 .571
Ties 3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
-
October 1 0 0 0 0 -1 0 0 0 0 0 0 2 11 7 4 .636
November 8 3 1 4 0 0 0 0 0 0 0 0 13 17 4 13 .235
December 3 0 2 2 2 2 0 0 0 0 0 0 1 3 0 3 .000
January 8 0 1 1 4 0 0 0 0 0 0 0 5 3 2 1 .667
February 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -