Middlebury at Norwich
at Northfield, Vt.
1/16/2018 at 7:00 PM
at Northfield, Vt.
1/16/2018 at 7:00 PM
|
Middlebury
1 |
Norwich
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Middlebury (3-11-0, 1-7-0) | 1 | 0 | 0 | 1 |
| Norwich (11-4-1, 8-1-1) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 02:48 | Taeron Lewis ( Ryan Boucher & Alec Brandrup ) |
| Middlebury | 12:05 | Connor Lloyd ( unassisted) |
| Norwich | 15:17 | Jordan Hall ( Felix Brassard & Taeron Lewis ) |
| -- 2nd -- | ||
| Norwich | 14:04 | Jack Griffin ( Jake Erickson & Braeden Ostepchuk ) |
| -- 3rd -- | ||
| Norwich | 07:46 | Felix Brassard ( Ryan Boucher ) |
| Norwich | 16:55 | Scott Swanson ( Carter Cowlthorp & Taeron Lewis ) |
| Three Stars | ||
|---|---|---|
|
Taeron Lewis
- Norwich Scott Swanson - Norwich Jordan Hall - Norwich |
Middlebury | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brendan Dawson * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 5 | Danny Tighe | 0 | 0 | -1 | 1 | 3-13 | 0 | |
| 6 | Jimmy McKee | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 9 | Owen Powers * | c | 0 | 0 | -1 | 2 | 5-22 | 0 |
| 12 | Frank Cosolito | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| 18 | Vincent Gisonti | 0 | 0 | -1 | 1 | 6-15 | 2 | |
| 20 | Trevor Turnbull | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 25 | Michael Fahie | 0 | 0 | -2 | 1 | 0-1 | 0 | |
| 26 | Mitchell Allen * | rw | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 28 | Ryan Ashe | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 29 | Charlie Parsons | 0 | 0 | +1 | 0 | 0-1 | 0 | |
| 31 | Stephen Klein * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Matt Danner | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Eric Jeremiah * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 34 | Alex Heinritz | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 38 | Kamil Tkaczuk * | lw | 0 | 0 | -2 | 1 | 0-4 | 0 |
| 42 | David Belluche | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 43 | Charlie Lawrence | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Connor Lloyd | 1 | 0 | +1 | 3 | 3-5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 0 | 20 | 18-62 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Stephen Klein (L, 3-10-0) | 5 | 60:00 | 26 | 31 | 0 | ||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Braeden Ostepchuk * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | David Robertson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 3 | Matt Burchill | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 4 | Connor Evangelista | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Alec Brandrup * | d | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 6 | Connor Swystun * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 8 | Felix Brassard | 1 | 1 | +3 | 1 | 5-7 | 2 | |
| 9 | Jack Griffin * | rw | 1 | 0 | +1 | 3 | 3-4 | 0 |
| 10 | TJ Dockery | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 14 | Todd Jackson | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 15 | Taeron Lewis | 1 | 2 | +4 | 3 | 1-3 | 0 | |
| 17 | Christian Thompson * | c | 0 | 0 | 0 | 2 | 12-17 | 0 |
| 21 | Ryan Boucher | 0 | 2 | +2 | 1 | 5-6 | 2 | |
| 22 | Jake Erickson | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 24 | Carter Cowlthorp | 0 | 1 | 0 | 1 | 19-24 | 0 | |
| 25 | Jordan Hall | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 26 | Payton Baldillez * | lw | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 27 | Scott Swanson | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 44 | Kale Kane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 31 | 45-63 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Braeden Ostepchuk (W, 8-4-1) | 1 | 59:59 | 19 | 20 | 0 | ||
| Empty net | 0 | 00:01 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Middlebury | 12:33 | Ryan Ashe: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Middlebury | 05:51 | David Belluche: ROUGHING | MINOR | 2 minutes | ||
| Middlebury | 19:59 | Ryan Ashe: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Middlebury | 00:24 | Vincent Gisonti: DG | MINOR | 2 minutes | ||
| Norwich | 02:38 | Ryan Boucher: INTERFERENCE | MINOR | 2 minutes | ||
| Norwich | 13:49 | Felix Brassard: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 19:55 | Connor Evangelista: CHARGING | MINOR | 2 minutes | ||
| Middlebury | 20:00 | Team: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Middlebury | 4 | 7 | 9 | 20 |
| Norwich | 9 | 8 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 762 Referee: Jason Williams Referee: Cameron Lynch Linesman: Alexander Bergeron Linesman: Jason Shattie Scorer: Derek Dunning |
* Starter