#24 Jamie Blondin (F) - New England Col.
gp
25
p
6
g
1
a
5
pim
12
+/-
-15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 61st | 18 | 1st |
| Points | 6 | 82nd | 2 | 121st |
| Goals | 1 | 104th | 0 | 128th |
| Assists | 5 | 59th | 2 | 90th |
| PIM | 12 | 49th | 10 | 33rd |
| +/- | -15 | 235th | -15 | 241st |
| Power-play goals | 0 | 70th | 0 | 57th |
| Short-handed goals | 0 | 13th | 0 | 11th |
| Empty net goals | 0 | 13th | 0 | 8th |
| Games started | 7 | 138th | 6 | 160th |
| Game-winning goals | 0 | 67th | 0 | 53rd |
| Game-tying goals | 0 | 7th | 0 | 5th |
| Hat tricks | 0 | 6th | 0 | 5th |
| Shots | 45 | 56th | 29 | 68th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Anna Maria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Mass. Liberal Arts | L, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| Nov 2 | Mass. Liberal Arts | L, 3-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 5 | Plymouth St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | Mass.-Boston | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | Mass.-Boston | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 15 | at Elmira | L, 10-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 16 | at Elmira | L, 12-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | Southern Me. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| Nov 23 | Southern Me. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | .286 |
| Dec 6 | at Keene State | L, 7-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 18 | .053 |
| Dec 7 | Keene State | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 11 | .313 |
| Jan 3 | Anna Maria | W, 4-2 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 9 | .308 |
| Jan 10 | at Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | .385 |
| Jan 11 | at Albertus Magnus | L, 4-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 8 | .619 |
| Jan 17 | William Smith | L, 8-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 4 | 13 | .235 |
| Jan 18 | William Smith | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | .538 |
| Jan 24 | at Salem St. | L, 4-3 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 7 | 18 | .280 |
| Jan 25 | at Salem St. | W, 2-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 13 | 13 | .500 |
| Jan 31 | Salve Regina | L, 3-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 11 | 12 | .478 |
| Feb 1 | Salve Regina | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 11 | 9 | .550 |
| Feb 7 | Vermont State Castleton | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | .364 |
| Feb 8 | Vermont State Castleton | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 7 | .417 |
| Feb 11 | at Framingham St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 | .250 |
| Feb 14 | at Norwich | L, 9-1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | .444 |
| Feb 15 | at Norwich | L, 5-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | .300 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 1 | 5 | 6 | 12 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 302 | 114 | 188 | .377 |
| Total | 25 | 1 | 5 | 6 | 12 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 302 | 114 | 188 | .377 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 5 | 6 | 12 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 302 | 114 | 188 | .377 |
| Conference | 18 | 0 | 2 | 2 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 238 | 100 | 138 | .420 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 14 | 1 | 2 | 3 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 154 | 60 | 94 | .390 |
| Away | 11 | 0 | 3 | 3 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 148 | 54 | 94 | .365 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55 | 21 | 34 | .382 |
| Losses | 22 | 0 | 4 | 4 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 247 | 93 | 154 | .377 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| November | 9 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 29 | 9 | 20 | .310 |
| December | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 6 | 29 | .171 |
| January | 8 | 1 | 3 | 4 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 151 | 64 | 87 | .424 |
| February | 6 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 87 | 35 | 52 | .402 |