#19 Taylor Adams (F) - Vermont State Castleton

gp
26
p
16
g
8
a
8
pim
10
+/-
1
Player Stats
  Overall Conf
Games 26 50th 18 1st
Points 16 20th 10 27th
Goals 8 19th 3 41st
Assists 8 31st 7 20th
PIM 10 81st 6 82nd
+/- 1 75th 1 77th
Power-play goals 3 3rd 1 22nd
Short-handed goals 0 16th 0 13th
Empty net goals 1 3rd 0 12th
Games started 5 105th 3 88th
Game-winning goals 1 30th 1 17th
Game-tying goals 0 7th 0 5th
Hat tricks 0 8th 0 4th
Shots 58 43rd 38 48th
Recent Results
Date Opponent/Event Result
Jan 27 New England Col. W, 4-2
Feb 2 at Southern Me. W, 2-1
Feb 3 at Salem St. W, 3-0
Feb 9 William Smith W, 4-1
Feb 10 Elmira W, 2-0
Feb 17 at William Smith L, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at SUNY Potsdam L, 3-2 0 2 0 2 0 0 2 0 0 0 0 2 - 7 5 .583
Nov 3 Johnson & Wales (RI) W, 2-0 - 0 1 1 0 0 0 0 0 0 0 4 - 6 1 .857
Nov 4 Mass.-Boston T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 4 5 .444
Nov 10 at Worcester St. W, 4-1 - 2 0 2 0 2 0 0 1 0 0 4 - 8 4 .667
Nov 17 at New England Col. W, 4-2 - 0 1 1 0 1 0 0 0 0 0 0 - 8 2 .800
Nov 18 at Norwich L, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 - 7 6 .538
Nov 21 Middlebury L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 7 7 .500
Nov 28 at Wesleyan (Conn.) L, 3-2 1 0 0 0 0 0 0 0 0 0 0 1 - 2 5 .286
Dec 1 Salem St. W, 5-1 - 1 1 2 2 1 0 0 0 1 0 2 - 4 5 .444
Dec 2 Southern Me. L, 3-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 9 8 .529
Dec 8 Rivier W, 5-0 - 0 1 1 0 2 0 0 0 0 0 3 - 2 5 .286
Dec 9 vs. Colby L, 6-1 - 1 0 1 0 -1 0 0 0 0 0 2 - 2 5 .286
Jan 2 at Amherst L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 4 5 .444
Jan 5 at Elmira L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 3 9 .250
Jan 6 at William Smith T, 0-0 - 0 0 0 0 0 0 0 0 0 0 4 - 3 5 .375
Jan 12 at Mass.-Boston L, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 at Johnson & Wales (RI) L, 3-2 1 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Jan 19 at Plymouth St. W, 3-1 0 1 0 1 2 2 0 0 0 0 0 4 - 0 2 .000
Jan 20 Plymouth St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 1 .667
Jan 26 Norwich L, 5-0 - 0 0 0 0 -4 0 0 0 0 0 2 - 0 0 -
Jan 27 New England Col. W, 4-2 1 0 1 1 0 1 0 0 0 0 0 2 - 1 0 1.000
Feb 2 at Southern Me. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 .000
Feb 3 at Salem St. W, 3-0 - 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Feb 9 William Smith W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 1 .000
Feb 10 Elmira W, 2-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Feb 17 at William Smith L, 4-0 - 0 0 0 2 -2 0 0 0 0 0 5 - 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 8 8 16 10 1 3 0 1 1 0 0 58 162 79 83 .488
2024-25 24 5 5 10 0 0 1 0 0 3 0 3 61 313 161 152 .514
Total 50 13 13 26 10 1 4 0 1 4 0 3 119 475 240 235 .505
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 8 8 16 10 1 3 0 1 1 0 0 58 162 79 83 .488
Conference 18 3 7 10 6 1 1 0 0 1 0 0 38 93 47 46 .505
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 1 6 7 2 -1 0 0 0 1 0 0 23 68 35 33 .515
Away 14 6 2 8 8 3 3 0 1 0 0 0 33 87 42 45 .483
Neutral 1 1 0 1 0 -1 0 0 0 0 0 0 2 7 2 5 .286
-
Wins 11 4 8 12 4 12 0 0 1 1 0 0 29 50 29 21 .580
Losses 13 4 0 4 6 -11 3 0 0 0 0 0 23 95 43 52 .453
Ties 2 0 0 0 0 0 0 0 0 0 0 0 6 17 7 10 .412
-
October 1 2 0 2 0 0 2 0 0 0 0 0 2 12 7 5 .583
November 7 2 2 4 0 2 0 0 1 0 0 0 13 72 42 30 .583
December 4 2 2 4 2 1 0 0 0 1 0 0 7 40 17 23 .425
January 9 2 1 3 6 -3 1 0 0 0 0 0 21 35 13 22 .371
February 5 0 3 3 2 1 0 0 0 0 0 0 15 3 0 3 .000