#14 Claire Meeder (F) - Elmira

gp
32
p
26
g
13
a
13
pim
18
+/-
25
Player Stats
  Overall Conf
Games 32 1st 18 1st
Points 26 3rd 19 4th
Goals 13 4th 7 8th
Assists 13 8th 12 3rd
PIM 18 26th 4 105th
+/- 25 5th 18 6th
Power-play goals 3 3rd 2 7th
Short-handed goals 2 2nd 1 2nd
Empty net goals 0 19th 0 12th
Games started 11 172nd 6 146th
Game-winning goals 3 4th 1 17th
Game-tying goals 1 1st 1 1st
Hat tricks 0 8th 0 4th
Shots 134 1st 81 2nd
Recent Results
Date Opponent/Event Result
Feb 24 William Smith W, 4-0
Mar 2 Southern Me. W, 2-0
Mar 6 at Cortland St. W, 3-1
Mar 9 at Amherst W, 2-1
Mar 15 vs. Middlebury W, 1-0
Mar 17 vs. Wis.-River Falls L, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 vs. Adrian L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 4 21 13 8 .619
Oct 28 vs. Suffolk W, 5-0 1 1 0 1 2 2 0 1 0 0 0 4 7 2 5 .286
Nov 3 at New England Col. W, 7-1 - 0 1 1 0 1 0 0 0 0 0 7 12 9 3 .750
Nov 4 at Norwich L, 3-1 0 0 0 0 2 0 0 0 0 0 0 5 7 4 3 .571
Nov 10 Salem St. W, 5-0 - 0 1 1 0 1 0 0 0 0 0 3 13 10 3 .769
Nov 11 Southern Me. W, 4-0 - 0 3 3 0 1 0 0 0 0 0 4 14 11 3 .786
Nov 21 Cortland St. W, 3-0 - 1 0 1 0 2 0 0 0 1 0 3 14 8 6 .571
Dec 1 at Johnson & Wales (RI) W, 11-1 1 2 1 3 0 2 0 1 0 0 0 3 11 5 6 .455
Dec 2 at Mass.-Boston W, 3-1 1 0 0 0 0 0 0 0 0 0 0 3 15 9 6 .600
Dec 9 vs. Nazareth W, 2-1 1 0 0 0 2 0 0 0 0 0 0 4 16 7 9 .438
Dec 10 at Norwich L, 2-1 1 0 0 0 2 -1 0 0 0 0 0 2 18 8 10 .444
Jan 5 Vermont State Castleton W, 3-0 - 0 0 0 0 2 0 0 0 0 0 3 17 8 9 .471
Jan 6 Plymouth St. W, 7-0 - 1 2 3 0 1 1 0 0 0 0 3 9 8 1 .889
Jan 9 Hamilton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 16 7 9 .438
Jan 12 Norwich T, 1-1 - 1 0 1 0 1 0 0 0 0 1 4 23 10 13 .435
Jan 13 New England Col. W, 6-0 - 1 0 1 0 1 0 0 0 1 0 4 16 16 0 1.000
Jan 16 at Cortland St. L, 2-1 1 1 0 1 2 1 0 0 0 0 0 3 17 8 9 .471
Jan 19 at Southern Me. L, 1-0 - 0 0 0 0 0 0 0 0 0 0 5 18 14 4 .778
Jan 20 at Salem St. W, 6-0 1 1 0 1 0 1 1 0 0 0 0 9 16 12 4 .750
Jan 26 at William Smith W, 3-0 1 0 1 1 0 3 0 0 0 0 0 4 17 9 8 .529
Jan 27 William Smith W, 3-1 - 0 0 0 0 0 0 0 0 0 0 6 19 15 4 .789
Feb 2 Mass.-Boston W, 6-1 - 0 0 0 0 0 0 0 0 0 0 3 17 11 6 .647
Feb 3 Johnson & Wales (RI) W, 8-0 1 1 0 1 2 1 0 0 0 0 0 9 21 13 8 .619
Feb 9 at Plymouth St. W, 6-0 1 0 3 3 0 3 0 0 0 0 0 3 17 8 9 .471
Feb 10 at Vermont State Castleton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 15 6 9 .400
Feb 17 Plymouth St. W, 10-1 - 0 1 1 2 2 0 0 0 0 0 4 21 15 6 .714
Feb 24 William Smith W, 4-0 - 2 0 2 2 1 1 0 0 0 0 6 21 12 9 .571
Mar 2 Southern Me. W, 2-0 - 0 0 0 0 1 0 0 0 0 0 6 12 12 0 1.000
Mar 6 at Cortland St. W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 21 13 8 .619
Mar 9 at Amherst W, 2-1 - 0 0 0 2 0 0 0 0 0 0 7 25 9 16 .360
Mar 15 vs. Middlebury W, 1-0 - 1 0 1 0 1 0 0 0 1 0 4 20 10 10 .500
Mar 17 vs. Wis.-River Falls L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 19 6 13 .316
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 32 13 13 26 18 25 3 2 0 3 1 0 134 525 308 217 .587
Total 32 13 13 26 18 25 3 2 0 3 1 0 134 525 308 217 .587
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 32 13 13 26 18 25 3 2 0 3 1 0 134 525 308 217 .587
Conference 18 7 12 19 4 18 2 1 0 1 1 0 81 277 178 99 .643
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 14 7 7 14 6 14 2 0 0 2 1 0 59 233 156 77 .670
Away 13 4 6 10 8 11 1 1 0 0 0 0 57 209 114 95 .545
Neutral 5 2 0 2 4 0 0 1 0 1 0 0 18 83 38 45 .458
-
Wins 23 11 13 24 12 27 3 2 0 3 0 0 105 371 232 139 .625
Losses 8 1 0 1 6 -3 0 0 0 0 0 0 25 131 66 65 .504
Ties 1 1 0 1 0 1 0 0 0 0 1 0 4 23 10 13 .435
-
October 2 1 0 1 2 1 0 1 0 0 0 0 8 28 15 13 .536
November 5 1 5 6 2 5 0 0 0 1 0 0 22 60 42 18 .700
December 4 2 1 3 4 1 0 1 0 0 0 0 12 60 29 31 .483
January 10 5 3 8 2 10 2 0 0 1 1 0 42 168 107 61 .637
February 6 3 4 7 6 7 1 0 0 0 0 0 28 112 65 47 .580
March 5 1 0 1 2 1 0 0 0 1 0 0 22 97 50 47 .515