#21 Allyson Barry () - Johnson & Wales (RI)

gp
25
p
9
g
2
a
7
pim
32
+/-
-12
Player Stats
  Overall Conf
Games 25 58th 18 1st
Points 9 50th 9 30th
Goals 2 84th 2 61st
Assists 7 31st 7 17th
PIM 32 3rd 20 9th
+/- -12 212th -2 147th
Power-play goals 1 27th 1 17th
Short-handed goals 0 20th 0 16th
Empty net goals 0 13th 0 9th
Games started 13 199th 10 202nd
Game-winning goals 0 69th 0 54th
Game-tying goals 0 7th 0 7th
Hat tricks 0 10th 0 10th
Shots 80 21st 70 9th
Recent Results
Date Opponent/Event Result
Feb 3 Mass.-Boston L, 3-0
Feb 4 at Mass.-Boston T, 1-1
Feb 7 Connecticut Col. L, 2-0
Feb 10 at Castleton L, 4-1
Feb 11 at Plymouth St. W, 2-1
Feb 18 at Norwich L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 11 Southern Me. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 12 Salem St. T, 3-3 - 0 1 1 2 1 0 0 0 0 0 4 - 0 0 -
Nov 15 at New England Col. T, 3-3 1 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 18 at William Smith L, 5-1 0 0 1 1 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 19 at Elmira L, 3-0 1 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Nov 22 Rivier L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 6 - 0 0 -
Nov 30 at Norwich L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 5 - 0 0 -
Dec 9 Amherst L, 7-0 0 0 0 0 0 -3 0 0 0 0 0 0 - 0 0 -
Jan 2 at Bowdoin L, 5-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 3 at Bowdoin L, 8-0 - 0 0 0 2 -4 0 0 0 0 0 1 - 0 0 -
Jan 6 Plymouth St. W, 4-1 1 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Jan 7 Castleton L, 5-0 0 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Jan 13 New England Col. W, 3-1 1 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Jan 14 Norwich L, 3-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Trinity (Conn.) L, 1-0 1 0 0 0 6 0 0 0 0 0 0 1 - 0 1 -
Jan 20 at Salem St. W, 5-4 1 1 0 1 2 -1 0 0 0 0 0 10 - 0 0 -
Jan 21 at Southern Me. W, 4-2 1 1 1 2 0 2 1 0 0 0 0 2 - 0 0 -
Jan 27 Elmira L, 4-1 0 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Jan 28 William Smith W, 3-2 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Feb 3 Mass.-Boston L, 3-0 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Feb 4 at Mass.-Boston T, 1-1 1 0 1 1 0 0 0 0 0 0 0 6 - 0 1 -
Feb 7 Connecticut Col. L, 2-0 0 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 10 at Castleton L, 4-1 - 0 1 1 0 0 0 0 0 0 0 5 - 0 0 -
Feb 11 at Plymouth St. W, 2-1 1 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 18 at Norwich L, 5-0 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 25 2 7 9 32 -12 1 0 0 0 0 0 80 2 0 2 .000
Total 25 2 7 9 32 -12 1 0 0 0 0 0 80 2 0 2 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 7 9 32 -12 1 0 0 0 0 0 80 2 0 2 .000
Conference 18 2 7 9 20 -2 1 0 0 0 0 0 70 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 3 3 14 -4 0 0 0 0 0 0 37 0 0 0 -
Away 13 2 4 6 18 -8 1 0 0 0 0 0 43 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 3 5 6 4 1 0 0 0 0 0 28 0 0 0 -
Losses 16 0 2 2 24 -17 0 0 0 0 0 0 37 1 0 1 .000
Ties 3 0 2 2 2 1 0 0 0 0 0 0 15 1 0 1 .000
-
November 7 0 2 2 6 -6 0 0 0 0 0 0 29 0 0 0 -
December 1 0 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 -
January 11 2 3 5 18 -1 1 0 0 0 0 0 31 1 0 1 .000
February 6 0 2 2 8 -2 0 0 0 0 0 0 20 1 0 1 .000