#31 Leocadia Clark (G) - Norwich
gp
7
gs
7
min
421:00
ga
8
gaa
1.14
sv
105
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 17th | 6 | 15th |
| Games started | 7 | 15th | 6 | 14th |
| Minutes | 421:00 | 14th | 361:00 | 14th |
| Goals against | 8 | - | 8 | 2nd |
| Goals-against average | 1.14 | - | 1.33 | 2nd |
| Saves | 105 | 18th | 93 | 16th |
| Save pct | .929 | - | .921 | 7th |
| Wins | 7 | 7th | 6 | 5th |
| Losses | 0 | 18th | 0 | 17th |
| Ties | 0 | 8th | 0 | 3rd |
| Win pct | 1.000 | - | 1.000 | 1st |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 6 | Salem St. | W, 9-0 |
| Feb 8 | at Connecticut Col. | W, 5-0 |
| Feb 11 | at Elmira | L, 2-1 |
| Feb 12 | at William Smith | L, 3-2 |
| Feb 19 | Johnson & Wales (RI) | W, 9-2 |
| Feb 26 | Castleton | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Utica | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Saint Michael's | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mass.-Boston | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Johnson & Wales (RI) | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 18 | .900 | 1 | 0 | 0 |
| Nov 10 | at Plattsburgh St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Plymouth St. | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Castleton | W, 4-3 | 1 | 60:40 | 3 | 2.97 | 12 | .800 | 1 | 0 | 0 |
| Nov 20 | Trinity (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Salem St. | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 |
| Dec 11 | Adrian | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Plattsburgh St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | William Smith | W, 3-2 | 1 | 60:20 | 2 | 1.99 | 20 | .909 | 1 | 0 | 0 |
| Jan 8 | Elmira | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Mass.-Boston | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Jan 18 | Amherst | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Castleton | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Plymouth St. | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Johnson & Wales (RI) | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | New England Col. | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Jan 30 | at New England Col. | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Middlebury | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Southern Me. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Salem St. | W, 9-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Connecticut Col. | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 |
| Feb 11 | at Elmira | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at William Smith | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Johnson & Wales (RI) | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Castleton | L, 1-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 421:00 | 8 | 1.14 | 105 | .929 | 7 | 0 | 0 | 1.000 |
| Conference | 6 | 6 | 361:00 | 8 | 1.33 | 93 | .921 | 6 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 241:00 | 6 | 1.49 | 72 | .923 | 4 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 180:00 | 2 | 0.67 | 33 | .943 | 3 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 421:00 | 8 | 1.14 | 105 | .929 | 7 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 2 | 120:40 | 5 | 2.49 | 30 | .857 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 180:20 | 3 | 1.00 | 60 | .952 | 3 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 0 | 0.00 | 12 | 1.000 | 1 | 0 | 0 | 1.000 |