New England Col. at Johnson & Wales (RI)
at Attleboro, MA
2/16/2022 at 7:00 PM
at Attleboro, MA
2/16/2022 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (3-20-1, 0-16) | 0 | 0 | 0 | 0 |
| Johnson & Wales (RI) (11-14-1, 7-22) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Johnson & Wales (RI) | 05:06 | Soph Hamel ( unassisted) |
| Johnson & Wales (RI) | 19:51 | Jianna Truppi ( Koryn Russell ) |
| -- 2nd -- | ||
| Johnson & Wales (RI) | 13:08 | Madi Fox ( unassisted) |
| Johnson & Wales (RI) | 19:24 | Jianna Truppi ( Haylee Owen & Hailey Wiltshire ) |
| -- 3rd -- | ||
| Johnson & Wales (RI) | 11:11 | PP - Kaylin Garner ( Kaitlin Boyer & Reese Middendorf ) |
| Three Stars | ||
|---|---|---|
|
Jianna Truppi
- Johnson & Wales (RI) Anna Maulson - Johnson & Wales (RI) Soph Hamel - Johnson & Wales (RI) |
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Sean D'urso * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Sidney Capolino | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Mary High | 0 | 0 | -1 | 2 | 0-1 | 2 | |
| 6 | Josefine Godman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kaylee Cross * | d | 0 | 0 | -4 | 0 | 0-0 | 0 |
| 8 | Cassie Kelly | 0 | 0 | -1 | 1 | 1-4 | 0 | |
| 9 | Meaghan McCamish | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Becca Pouliot * | rw | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 11 | AK Fuentes | 0 | 0 | -2 | 0 | 1-7 | 0 | |
| 12 | Isabella Borski * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 13 | Tatiana Fedeneva | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 15 | Emily Lenzen | 0 | 0 | -2 | 0 | 7-15 | 4 | |
| 18 | Kaiya Rodriguez * | lw | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 19 | Evelyn Fuls | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Jaelyn Kelleher | 0 | 0 | 0 | 1 | 1-8 | 0 | |
| 21 | Freja Karlström | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 22 | Renee Bouchard | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 24 | Mikayla Vincent * | c | 0 | 0 | -2 | 2 | 6-23 | 6 |
| 27 | Rebecca Eaton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Jessica Dutkus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Thea Joerö | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 16 | 16-60 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Sean D'urso (L, 2-9) | 4 | 40:00 | 24 | 28 | 0 | ||
| 30 | Thea Joerö | 1 | 20:00 | 19 | 20 | 0 | ||
| Totals | 5 | 60:00 | 43 | 48 | 0 | |||
Johnson & Wales (RI) | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Anna Maulson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emma Fetch | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 3 | Brooke Dineen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Vicky Medina-Visceglio | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 6 | Kaylin Garner * | lw | 1 | 0 | +2 | 4 | 1-1 | 0 |
| 7 | Madi Fox * | d | 1 | 0 | +2 | 4 | 0-0 | 4 |
| 8 | Haylee Owen | 0 | 1 | +3 | 5 | 0-0 | 4 | |
| 9 | Jianna Truppi | 2 | 0 | +2 | 3 | 0-0 | 0 | |
| 11 | Koryn Russell | 0 | 1 | +2 | 3 | 4-6 | 0 | |
| 14 | Skylar Robert | 0 | 0 | +1 | 2 | 12-15 | 0 | |
| 15 | Kaitlin Boyer | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 16 | Hailey Boyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Soph Hamel | 1 | 0 | +3 | 8 | 8-10 | 0 | |
| 18 | Hannah Tracy * | c | 0 | 0 | +2 | 3 | 12-17 | 2 |
| 20 | Riley Hill * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Hailey Wiltshire | 0 | 1 | +1 | 2 | 1-1 | 0 | |
| 22 | Logan Arseneau | 0 | 0 | +1 | 3 | 0-1 | 0 | |
| 23 | Harmony Chicoose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Paige Henault | 0 | 0 | 0 | 0 | 6-9 | 0 | |
| 28 | Reese Middendorf * | d | 0 | 1 | +3 | 3 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 48 | 44-60 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Anna Maulson (W, 3-9) | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| New England Col. | 04:36 | Mikayla Vincent: TRIPPING | MINOR | 2 minutes | ||
| New England Col. | 15:53 | Mary High: HOOKING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 16:19 | Hannah Tracy: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 16:33 | Emily Lenzen: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:15 | Madi Fox: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| New England Col. | 09:09 | Becca Pouliot: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 14:24 | Vicky Medina-Viscegl: HOLDING | MINOR | 2 minutes | ||
| New England Col. | 14:24 | Mikayla Vincent: HOOKING | MINOR | 2 minutes | ||
| New England Col. | 16:43 | Mikayla Vincent: SLASHING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 17:45 | Haylee Owen: TRIPPING | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 18:27 | Madi Fox: INTERFERENCE | MINOR | 2 minutes | ||
| New England Col. | 19:28 | Emily Lenzen: DELAY OF GAME | MINOR | 2 minutes | ||
| Johnson & Wales (RI) | 20:00 | Haylee Owen: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 7 | 3 | 6 | 16 |
| Johnson & Wales (RI) | 15 | 13 | 20 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 35 Scorer: Matthew Roache |
* Starter