#15 Erica Lunn (F) - Mass.-Boston
gp
26
p
13
g
8
a
5
pim
4
+/-
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 54th | 16 | 1st |
| Points | 13 | 29th | 8 | 30th |
| Goals | 8 | 16th | 5 | 20th |
| Assists | 5 | 45th | 3 | 57th |
| PIM | 4 | 123rd | 2 | 119th |
| +/- | 8 | 21st | 4 | 34th |
| Power-play goals | 3 | 8th | 3 | 1st |
| Short-handed goals | 0 | 20th | 0 | 15th |
| Empty net goals | 0 | 15th | 0 | 9th |
| Games started | 12 | 119th | 7 | 100th |
| Game-winning goals | 1 | 26th | 1 | 17th |
| Game-tying goals | 0 | 11th | 0 | 7th |
| Hat tricks | 0 | 9th | 0 | 6th |
| Shots | 88 | 16th | 58 | 13th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 # | Franklin Pierce | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 1 | at Stevenson | T, 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Nov 2 | at Neumann | W, 2-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Nov 8 | Norwich | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 13 | - |
| Nov 9 | at Johnson & Wales (RI) | L, 4-3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | - | 3 | 16 | - |
| Nov 15 | at Southern Me. | L, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| Nov 16 | Suffolk | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 10 | - |
| Nov 22 | at Plymouth St. | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 11 | - |
| Nov 23 | at Castleton | W, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 11 | - |
| Nov 30 | Williams | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 13 | - |
| Dec 1 | Bowdoin | L, 3-2 | - | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 13 | - |
| Dec 6 | New England Col. | W, 6-0 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | - | 11 | 6 | - |
| Dec 7 | Johnson & Wales (RI) | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 12 | 14 | - |
| Dec 10 | Nichols | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12 | 7 | - |
| Dec 13 | at Salem St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 11 | - |
| Jan 3 | at Nichols | W, 5-2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 10 | 11 | - |
| Jan 7 | Colby | W, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 15 | - |
| Jan 10 | Middlebury | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 16 | - |
| Jan 17 # | Boston Shamrocks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Salem St. | W, 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 9 | 6 | - |
| Jan 25 | at Suffolk | W, 5-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 5 | 9 | - |
| Jan 31 | Southern Me. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Feb 1 | Castleton | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 12 | - |
| Feb 4 | Connecticut Col. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 8 | - |
| Feb 8 | Plymouth St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 14 | 7 | - |
| Feb 14 | at Norwich | L, 3-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 12 | - |
| Feb 15 | at New England Col. | W, 5-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 5 | - |
| Feb 22 | at Southern Me. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 5 | 13 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 88 | 427 | 183 | 244 | .429 |
| Conference | 16 | 5 | 3 | 8 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 58 | 266 | 118 | 148 | .444 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 14 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 44 | 254 | 109 | 145 | .429 |
| Away | 12 | 5 | 4 | 9 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | 173 | 74 | 99 | .428 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 12 | 4 | 4 | 8 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 222 | 109 | 113 | .491 |
| Losses | 11 | 4 | 1 | 5 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 151 | 45 | 106 | .298 |
| Ties | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 29 | 25 | .537 |
| - | |||||||||||||||||
| November | 9 | 2 | 3 | 5 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 132 | 45 | 87 | .341 |
| December | 5 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 103 | 52 | 51 | .505 |
| January | 6 | 2 | 2 | 4 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 105 | 43 | 62 | .410 |
| February | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 87 | 43 | 44 | .494 |