#25 Grace Simmons (D) - Southern Me.

gp
27
p
6
g
1
a
5
pim
16
+/-
-6
Player Stats
  Overall Conf
Games 27 23rd 16 1st
Points 6 71st 5 58th
Goals 1 99th 1 79th
Assists 5 45th 4 37th
PIM 16 48th 10 37th
+/- -6 132nd 2 54th
Power-play goals 0 65th 0 57th
Short-handed goals 0 20th 0 15th
Empty net goals 0 15th 0 9th
Games started 5 60th 5 75th
Game-winning goals 0 60th 0 46th
Game-tying goals 0 11th 0 7th
Hat tricks 0 9th 0 6th
Shots 21 111th 9 131st
Recent Results
Date Opponent/Event Result
Feb 1 Suffolk W, 5-2
Feb 8 at Castleton L, 3-2
Feb 9 at Norwich L, 6-1
Feb 14 at New England Col. W, 2-1
Feb 22 Mass.-Boston W, 2-1
Feb 29 Suffolk L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 U. of New England L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Nov 2 at Endicott L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 8 New England Col. W, 3-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Nov 9 Plymouth St. L, 2-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 Mass.-Boston W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Castleton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Johnson & Wales (RI) W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Colby L, 5-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Dec 6 Johnson & Wales (RI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 7 Norwich L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 Bowdoin W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 13 at Suffolk L, 3-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Dec 14 Salem St. W, 3-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Saint Michael's T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 8 at Saint Michael's T, 1-1 - 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Becker L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 18 Becker W, 5-4 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 21 at U. of New England L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 24 at Plymouth St. W, 2-1 1 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Jan 25 at Salem St. W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 31 at Mass.-Boston W, 3-2 - 1 1 2 4 2 0 0 0 0 0 1 - 0 0 -
Feb 1 Suffolk W, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 8 at Castleton L, 3-2 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 9 at Norwich L, 6-1 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Feb 14 at New England Col. W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 22 Mass.-Boston W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 29 Suffolk L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 0 2 2 32 -9 0 0 0 0 0 0 25 0 0 0 -
2018-19 25 1 3 4 24 2 0 0 0 0 0 0 21 1 0 1 .000
2019-20 27 1 5 6 16 -6 0 0 0 0 0 0 21 0 0 0 -
Total 77 2 10 12 72 -13 0 0 0 0 0 0 67 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 5 6 16 -6 0 0 0 0 0 0 21 0 0 0 -
Conference 16 1 4 5 10 2 0 0 0 0 0 0 9 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 0 2 2 6 0 0 0 0 0 0 0 13 0 0 0 -
Away 14 1 3 4 10 -6 0 0 0 0 0 0 8 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 1 3 4 10 3 0 0 0 0 0 0 9 0 0 0 -
Losses 13 0 2 2 2 -8 0 0 0 0 0 0 9 0 0 0 -
Ties 2 0 0 0 4 -1 0 0 0 0 0 0 3 0 0 0 -
-
November 8 0 0 0 4 -3 0 0 0 0 0 0 9 0 0 0 -
December 5 0 2 2 2 1 0 0 0 0 0 0 0 0 0 0 -
January 8 1 1 2 10 -3 0 0 0 0 0 0 7 0 0 0 -
February 6 0 2 2 0 -1 0 0 0 0 0 0 5 0 0 0 -