#7 Jenna House (F) - Southern Me.

gp
26
p
2
g
0
a
2
pim
8
+/-
-3
Player Stats
  Overall Conf
Games 26 54th 16 1st
Points 2 126th 1 125th
Goals 0 120th 0 110th
Assists 2 98th 1 98th
PIM 8 87th 6 68th
+/- -3 104th -2 121st
Power-play goals 0 65th 0 57th
Short-handed goals 0 20th 0 15th
Empty net goals 0 15th 0 9th
Games started 2 23rd 1 1st
Game-winning goals 0 60th 0 46th
Game-tying goals 0 11th 0 7th
Hat tricks 0 9th 0 6th
Shots 12 141st 8 134th
Recent Results
Date Opponent/Event Result
Feb 1 Suffolk W, 5-2
Feb 8 at Castleton L, 3-2
Feb 9 at Norwich L, 6-1
Feb 14 at New England Col. W, 2-1
Feb 22 Mass.-Boston W, 2-1
Feb 29 Suffolk L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 U. of New England L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Endicott L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 New England Col. W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 9 Plymouth St. L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Mass.-Boston W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 16 Castleton L, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 22 at Johnson & Wales (RI) W, 2-1 - 0 1 1 2 1 0 0 0 0 0 1 - 0 0 -
Nov 26 at Colby L, 5-0 - - - - - - - - - - - - - - - -
Dec 6 Johnson & Wales (RI) L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 7 Norwich L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 10 Bowdoin W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Dec 13 at Suffolk L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 14 Salem St. W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Saint Michael's T, 2-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 8 at Saint Michael's T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 17 at Becker L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 18 Becker W, 5-4 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 at U. of New England L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 24 at Plymouth St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 at Salem St. W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Mass.-Boston W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Suffolk W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Castleton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 9 at Norwich L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 14 at New England Col. W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 22 Mass.-Boston W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 29 Suffolk L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 24 0 0 0 10 -2 0 0 0 0 0 0 9 3 3 0 1.000
2019-20 26 0 2 2 8 -3 0 0 0 0 0 0 12 0 0 0 -
Total 50 0 2 2 18 -5 0 0 0 0 0 0 21 3 3 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 0 2 2 8 -3 0 0 0 0 0 0 12 0 0 0 -
Conference 16 0 1 1 6 -2 0 0 0 0 0 0 8 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 0 1 1 2 0 0 0 0 0 0 0 7 0 0 0 -
Away 13 0 1 1 6 -3 0 0 0 0 0 0 5 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 0 2 2 6 0 0 0 0 0 0 0 4 0 0 0 -
Losses 12 0 0 0 2 -2 0 0 0 0 0 0 7 0 0 0 -
Ties 2 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
-
November 7 0 1 1 2 1 0 0 0 0 0 0 6 0 0 0 -
December 5 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0 -
January 8 0 1 1 2 -1 0 0 0 0 0 0 4 0 0 0 -
February 6 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 -