#15 Amanda Giles (F) - Salem St.

gp
25
p
3
g
2
a
1
pim
28
+/-
-21
Player Stats
  Overall Conf
Games 25 87th 16 1st
Points 3 109th 3 88th
Goals 2 69th 2 49th
Assists 1 125th 1 98th
PIM 28 14th 18 13th
+/- -21 181st -13 170th
Power-play goals 0 65th 0 57th
Short-handed goals 0 20th 0 15th
Empty net goals 0 15th 0 9th
Games started 1 1st 1 1st
Game-winning goals 1 26th 1 17th
Game-tying goals 0 11th 0 7th
Hat tricks 0 9th 0 6th
Shots 50 57th 36 45th
Recent Results
Date Opponent/Event Result
Feb 1 Plymouth St. L, 3-1
Feb 7 Johnson & Wales (RI) L, 4-1
Feb 8 at Anna Maria T, 1-1
Feb 14 at Plymouth St. L, 4-1
Feb 15 at Castleton L, 2-1
Feb 22 at Norwich L, 9-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 5 Saint Anselm L, 10-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Castleton L, 4-3 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Nov 9 New England Col. W, 4-1 - 2 0 2 4 2 0 0 0 1 0 3 - 0 0 -
Nov 15 Suffolk T, 1-1 - 0 1 1 4 1 0 0 0 0 0 7 - 0 0 -
Nov 16 at Johnson & Wales (RI) L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 22 at Norwich L, 10-0 - 0 0 0 0 -5 0 0 0 0 0 0 - 0 0 -
Nov 23 at New England Col. W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 1 0 -
Nov 26 U. of New England L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 5 - 0 0 -
Dec 6 Trinity (Conn.) L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 7 at Suffolk L, 7-3 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Dec 13 Mass.-Boston L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Dec 14 at Southern Me. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 4 at Connecticut Col. L, 9-0 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Jan 11 at Manhattanville L, 6-0 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 15 Anna Maria W, 5-0 - 0 0 0 0 3 0 0 0 0 0 4 - 1 0 -
Jan 24 at Mass.-Boston L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 25 Southern Me. L, 3-1 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Jan 28 Bowdoin L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 31 Norwich L, 7-1 - 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
Feb 1 Plymouth St. L, 3-1 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 1 -
Feb 7 Johnson & Wales (RI) L, 4-1 1 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 8 at Anna Maria T, 1-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 14 at Plymouth St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 15 at Castleton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 22 at Norwich L, 9-0 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 25 3 4 7 47 -7 2 0 0 0 0 0 48 3 1 2 .333
2019-20 25 2 1 3 28 -21 0 0 0 1 0 0 50 4 3 1 .750
Total 50 5 5 10 75 -28 2 0 0 1 0 0 98 7 4 3 .571
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 1 3 28 -21 0 0 0 1 0 0 50 4 3 1 .750
Conference 16 2 1 3 18 -13 0 0 0 1 0 0 36 3 2 1 .667
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 1 3 22 -5 0 0 0 1 0 0 34 3 2 1 .667
Away 12 0 0 0 6 -16 0 0 0 0 0 0 16 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 2 0 2 4 5 0 0 0 1 0 0 9 2 2 0 1.000
Losses 20 0 0 0 20 -27 0 0 0 0 0 0 31 2 1 1 .500
Ties 2 0 1 1 4 1 0 0 0 0 0 0 10 0 0 0 -
-
November 8 2 1 3 10 -5 0 0 0 1 0 0 23 1 1 0 1.000
December 4 0 0 0 0 -5 0 0 0 0 0 0 6 1 1 0 1.000
January 7 0 0 0 10 -5 0 0 0 0 0 0 11 1 1 0 1.000
February 6 0 0 0 8 -6 0 0 0 0 0 0 10 1 0 1 .000