Colby at Mass.-Boston
at Boston, Mass.
1/7/2020 at 06:00 PM
at Boston, Mass.
1/7/2020 at 06:00 PM
|
Colby
1 |
Mass.-Boston
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colby (7-1-1) | 0 | 1 | 0 | 1 |
| Mass.-Boston (9-6-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Colby | 07:38 | PP - McKinley Karpa ( Tess Dupre ) |
| Mass.-Boston | 08:04 | Katie Leffler ( unassisted) |
| Mass.-Boston | 19:47 | Elie Fallieras ( Cailey Kozich ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Caty Flagg
- Mass.-Boston Katie Leffler - Mass.-Boston Elie Fallieras - Mass.-Boston |
Colby | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Tay Munson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Moira Mullaney | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 5 | Cindy Giandomenico | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 7 | Madi Aumann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Cassidy Holzer | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Sadie Kuhn | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 10 | Lauren Klein | 0 | 0 | 0 | 4 | 13-21 | 0 | |
| 11 | Izzy Tegtmeyer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Bri Michaud-Nolan * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 14 | Lexi Cafiero * | lw | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 15 | Aimely Michaud-Nolan | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 17 | Tess Dupre * | c | 0 | 1 | -1 | 4 | 13-19 | 0 |
| 18 | Anna Cosentino | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 19 | Stephanie Lane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Madi Brown | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Elizabeth Brashich | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | McKinley Karpa * | rw | 1 | 0 | 0 | 6 | 0-0 | 6 |
| 26 | Natalie Maus | 0 | 0 | 0 | 2 | 12-16 | 0 | |
| 28 | Hailey Rohall | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 31 | Nina Prünster * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 46 | 40-58 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nina Prünster (L, 4-1-0) | 2 | 59:08 | 23 | 25 | 1 | ||
| Empty net | 0 | 00:52 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 23 | 25 | 1 | |||
Mass.-Boston | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caty Flagg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Grace Fisher * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 7 | Elie Fallieras | 1 | 0 | +1 | 2 | 5-11 | 2 | |
| 10 | Anna Kehoe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cailey Kozich | 0 | 1 | +1 | 3 | 0-5 | 0 | |
| 13 | Mia Sacco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Erica Lunn * | c | 0 | 0 | 0 | 4 | 7-22 | 2 |
| 16 | Katie Leffler * | rw | 1 | 0 | 0 | 9 | 3-10 | 0 |
| 17 | Lizzy Saxer | 0 | 0 | +1 | 2 | 0-1 | 0 | |
| 18 | Addie Budington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah MacDougall | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Rae Lambert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bri Colucci * | d | 0 | 0 | 0 | 1 | 0-0 | 6 |
| 25 | Jane Ann Drill | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 26 | Kelsey Ryan * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 28 | Julia Nolan | 0 | 0 | 0 | 0 | 3-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 1 | 25 | 18-58 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caty Flagg (W, 9-6-1) | 1 | 60:00 | 45 | 46 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Boston | 12:28 | Grace Fisher: CHECKING | MINOR | 2 minutes | ||
| Colby | 13:11 | McKinley Karpa: CROSS-CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 13:11 | Bri Colucci: ROUGHING | MINOR | 2 minutes | ||
| Colby | 16:41 | McKinley Karpa: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mass.-Boston | 05:29 | Erica Lunn: HOLDING | MINOR | 2 minutes | ||
| Mass.-Boston | 06:49 | Bri Colucci: ROUGHING | MINOR | 2 minutes | ||
| Colby | 08:04 | Madi Aumann: HOLDING | MINOR | 2 minutes | ||
| Colby | 11:17 | McKinley Karpa: CHECKING | MINOR | 2 minutes | ||
| Mass.-Boston | 13:58 | Elie Fallieras: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Boston | 04:20 | Bri Colucci: ELBOWING | MINOR | 2 minutes | ||
| Mass.-Boston | 13:58 | Jane Ann Drill: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colby | 15 | 12 | 19 | 46 |
| Mass.-Boston | 10 | 9 | 6 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 121 Referee: Charly Hurley Referee: Joshua Weiand Linesman: Sam Kline Linesman: Ryan Turner Timekeeper: Jamie Drury Scorer: Dave Walberg Penalty Timekeeper: Jamie Drury |
* Starter