Northland at Castleton
at Rutland, Vt.
1/4/2020 at 1:00 PM
at Rutland, Vt.
1/4/2020 at 1:00 PM
|
Northland
2 |
Castleton
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Northland (4-8-0) | 0 | 2 | 0 | 2 |
| Castleton (8-7-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Northland | 02:32 | Vivienne Kallio ( Abbey Eichelberger & Lexie Budensiek ) |
| Castleton | 07:34 | PS - Courtney Gauthier ( unassisted) |
| Northland | 14:54 | PP - M. Isetts-Williams ( Amanda Abounader & Lexie Budensiek ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Vivienne Kallio
- Northland Lexie Budensiek - Northland Courtney Gauthier - Castleton |
Northland | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jess Jerome * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 4 | Bridget Allex * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Mikayla Santjer | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 6 | Anisa Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Sierra Meroniuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Ally Covert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Kylie Wickiser | 0 | 0 | +1 | 0 | 0-3 | 0 | |
| 11 | Amanda Abounader | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 12 | Vivienne Kallio | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Karadyn Kiviaho * | c | 0 | 0 | +1 | 4 | 8-14 | 2 |
| 16 | M. Isetts-Williams * | rw | 1 | 0 | +1 | 1 | 4-12 | 2 |
| 18 | Kylie Fahmer | 0 | 0 | 0 | 3 | 4-9 | 2 | |
| 19 | Mahteya Dumelie | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 20 | Madysen Zachmeier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Allyson Reilly | 0 | 0 | 0 | 4 | 4-9 | 2 | |
| 22 | Samantha Scott | 0 | 0 | +1 | 2 | 0-3 | 2 | |
| 25 | Abbey Eichelberger | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 26 | Lexie Budensiek | 0 | 2 | +2 | 1 | 0-2 | 0 | |
| 27 | Ashley Hammes * | lw | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 30 | Teagan Johnson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 22 | 22-58 | 24 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Teagan Johnson | 1 | 59:52 | 20 | 21 | 1 | ||
| Empty net | 0 | 00:08 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 20 | 21 | 1 | |||
Castleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Lawler | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Darby Palisi | 0 | 0 | -1 | 1 | 6-8 | 6 | |
| 4 | Casey Traill * | d | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 6 | Katie Nealon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Katherine Campoli | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Courtney Gauthier * | rw | 1 | 0 | 0 | 3 | 16-28 | 2 |
| 11 | Miranda Wheeler | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Erin Smith * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Ryanne Mix | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 14 | Sara Molina Barrachina | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Maeghan Vasile | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Jenna Crisp | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Brooke Greenwood | 0 | 0 | 0 | 4 | 13-19 | 2 | |
| 19 | Samantha Munroe | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Ali Stevens * | c | 0 | 0 | -1 | 2 | 1-2 | 0 |
| 23 | Sophia Vingi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nicolle Trivino * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 29 | Alexis Kalm * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 21 | 36-58 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alexis Kalm | 2 | 58:15 | 20 | 22 | 0 | ||
| Empty net | 0 | 01:45 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 20 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Castleton | 07:40 | Samantha Lawler: TRIPPING | MINOR | 2 minutes | ||
| Northland | 11:40 | M. Isetts-Williams: HOOKING | MINOR | 2 minutes | ||
| Castleton | 14:46 | Darby Palisi: HIGH STICKING | MINOR | 2 minutes | ||
| Northland | 15:35 | Karadyn Kiviaho: CROSS-CHECKING | MINOR | 2 minutes | ||
| Northland | 19:02 | Samantha Scott: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Northland | 02:55 | Allyson Reilly: HOOKING | MINOR | 2 minutes | ||
| Northland | 07:34 | Jess Jerome: THROWING STICK [MAJOR] | MINOR | 2 minutes | ||
| Northland | 08:42 | Mikayla Santjer: SLASHING | MINOR | 2 minutes | ||
| Castleton | 13:10 | Brooke Greenwood: ROUGHING | MINOR | 2 minutes | ||
| Castleton | 13:34 | Courtney Gauthier: TRIPPING | MINOR | 2 minutes | ||
| Northland | 14:29 | Sierra Meroniuk: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 15:36 | Ryanne Mix: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 17:15 | Darby Palisi: HOOKING | MINOR | 2 minutes | ||
| Northland | 17:53 | Kylie Fahmer: TRIPPING | MINOR | 2 minutes | ||
| Northland | 18:18 | Ashley Hammes: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Castleton | 06:37 | Erin Smith: INTERFERENCE | MINOR | 2 minutes | ||
| Castleton | 07:11 | Ryanne Mix: CROSS-CHECKING | MINOR | 2 minutes | ||
| Northland | 08:57 | Bridget Allex: TRIPPING | MINOR | 2 minutes | ||
| Northland | 13:20 | Mahteya Dumelie: CROSS-CHECKING | MINOR | 2 minutes | ||
| Castleton | 14:08 | Darby Palisi: HOOKING | MINOR | 2 minutes | ||
| Northland | 17:39 | Amanda Abounader: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northland | 6 | 7 | 9 | 22 |
| Castleton | 5 | 8 | 7 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:06 Attendance: 200 Referee: Ron Purpura Referee: Roger Grondin Linesman: Peter Gryga Linesman: Jason Therrien Scorer: Henry Golden |
* Starter