#13 Vicki Shaw (F) - New England Col.

gp
25
p
11
g
4
a
7
pim
18
+/-
-10
Player Stats
  Overall Conf
Games 25 80th 16 1st
Points 11 42nd 8 32nd
Goals 4 35th 3 31st
Assists 7 34th 5 24th
PIM 18 38th 6 78th
+/- -10 180th -7 184th
Power-play goals 1 36th 1 23rd
Short-handed goals 0 15th 0 10th
Empty net goals 0 13th 0 11th
Games started 8 86th 6 93rd
Game-winning goals 0 55th 0 44th
Game-tying goals 0 13th 0 11th
Hat tricks 0 4th 0 4th
Shots 79 15th 49 16th
Recent Results
Date Opponent/Event Result
Jan 27 Anna Maria W, 6-0
Feb 1 Plymouth St. L, 3-1
Feb 2 at Johnson & Wales (RI) L, 3-1
Feb 4 at Castleton L, 6-1
Feb 8 at Suffolk L, 5-1
Feb 9 at Southern Me. L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Stevenson L, 4-0 - 0 0 0 2 0 0 0 0 0 0 7 - 3 0 -
Oct 28 Utica L, 6-1 1 0 1 1 4 0 0 0 0 0 0 3 - 0 0 -
Nov 2 Norwich L, 6-1 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 3 Salem St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Nov 9 at Mass.-Boston L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 1 0 -
Nov 10 at Plymouth St. L, 2-1 - 1 0 1 0 -1 1 0 0 0 0 7 - 1 1 -
Nov 16 at Norwich L, 8-1 1 0 0 0 0 -3 0 0 0 0 0 0 - 1 2 -
Nov 17 Johnson & Wales (RI) T, 2-2 1 0 2 2 0 0 0 0 0 0 0 1 - 1 2 -
Nov 20 Amherst L, 3-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 24 at Sacred Heart L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 25 at Sacred Heart L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Dec 1 Castleton L, 3-1 - 0 1 1 2 0 0 0 0 0 0 3 - 0 1 -
Dec 7 Southern Me. W, 1-0 - 0 1 1 0 0 0 0 0 0 0 3 - 0 3 -
Dec 8 at Salem St. L, 4-1 - 1 0 1 2 0 0 0 0 0 0 4 - 0 2 -
Jan 5 at Nichols L, 6-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Jan 11 at SUNY Canton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 12 at SUNY Canton L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 18 Mass.-Boston L, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Suffolk L, 3-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 27 Anna Maria W, 6-0 1 1 1 2 0 0 0 0 0 0 0 6 - 0 0 -
Feb 1 Plymouth St. L, 3-1 1 0 0 0 0 0 0 0 0 0 0 8 - 0 0 -
Feb 2 at Johnson & Wales (RI) L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 1 -
Feb 4 at Castleton L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 0 -
Feb 8 at Suffolk L, 5-1 - 0 0 0 0 0 0 0 0 0 0 4 - 0 2 -
Feb 9 at Southern Me. L, 3-2 - 1 1 2 0 0 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 5 4 9 20 -27 2 0 0 0 0 0 69 82 30 52 .366
2018-19 25 4 7 11 18 -10 1 0 0 0 0 0 79 25 10 15 .400
Total 51 9 11 20 38 -37 3 0 0 0 0 0 148 107 40 67 .374
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 7 11 18 -10 1 0 0 0 0 0 79 25 10 15 .400
Conference 16 3 5 8 6 -7 1 0 0 0 0 0 49 21 7 14 .333
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 1 6 7 10 0 0 0 0 0 0 0 46 11 5 6 .455
Away 13 3 1 4 8 -10 1 0 0 0 0 0 33 14 5 9 .357
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 1 2 3 0 0 0 0 0 0 0 0 12 4 1 3 .250
Losses 21 3 3 6 18 -10 1 0 0 0 0 0 66 18 8 10 .444
Ties 1 0 2 2 0 0 0 0 0 0 0 0 1 3 1 2 .333
-
October 2 0 1 1 6 0 0 0 0 0 0 0 10 3 3 0 1.000
November 9 1 2 3 2 -7 1 0 0 0 0 0 25 10 5 5 .500
December 3 1 2 3 4 0 0 0 0 0 0 0 10 6 0 6 .000
January 6 1 1 2 6 -1 0 0 0 0 0 0 16 1 0 1 .000
February 5 1 1 2 0 -2 0 0 0 0 0 0 18 5 2 3 .400