Adrian at Norwich
at Northfield, Vt.
1/7/2019 at 1:00 PM
at Northfield, Vt.
1/7/2019 at 1:00 PM
|
Adrian
4 |
Norwich
5 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Adrian (11-3-0, 8-0-0) | 2 | 1 | 1 | 0 | 4 |
| Norwich (11-3-0, 9-0-0) | 2 | 1 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Norwich | 03:47 | Kelley Madden ( unassisted) |
| Adrian | 08:25 | PP - Julia Barrett ( Brooke Schembri & Tory Harshman ) |
| Norwich | 15:55 | Bryn Labbe ( Sophie McGovern ) |
| Adrian | 17:42 | Tory Harshman ( Maggie Mitter & Brooke Schembri ) |
| -- 2nd -- | ||
| Adrian | 07:34 | Kelly O'Sullivan ( Neysa Miller & Annalise Andrews ) |
| Norwich | 11:53 | SH - Kirsten Watts ( Brynn Wopperer ) |
| -- 3rd -- | ||
| Norwich | 01:42 | Maddi Blauth ( Kirsten Watts ) |
| Adrian | 19:26 | Maggie Mitter ( Kortney Diaz & Tory Harshman ) |
| -- OT -- | ||
| Norwich | 04:07 | Kelley Madden ( KC Herne ) |
| Three Stars | ||
|---|---|---|
|
Kelley Madden
- Norwich Kirsten Watts - Norwich Tory Harshman - Adrian |
Adrian | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Hannah Dalrymple | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 4 | Anna Shepherd | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Tory Harshman * | c | 1 | 2 | +3 | 2 | 15-26 | 0 |
| 8 | Brianna Buchanan | 0 | 0 | -1 | 5 | 0-2 | 0 | |
| 9 | Annalise Andrews | 0 | 1 | -2 | 2 | 3-12 | 0 | |
| 10 | Maggie Mitter * | lw | 1 | 1 | +2 | 6 | 0-0 | 2 |
| 14 | Brooke Schembri * | rw | 0 | 2 | +2 | 2 | 0-0 | 0 |
| 15 | Kelly O'Sullivan * | d | 1 | 0 | +1 | 4 | 0-0 | 0 |
| 18 | Taylor Henthorne | 0 | 0 | -2 | 2 | 1-4 | 2 | |
| 21 | Julia Barrett * | d | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 22 | Jessica Anderson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Jacqueline White | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Shelly Czarnowczan | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 27 | Maya Tupper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kortney Diaz | 0 | 1 | 0 | 4 | 15-27 | 0 | |
| 29 | Kate Turner * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 47 | Rylee Bates | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 84 | Lexi Grunden | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 91 | Neysa Miller | 0 | 1 | -2 | 2 | 0-0 | 0 | |
| 93 | Sydney Daversa | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 39 | 34-71 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Kate Turner (L, 7-3-0) | 5 | 64:01 | 32 | 37 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 5 | 64:07 | 32 | 37 | 0 | |||
Norwich | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Conway | 0 | 0 | -1 | 7 | 1-3 | 2 | |
| 3 | Robyn Foley * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
| 4 | Emma O'Neill | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Brynn Wopperer | 0 | 1 | +2 | 1 | 7-10 | 0 | |
| 7 | KC Herne | 0 | 1 | +1 | 3 | 8-11 | 0 | |
| 8 | Samantha Benoit | 0 | 0 | -3 | 4 | 0-0 | 4 | |
| 10 | Adrieana Rossini * | c | 0 | 0 | -2 | 3 | 3-11 | 0 |
| 11 | Jessica Piracini * | lw | 0 | 0 | 0 | 1 | 7-12 | 0 |
| 12 | Maggie Conroy | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 13 | Kirsten Watts * | d | 1 | 1 | +1 | 3 | 0-0 | 0 |
| 15 | Maddie Moell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Bryn Labbe | 1 | 0 | 0 | 2 | 11-23 | 0 | |
| 19 | Bailey Park | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 20 | Sophie McGovern | 0 | 1 | -1 | 3 | 0-0 | 2 | |
| 22 | Mady Johnsen | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Carly Menges | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Kelley Madden | 2 | 0 | +2 | 4 | 0-1 | 0 | |
| 26 | Maddi Blauth | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 27 | Alyssa Hulst * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Emily Lambert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 4 | 37 | 37-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Emily Lambert (W, 7-2-0) | 4 | 64:05 | 35 | 39 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 4 | 64:07 | 35 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 00:44 | Maggie Mitter: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 06:33 | Sophie McGovern: CHECKING | MINOR | 2 minutes | ||
| Norwich | 09:53 | Amanda Conway: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 02:27 | Shelly Czarnowczan: TRIPPING | MINOR | 2 minutes | ||
| Norwich | 09:58 | Samantha Benoit: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Norwich | 08:12 | Samantha Benoit: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Adrian | 04:07 | Taylor Henthorne: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Adrian | 12 | 11 | 16 | 0 | 39 |
| Norwich | 6 | 22 | 7 | 2 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 177 Referee: Todd Leblanc Referee: Richard Zanetti Linesman: Alexander Bergeron Linesman: Michael Hickey Timekeeper: Stu Robertson Scorer: Derek Dunning Penalty Timekeeper: Fred Coan |
* Starter