#9 Jocelyn Forrest (F) - Castleton

gp
25
p
10
g
4
a
6
pim
31
+/-
-9
Player Stats
  Overall Conf
Games 25 80th 14 1st
Points 10 29th 7 25th
Goals 4 38th 2 41st
Assists 6 29th 5 18th
PIM 31 14th 19 11th
+/- -9 155th -3 127th
Power-play goals 2 17th 1 18th
Short-handed goals 0 16th 0 10th
Empty net goals 0 12th 0 8th
Games started 2 22nd - -
Game-winning goals 0 51st 0 37th
Game-tying goals 0 14th 0 6th
Hat tricks 0 5th 0 4th
Shots 60 30th 42 18th
Recent Results
Date Opponent/Event Result
Feb 3 at Plymouth St. W, 3-0
Feb 6 New England Col. W, 6-1
Feb 9 at U. of New England L, 3-1
Feb 10 at Southern Me. W, 4-0
Feb 17 Southern Me. W, 5-2
Feb 24 at Mass.-Boston L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 27 Becker W, 7-2 - - - - - - - - - - - - - - - -
Oct 28 at Oswego St. L, 3-2 - - - - - - - - - - - - - - - -
Nov 3 at Salve Regina W, 4-2 - 0 0 0 2 -1 0 0 0 0 0 6 - 1 1 -
Nov 4 at Mass.-Boston L, 6-3 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Nov 11 Plymouth St. W, 2-1 - 0 0 0 5 0 0 0 0 0 0 3 - 1 1 -
Nov 14 at Norwich L, 9-0 - 0 0 0 2 -3 0 0 0 0 0 3 - 0 4 -
Nov 17 U. of New England T, 3-3 - 0 0 0 2 1 0 0 0 0 0 0 - 0 1 -
Nov 18 Southern Me. W, 4-1 - 1 2 3 0 3 0 0 0 0 0 4 - 1 0 -
Nov 21 Franklin Pierce L, 3-2 1 0 0 0 4 -1 0 0 0 0 0 1 - 0 3 -
Dec 6 Williams L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 0 - 6 6 -
Dec 9 at Middlebury L, 6-0 - 0 0 0 2 0 0 0 0 0 0 1 - 3 11 -
Jan 6 Salem St. W, 2-1 - 1 0 1 2 0 0 0 0 0 0 5 - 10 4 -
Jan 7 Manhattanville W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 6 7 -
Jan 10 at Morrisville St. W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 6 8 -
Jan 16 Connecticut Col. L, 3-2 - 1 0 1 0 0 1 0 0 0 0 1 - 6 7 -
Jan 19 at Trinity (Conn.) L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 9 10 -
Jan 20 at Johnson & Wales (RI) L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 0 - 5 10 -
Jan 26 Salve Regina W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 7 9 -
Jan 27 Mass.-Boston L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 4 - 6 3 -
Jan 30 Norwich L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 0 - 3 4 -
Feb 2 at New England Col. W, 2-0 - 0 1 1 2 0 0 0 0 0 0 3 - 11 2 -
Feb 3 at Plymouth St. W, 3-0 - 1 0 1 2 2 1 0 0 0 0 1 - 6 6 -
Feb 6 New England Col. W, 6-1 - 0 1 1 2 2 0 0 0 0 0 3 - 1 7 -
Feb 9 at U. of New England L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 7 - 9 7 -
Feb 10 at Southern Me. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 17 Southern Me. W, 5-2 - 0 0 0 0 -2 0 0 0 0 0 6 - 9 7 -
Feb 24 at Mass.-Boston L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 5 7 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 4 6 10 31 -9 2 0 0 0 0 0 60 236 111 125 .470
2018-19 27 16 10 26 16 -3 7 0 1 5 1 4 107 59 23 36 .390
Total 52 20 16 36 47 -12 9 0 1 5 1 4 167 295 134 161 .454
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 4 6 10 31 -9 2 0 0 0 0 0 60 236 111 125 .470
Conference 14 2 5 7 19 -3 1 0 0 0 0 0 42 91 46 45 .505
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 4 7 15 -2 1 0 0 0 0 0 29 115 56 59 .487
Away 12 1 2 3 16 -7 1 0 0 0 0 0 31 121 55 66 .455
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 3 5 8 15 5 1 0 0 0 0 0 39 111 59 52 .532
Losses 12 1 1 2 14 -15 1 0 0 0 0 0 21 124 52 72 .419
Ties 1 0 0 0 2 1 0 0 0 0 0 0 0 1 0 1 .000
-
November 7 1 2 3 15 -4 0 0 0 0 0 0 20 13 3 10 .231
December 2 0 0 0 2 -2 0 0 0 0 0 0 1 26 9 17 .346
January 9 2 2 4 4 -4 1 0 0 0 0 0 15 120 58 62 .483
February 7 1 2 3 10 1 1 0 0 0 0 0 24 77 41 36 .532